Liberty Vending Sr.
/ Fall 2010/2011Rod Derbyshire — Eastbury Bowling Center, Canton, OH
| Liberty Vending Sr./Fall 2010/2011 | ||||||||||||
| Rod Derbyshire | Eastbury Bowling Center, Canton, OH | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 27, 2010 | 153 | 225 | 178 | 3 | 556/556 | 185.333 | 185.333 | + 0 | |||
| 2 | Sep 03, 2010 | 191 | 196 | 206 | 6 | 593/1149 | 197.667 | 191.500 | + 37 | |||
| 3 | Sep 10, 2010 | 181 | 180 | 255 | 9 | 616/1765 | 205.333 | 196.111 | + 42 | |||
| 4 | Sep 17, 2010 | 153 | 212 | 185 | 12 | 550/2315 | 183.333 | 192.917 | - 38 | |||
| 5 | Sep 24, 2010 | 183 | 183 | 156 | 15 | 522/2837 | 174.000 | 189.133 | - 56 | |||
| 6 | Oct 01, 2010 | 181 | 222 | 221 | 18 | 624/3461 | 208.000 | 192.278 | + 57 | |||
| 7 | Oct 08, 2010 | 172 | 225 | 234 | 21 | 631/4092 | 210.333 | 194.857 | + 55 | |||
| 8 | Oct 15, 2010 | 243 | 167 | 182 | 24 | 592/4684 | 197.333 | 195.167 | + 8 | |||
| 9 | Oct 22, 2010 | 190 | 159 | 203 | 27 | 552/5236 | 184.000 | 193.926 | - 33 | |||
| 10 | Oct 29, 2010 | 218 | 220 | 214 | 30 | 652/5888 | 217.333 | 196.267 | + 71 | |||
| 11 | Nov 05, 2010 | 212 | 205 | 185 | 33 | 602/6490 | 200.667 | 196.667 | + 14 | |||
| 12 | Nov 12, 2010 | 189 | 223 | 191 | 36 | 603/7093 | 201.000 | 197.028 | + 13 | |||
| 13 | Nov 19, 2010 | 220 | 267 | 191 | 39 | 678/7771 | 226.000 | 199.256 | + 87 | |||
| 14 | Nov 26, 2010 | 213 | 182 | 218 | 42 | 613/8384 | 204.333 | 199.619 | + 16 | |||
| 15 | Dec 10, 2010 | 210 | 224 | 168 | 45 | 602/8986 | 200.667 | 199.689 | + 4 | |||
| 16 | Dec 17, 2010 | 215 | 174 | 210 | 48 | 599/9585 | 199.667 | 199.688 | + 0 | |||
| 18 | Jan 14, 2011 | 238 | 205 | 182 | 51 | 625/10210 | 208.333 | 200.196 | + 26 | |||
| 19 | Jan 21, 2011 | 201 | 226 | 213 | 54 | 640/10850 | 213.333 | 200.926 | + 40 | |||
| 20 | Jan 28, 2011 | 171 | 246 | 245 | 57 | 662/11512 | 220.667 | 201.965 | + 60 | |||
| 21 | Feb 11, 2011 | 190 | 213 | 215 | 60 | 618/12130 | 206.000 | 202.167 | + 13 | |||
| 22 | Feb 18, 2010 | 205 | 167 | 212 | 63 | 584/12714 | 194.667 | 201.810 | - 22 | |||
| 23 | Mar 05, 2010 | 176 | 162 | 212 | 66 | 550/13264 | 183.333 | 200.970 | - 55 | |||
| 24 | Mar 18, 2011 | 171 | 212 | 212 | 69 | 595/13859 | 198.333 | 200.855 | - 7 | |||
| 25 | Mar 25, 2011 | 180 | 226 | 222 | 72 | 628/14487 | 209.333 | 201.208 | + 26 | |||
| 26 | Apr 01, 2011 | 172 | 199 | 171 | 75 | 542/15029 | 180.667 | 200.387 | - 61 | |||
| Totals: | 4828 | 5120 | 5081 | 15029 | ||||||||
| Averages: | 193.120 | 204.800 | 203.240 | 15029 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 38 | 2 | 0 | 11 | 14 | 0 | 0 | 0 | 267 | 153 | 678 | 522 | 649 |
| 50% | 2% | 0% | 44% | 56% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 550 | 3 | 183.333 | 212 | 153 | 550 | 550 | |||||
| 11 & 12 | 2396 | 12 | 199.667 | 255 | 159 | 625 | 552 | |||||
| 13 & 14 | 4208 | 21 | 200.381 | 267 | 167 | 678 | 542 | |||||
| 15 & 16 | 4279 | 21 | 203.762 | 246 | 153 | 662 | 550 | |||||
| 17 & 18 | 2956 | 15 | 197.067 | 234 | 156 | 631 | 522 | |||||
| 27 & 28 | 640 | 3 | 213.333 | 226 | 201 | 640 | 640 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium