Peterson Industrial

/ Fall 2010/2011

Michael Lukosius — Marshall Electronics, Brick, NJ

Michael Lukosius Marshall Electronics, Brick, NJ
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 08, 2010 15  &  16 221 244 203 3 668/668 222.667 222.667 + 0
2 Sep 15, 2010 17  &  18 234 254 223 6 711/1379 237.000 229.833 + 43
3 Sep 22, 2010 19  &  20 160 235 237 9 632/2011 210.667 223.444 - 57
5 Oct 06, 2010 21  &  22 268 235 257 12 760/2771 253.333 230.917 + 90
6 Oct 13, 2010 23  &  24 213 239 246 15 698/3469 232.667 231.267 + 6
7 Oct 20, 2010 19  &  20 246 194 279 18 719/4188 239.667 232.667 + 26
8 Oct 27, 2010 17  &  18 214 248 209 21 671/4859 223.667 231.381 - 27
11 Nov 17, 2010 21  &  22 233 194 226 24 653/5512 217.667 229.667 - 41
13 Dec 02, 2010 23  &  24 204 258 226 27 688/6200 229.333 229.630 - 1
14 Dec 08, 2010 17  &  18 213 247 239 30 699/6899 233.000 229.967 + 11
15 Dec 15, 2010 17  &  18 236 204 221 33 661/7560 220.333 229.091 - 28
16 Dec 22, 2010 19  &  20 214 279 243 36 736/8296 245.333 230.444 + 49
17 Dec 29, 2010 21  &  22 257 236 234 39 727/9023 242.333 231.359 + 36
18 Mar 16, 2011 15  &  16 257 205 193 42 655/9678 218.333 230.429 - 39
20 Jan 19, 2011 15  &  16 188 209 268 45 665/10343 221.667 229.844 - 26
21 Jan 26, 2011 21  &  22 212 299 259 48 770/11113 256.667 231.521 + 81
22 Feb 02, 2011 19  &  20 183 234 237 51 654/11767 218.000 230.725 - 40
23 Feb 09, 2011 23  &  24 215 238 205 54 658/12425 219.333 230.093 - 34
25 Feb 23, 2011 21  &  22 202 226 237 57 665/13090 221.667 229.649 - 25
26 Mar 02, 2011 15  &  16 258 259 247 60 764/13854 254.667 230.900 + 76
27 Mar 09, 2011 23  &  24 244 268 225 63 737/14591 245.667 231.603 + 45
28 Mar 16, 2011 15  &  16 257 205 193 66 655/15246 218.333 231.000 - 39
29 Mar 23, 2011 23  &  24 214 246 222 69 682/15928 227.333 230.841 - 11
30 Mar 30, 2011 15  &  16 224 208 214 72 646/16574 215.333 230.194 - 46
31 Apr 06, 2011 17  &  18 277 230 237 75 744/17318 248.000 230.907 + 54
32 Apr 13, 2011 19  &  20 248 237 249 78 734/18052 244.667 231.436 + 42
33 Apr 20, 2011 19  &  20 258 217 211 81 686/18738 228.667 231.333 - 8
35 May 04, 2011 15  &  16 223 238 212 84 673/19411 224.333 231.083 - 21
Totals: 6373 6586 6452 19411
Averages: 227.607 235.214 230.429 19411
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
60    17    0    0    18    10    0    0    299 160 770 632 773
71% 20% 0% 0% 64% 35% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 4726 21 225.048 268 188 764 646
17 & 18 3486 15 232.400 277 204 744 661
19 & 20 4161 18 231.167 279 160 736 632
21 & 22 3575 15 238.333 299 194 770 653
23 & 24 3463 15 230.867 268 204 737 658
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium