Sunday Doubles

/ Fall 2010/2011

Paul Bersch — Poplar Creek Bowl, Hoffman Estates, IL

Paul Bersch Poplar Creek Bowl, Hoffman Estates, IL
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 12, 2010 27  &  28 174 177 168 192 4 711/711 177.750 177.750 + 0
2 Sep 19, 2010 13  &  14 236 193 176 184 8 789/1500 197.250 187.500 + 78
3 Sep 26, 2010 15  &  16 174 181 228 203 12 786/2286 196.500 190.500 + 36
4 Oct 03, 2010 21  &  22 214 213 206 179 16 812/3098 203.000 193.625 + 50
5 Oct 10, 2010 11  &  12 257 169 152 221 20 799/3897 199.750 194.850 + 25
6 Oct 10, 2010 19  &  20 189 210 196 194 24 789/4686 197.250 195.250 + 10
7 Oct 17, 2010 15  &  16 267 213 245 218 28 943/5629 235.750 201.036 + 162
8 Oct 24, 2010 23  &  24 206 206 196 150 32 758/6387 189.500 199.594 - 46
9 Oct 31, 2010 3  &  4 173 211 231 205 36 820/7207 205.000 200.194 + 22
10 Nov 07, 2010 25  &  26 168 152 215 181 40 716/7923 179.000 198.075 - 84
11 Nov 14, 2010 5  &  6 177 193 244 195 44 809/8732 202.250 198.455 + 17
12 Nov 21, 2010 29  &  30 151 255 220 165 48 791/9523 197.750 198.396 - 2
13 Nov 28, 2010 21  &  22 169 208 201 185 52 763/10286 190.750 197.808 - 30
14 Dec 05, 2010 13  &  14 194 193 204 175 56 766/11052 191.500 197.357 - 25
15 Dec 12, 2010 29  &  30 259 133 170 150 60 712/11764 178.000 196.067 - 77
16 Dec 12, 2010 3  &  4 225 148 233 228 64 834/12598 208.500 196.844 + 50
17 Dec 19, 2010 23  &  24 188 195 202 193 68 778/13376 194.500 196.706 - 9
18 Dec 26, 2010 7  &  8 149 221 230 211 72 811/14187 202.750 197.042 + 25
19 Jan 02, 2011 19  &  20 235 168 180 221 76 804/14991 201.000 197.250 + 16
20 Jan 09, 2011 13  &  14 228 216 187 152 80 783/15774 195.750 197.175 - 6
21 Jan 16, 2011 19  &  20 195 192 233 205 84 825/16599 206.250 197.607 + 37
22 Jan 23, 2011 27  &  28 199 188 175 215 88 777/17376 194.250 197.455 - 13
23 Jan 30, 2011 11  &  12 213 200 256 164 92 833/18209 208.250 197.924 + 44
24 Feb 06, 2011 21  &  22 200 192 188 181 96 761/18970 190.250 197.604 - 30
25 Feb 13, 2011 5  &  6 148 192 148 191 100 679/19649 169.750 196.490 - 111
26 Feb 20, 2011 25  &  26 180 202 162 202 104 746/20395 186.500 196.106 - 39
27 Feb 20, 2011 9  &  10 205 278 237 199 108 919/21314 229.750 197.352 + 135
28 Feb 20, 2011 29  &  30 142 199 203 165 112 709/22023 177.250 196.634 - 80
29 Mar 06, 2011 3  &  4 154 212 167 203 116 736/22759 184.000 196.198 - 50
30 Mar 13, 2011 21  &  22 179 172 176 164 120 691/23450 172.750 195.417 - 93
31 Mar 20, 2011 13  &  14 203 191 171 183 124 748/24198 187.000 195.145 - 33
32 Mar 27, 2011 27  &  28 247 198 169 269 128 883/25081 220.750 195.945 + 103
33 Apr 03, 2011 23  &  24 150 196 244 203 132 793/25874 198.250 196.015 + 10
34 Apr 10, 2011 19  &  20 196 225 136 162 136 719/26593 179.750 195.537 - 65
35 Apr 17, 2011 9  &  10 170 168 166 174 140 678/27271 169.500 194.793 - 104
Totals: 6814 6860 6915 6682 27271
Averages: 194.686 196.000 197.571 190.914 27271
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
51    7    0    0    3    21    11    0    278 133 943 678 809
36% 5% 0% 0% 8% 60% 31% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 2390 12 199.167 233 148 834 736
5 & 6 1488 8 186.000 244 148 809 679
7 & 8 811 4 202.750 230 149 811 811
9 & 10 1597 8 199.625 278 166 919 678
11 & 12 1632 8 204.000 257 152 833 799
13 & 14 3086 16 192.875 236 152 789 748
15 & 16 1729 8 216.125 267 174 943 786
19 & 20 3137 16 196.062 235 136 825 719
21 & 22 3027 16 189.188 214 164 812 691
23 & 24 2329 12 194.083 244 150 793 758
25 & 26 1462 8 182.750 215 152 746 716
27 & 28 2371 12 197.583 269 168 883 711
29 & 30 2212 12 184.333 259 133 791 709
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium