Monday Mixed Rowdies

/ Fall 2010/2011

Aaron OConnell — Stars Recreation Center, Vacaville, CA

Aaron OConnell Stars Recreation Center, Vacaville, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2010 31  &  32 182 189 201 3 572/572 190.667 190.667 + 0
2 Sep 20, 2010 29  &  30 190 160 192 6 542/1114 180.667 185.667 - 30
3 Sep 27, 2010 27  &  28 156 171 190 9 517/1631 172.333 181.222 - 40
4 Oct 04, 2010 31  &  32 199 264 202 12 665/2296 221.667 191.333 + 122
5 Oct 11, 2010 35  &  36 172 194 191 15 557/2853 185.667 190.200 - 17
6 Oct 18, 2010 33  &  34 245 161 193 18 599/3452 199.667 191.778 + 29
7 Oct 25, 2010 29  &  30 225 189 152 21 566/4018 188.667 191.333 - 9
8 Nov 01, 2010 29  &  30 175 147 225 24 547/4565 182.333 190.208 - 27
9 Nov 08, 2010 39  &  40 196 178 160 27 534/5099 178.000 188.852 - 36
10 Nov 15, 2010 31  &  32 209 162 146 30 517/5616 172.333 187.200 - 49
11 Nov 22, 2010 37  &  38 131 237 222 33 590/6206 196.667 188.061 + 29
12 Nov 29, 2010 35  &  36 181 185 189 36 555/6761 185.000 187.806 - 9
13 Dec 05, 2010 39  &  40 219 231 190 39 640/7401 213.333 189.769 + 77
14 Dec 13, 2010 27  &  28 183 200 232 42 615/8016 205.000 190.857 + 46
15 Dec 20, 2010 35  &  36 234 256 223 45 713/8729 237.667 193.978 + 141
16 Dec 27, 2010 29  &  30 138 230 237 48 605/9334 201.667 194.458 + 24
17 Jan 03, 2011 37  &  38 222 221 186 51 629/9963 209.667 195.353 + 46
18 Jan 10, 2011 31  &  32 185 210 205 54 600/10563 200.000 195.611 + 14
19 Jan 17, 2011 33  &  34 195 182 235 57 612/11175 204.000 196.053 + 26
20 Jan 24, 2011 29  &  30 208 176 177 60 561/11736 187.000 195.600 - 27
21 Jan 31, 2011 35  &  36 254 224 216 63 694/12430 231.333 197.302 + 108
22 Feb 07, 2011 37  &  38 258 179 161 66 598/13028 199.333 197.394 + 7
23 Feb 14, 2011 27  &  28 269 223 221 69 713/13741 237.667 199.145 + 121
24 Feb 21, 2011 27  &  28 205 193 168 72 566/14307 188.667 198.708 - 31
25 Feb 28, 2011 33  &  34 223 198 230 75 651/14958 217.000 199.440 + 55
26 Mar 07, 2011 39  &  40 193 246 179 78 618/15576 206.000 199.692 + 20
27 Mar 14, 2011 29  &  30 164 233 211 81 608/16184 202.667 199.802 + 9
28 Mar 20, 2011 17  &  18 194 200 247 84 641/16825 213.667 200.298 + 42
29 Mar 28, 2011 31  &  32 176 185 183 87 544/17369 181.333 199.644 - 56
30 Apr 04, 2011 29  &  30 194 193 167 90 554/17923 184.667 199.144 - 44
31 Apr 11, 2011 35  &  36 178 173 203 93 554/18477 184.667 198.677 - 43
32 Apr 18, 2011 37  &  38 232 215 154 96 601/19078 200.333 198.729 + 5
33 Apr 25, 2011 27  &  28 200 199 204 99 603/19681 201.000 198.798 + 7
Totals: 6585 6604 6492 19681
Averages: 199.545 200.121 196.727 19681
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
39    5    0    17    14    2    0    0    269 131 713 517 617
39% 5% 0% 51% 42% 6% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 641 3 213.667 247 194 641 641
27 & 28 3014 15 200.933 269 156 713 517
29 & 30 3983 21 189.667 237 138 608 542
31 & 32 2898 15 193.200 264 146 665 517
33 & 34 1862 9 206.889 245 161 651 599
35 & 36 3073 15 204.867 256 172 713 554
37 & 38 2418 12 201.500 258 131 629 590
39 & 40 1792 9 199.111 246 160 640 534
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium