Monday Mixed

/ Fall 2010/2011

Brian — Bowlerama, Calgary, AB

Brian Bowlerama, Calgary, AB
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2010 27  &  28 145 165 141 3 451/451 150.333 150.333 + 0
2 Sep 20, 2010 5  &  6 183 151 192 6 526/977 175.333 162.833 + 75
3 Sep 27, 2010 11  &  12 175 150 162 9 487/1464 162.333 162.667 - 1
4 Apr 10, 2010 3  &  4 191 216 139 12 546/2010 182.000 167.500 + 58
5 Oct 11, 2010 9  &  10 153 167 169 15 489/2499 163.000 166.600 - 13
6 Oct 18, 2010 9  &  10 168 176 178 18 522/3021 174.000 167.833 + 23
7 Oct 25, 2010 13  &  14 126 216 188 21 530/3551 176.667 169.095 + 27
8 Nov 01, 2010 15  &  16 153 162 225 24 540/4091 180.000 170.458 + 33
9 Nov 08, 2010 17  &  18 214 191 141 27 546/4637 182.000 171.741 + 35
10 Nov 15, 2010 23  &  24 170 181 144 30 495/5132 165.000 171.067 - 20
11 Nov 22, 2010 19  &  20 142 171 143 33 456/5588 152.000 169.333 - 57
12 Nov 29, 2010 21  &  22 146 229 169 36 544/6132 181.333 170.333 + 36
13 Dec 06, 2010 1  &  2 160 180 160 39 500/6632 166.667 170.051 - 11
14 Dec 13, 2010 11  &  12 189 166 182 42 537/7169 179.000 170.690 + 27
15 Dec 20, 2010 17  &  18 179 188 245 45 612/7781 204.000 172.911 + 100
16 Jan 03, 2011 25  &  26 134 169 186 48 489/8270 163.000 172.292 - 29
17 Jan 10, 2011 3  &  4 201 203 183 51 587/8857 195.667 173.667 + 71
18 Jan 17, 2011 27  &  28 197 193 199 54 589/9446 196.333 174.926 + 68
19 Jan 24, 2011 1  &  2 192 158 193 57 543/9989 181.000 175.246 + 19
20 Jan 31, 2011 21  &  22 138 210 212 60 560/10549 186.667 175.817 + 35
22 Feb 14, 2011 15  &  16 159 213 162 63 534/11083 178.000 175.921 + 7
23 Feb 21, 2011 19  &  20 157 159 177 66 493/11576 164.333 175.394 - 34
24 Feb 28, 2011 5  &  6 213 152 171 69 536/12112 178.667 175.536 + 10
25 Mar 06, 2011 13  &  14 221 188 157 72 566/12678 188.667 176.083 + 40
26 Mar 14, 2011 13  &  14 160 180 181 75 521/13199 173.667 175.987 - 7
27 Mar 21, 2011 7  &  8 177 180 205 78 562/13761 187.333 176.423 + 35
28 Mar 28, 2011 27  &  28 178 189 150 81 517/14278 172.333 176.272 - 12
29 Mar 28, 2011 23  &  24 160 168 180 84 508/14786 169.333 176.024 - 20
30 Apr 11, 2011 25  &  26 168 216 187 87 571/15357 190.333 176.517 + 43
Totals: 4949 5287 5121 15357
Averages: 170.655 182.310 176.586 15357
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
15    0    0    21    1    0    0    0    245 126 612 451 573
17% 0% 0% 72% 3% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 1043 6 173.833 193 158 543 500
3 & 4 1133 6 188.833 216 139 587 546
5 & 6 1062 6 177.000 213 151 536 526
7 & 8 562 3 187.333 205 177 562 562
9 & 10 1011 6 168.500 178 153 522 489
11 & 12 1024 6 170.667 189 150 537 487
13 & 14 1617 9 179.667 221 126 566 521
15 & 16 1074 6 179.000 225 153 540 534
17 & 18 1158 6 193.000 245 141 612 546
19 & 20 949 6 158.167 177 142 493 456
21 & 22 1104 6 184.000 229 138 560 544
23 & 24 1003 6 167.167 181 144 508 495
25 & 26 1060 6 176.667 216 134 571 489
27 & 28 1557 9 173.000 199 141 589 451
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium