Pepsi/Geritol Fall 2010

/

Alex Tucker — Gable House, Torrance, CA

Alex Tucker Gable House, Torrance, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2010 21  &  22 193 141 2 334/334 167.000 167.000 + 0
2 Sep 20, 2010 23  &  24 171 143 4 314/648 157.000 162.000 - 20
3 Sep 27, 2010 21  &  22 154 136 6 290/938 145.000 156.333 - 34
4 Oct 04, 2010 23  &  24 157 173 8 330/1268 165.000 158.500 + 18
5 Oct 11, 2010 21  &  22 173 167 10 340/1608 170.000 160.800 + 23
6 Oct 18, 2010 23  &  24 169 132 12 301/1909 150.500 159.083 - 20
7 Oct 25, 2010 21  &  22 178 156 14 334/2243 167.000 160.214 + 16
8 Nov 01, 2010 23  &  24 142 191 16 333/2576 166.500 161.000 + 13
9 Nov 08, 2010 21  &  22 157 162 18 319/2895 159.500 160.833 - 3
10 Nov 15, 2010 23  &  24 136 173 20 309/3204 154.500 160.200 - 12
11 Nov 22, 2010 21  &  22 173 184 22 357/3561 178.500 161.864 + 37
12 Nov 29, 2010 23  &  24 177 191 24 368/3929 184.000 163.708 + 45
13 Dec 06, 2010 21  &  22 161 158 26 319/4248 159.500 163.385 - 8
Totals: 2141 2107 4248
Averages: 164.692 162.077 4248
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
0    0    0    0    0    0    0    0    193 132 368 290 344
0% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
21 & 22 2293 14 163.786 193 136 357 290
23 & 24 1955 12 162.917 191 132 368 301
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium