Envelope Lions

/ Fall 2010/2011

Brett Ney — Poelking Bowling Center, Dayton, OH

Brett Ney Poelking Bowling Center, Dayton, OH
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2010 37  &  38 141 115 136 3 392/392 130.667 130.667 + 0
2 Sep 20, 2010 41  &  42 148 173 163 6 484/876 161.333 146.000 + 92
3 Sep 27, 2010 31  &  32 147 182 170 9 499/1375 166.333 152.778 + 61
4 Oct 04, 2010 35  &  36 140 163 182 12 485/1860 161.667 155.000 + 27
5 Oct 11, 2010 29  &  30 134 150 163 15 447/2307 149.000 153.800 - 18
6 Oct 18, 2010 33  &  34 117 132 152 18 401/2708 133.667 150.444 - 60
7 Oct 25, 2010 31  &  32 154 126 160 21 440/3148 146.667 149.905 - 11
8 Nov 01, 2010 37  &  38 149 150 178 24 477/3625 159.000 151.042 + 28
9 Nov 08, 2010 39  &  40 178 150 170 27 498/4123 166.000 152.704 + 45
10 Nov 15, 2010 35  &  36 182 177 132 30 491/4614 163.667 153.800 + 33
11 Nov 22, 2010 29  &  30 157 114 133 33 404/5018 134.667 152.061 - 57
12 Nov 29, 2010 39  &  40 111 159 161 36 431/5449 143.667 151.361 - 25
13 Dec 06, 2010 33  &  34 170 150 236 39 556/6005 185.333 153.974 + 102
14 Dec 13, 2010 35  &  36 139 172 160 42 471/6476 157.000 154.190 + 10
15 Dec 20, 2010 31  &  32 157 162 161 45 480/6956 160.000 154.578 + 18
16 Dec 27, 2010 29  &  30 118 148 152 48 418/7374 139.333 153.625 - 45
17 Jan 03, 2011 39  &  40 137 129 203 51 469/7843 156.333 153.784 + 9
18 Jan 10, 2011 37  &  38 135 140 156 54 431/8274 143.667 153.222 - 30
19 Jan 17, 2011 33  &  34 133 177 163 57 473/8747 157.667 153.456 + 14
20 Jan 24, 2011 35  &  36 151 155 151 60 457/9204 152.333 153.400 - 3
21 Jan 31, 2011 39  &  40 157 176 153 63 486/9690 162.000 153.810 + 26
22 Feb 07, 2011 31  &  32 113 157 206 66 476/10166 158.667 154.030 + 15
23 Feb 14, 2011 41  &  42 168 149 183 69 500/10666 166.667 154.580 + 38
24 Feb 21, 2011 37  &  38 201 173 179 72 553/11219 184.333 155.819 + 90
25 Feb 28, 2011 33  &  34 212 123 159 75 494/11713 164.667 156.173 + 27
26 Mar 07, 2011 41  &  42 164 171 167 78 502/12215 167.333 156.603 + 34
27 Mar 14, 2011 35  &  36 168 188 144 81 500/12715 166.667 156.975 + 31
28 Mar 21, 2011 37  &  38 178 212 165 84 555/13270 185.000 157.976 + 85
29 Mar 28, 2011 41  &  42 176 148 226 87 550/13820 183.333 158.851 + 77
30 Apr 04, 2011 43  &  44 166 163 188 90 517/14337 172.333 159.300 + 41
Totals: 4601 4684 5052 14337
Averages: 153.367 156.133 168.400 14337
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
7    0    0    8    0    0    0    0    236 111 556 392 543
7% 0% 0% 26% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
29 & 30 1269 9 141.000 163 114 447 404
31 & 32 1895 12 157.917 206 113 499 440
33 & 34 1924 12 160.333 236 117 556 401
35 & 36 2404 15 160.267 188 132 500 457
37 & 38 2408 15 160.533 212 115 555 392
39 & 40 1884 12 157.000 203 111 498 431
41 & 42 2036 12 169.667 226 148 550 484
43 & 44 517 3 172.333 188 163 517 517
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium