NW Suburban
/ Fall 2010/2011Gail — Brunszwick Zone, Brooklyn Park, MN
| NW Suburban/Fall 2010/2011 | ||||||||||||
| Gail | Brunszwick Zone, Brooklyn Park, MN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Sep 29, 2010 | 33 & |
134 | 124 | 134 | 3 | 392/392 | 130.667 | 130.667 | + 0 | ||
| 3 | Oct 06, 2010 | 37 & |
124 | 115 | 157 | 6 | 396/788 | 132.000 | 131.333 | + 4 | ||
| 4 | Oct 13, 2010 | 43 & |
124 | 129 | 168 | 9 | 421/1209 | 140.333 | 134.333 | + 27 | ||
| 5 | Oct 20, 2010 | 132 | 157 | 131 | 12 | 420/1629 | 140.000 | 135.750 | + 17 | |||
| 6 | Oct 27, 2010 | 131 | 171 | 126 | 15 | 428/2057 | 142.667 | 137.133 | + 21 | |||
| 7 | Nov 03, 2010 | 148 | 137 | 153 | 18 | 438/2495 | 146.000 | 138.611 | + 27 | |||
| 8 | Nov 10, 2010 | 31 & |
151 | 111 | 116 | 21 | 378/2873 | 126.000 | 136.810 | - 37 | ||
| 9 | Nov 17, 2010 | 29 & |
125 | 147 | 141 | 24 | 413/3286 | 137.667 | 136.917 | + 3 | ||
| 10 | Nov 24, 2010 | 39 & |
154 | 119 | 110 | 27 | 383/3669 | 127.667 | 135.889 | - 27 | ||
| 11 | Dec 01, 2010 | 47 & |
195 | 149 | 131 | 30 | 475/4144 | 158.333 | 138.133 | + 68 | ||
| 12 | Dec 08, 2010 | 45 & |
113 | 109 | 138 | 33 | 360/4504 | 120.000 | 136.485 | - 54 | ||
| 13 | Dec 15, 2010 | 143 | 134 | 103 | 36 | 380/4884 | 126.667 | 135.667 | - 29 | |||
| 14 | Jan 05, 2011 | 140 | 90 | 138 | 39 | 368/5252 | 122.667 | 134.667 | - 39 | |||
| 15 | Jan 12, 2011 | 142 | 109 | 113 | 42 | 364/5616 | 121.333 | 133.714 | - 40 | |||
| 16 | Jan 19, 2011 | 41 & |
190 | 156 | 124 | 45 | 470/6086 | 156.667 | 135.244 | + 69 | ||
| 17 | Jan 26, 2011 | 143 | 145 | 114 | 48 | 402/6488 | 134.000 | 135.167 | - 3 | |||
| 18 | Feb 02, 2011 | 35 & |
131 | 138 | 129 | 51 | 398/6886 | 132.667 | 135.020 | - 7 | ||
| 19 | Feb 09, 2011 | 119 | 146 | 99 | 54 | 364/7250 | 121.333 | 134.259 | - 41 | |||
| 20 | Feb 16, 2011 | 135 | 122 | 112 | 57 | 369/7619 | 123.000 | 133.667 | - 33 | |||
| 21 | Feb 23, 2011 | 109 | 172 | 124 | 60 | 405/8024 | 135.000 | 133.733 | + 4 | |||
| 22 | Mar 02, 2011 | 144 | 134 | 156 | 63 | 434/8458 | 144.667 | 134.254 | + 33 | |||
| 23 | Mar 09, 2011 | 113 | 156 | 101 | 66 | 370/8828 | 123.333 | 133.758 | - 32 | |||
| 24 | Mar 16, 2011 | 138 | 153 | 118 | 69 | 409/9237 | 136.333 | 133.870 | + 8 | |||
| Totals: | 3178 | 3123 | 2936 | 9237 | ||||||||
| Averages: | 138.174 | 135.783 | 127.652 | 9237 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 90 | 475 | 360 | 411 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 29 & 30 | 847 | 6 | 141.167 | 156 | 125 | 434 | 413 | |||||
| 31 & 32 | 1211 | 9 | 134.556 | 172 | 109 | 428 | 378 | |||||
| 33 & 34 | 760 | 6 | 126.667 | 140 | 90 | 392 | 368 | |||||
| 35 & 36 | 767 | 6 | 127.833 | 138 | 112 | 398 | 369 | |||||
| 37 & 38 | 1130 | 9 | 125.556 | 157 | 101 | 396 | 364 | |||||
| 39 & 40 | 747 | 6 | 124.500 | 154 | 99 | 383 | 364 | |||||
| 41 & 42 | 908 | 6 | 151.333 | 190 | 124 | 470 | 438 | |||||
| 43 & 44 | 823 | 6 | 137.167 | 168 | 114 | 421 | 402 | |||||
| 45 & 46 | 1149 | 9 | 127.667 | 153 | 103 | 409 | 360 | |||||
| 47 & 48 | 895 | 6 | 149.167 | 195 | 131 | 475 | 420 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium