NW Suburban
/ Fall 2010/2011Arnie — Brunszwick Zone, Brooklyn Park, MN
| NW Suburban/Fall 2010/2011 | ||||||||||||
| Arnie | Brunszwick Zone, Brooklyn Park, MN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Sep 29, 2010 | 33 & |
147 | 147 | 147 | 3 | 441/441 | 147.000 | 147.000 | + 0 | ||
| 3 | Oct 06, 2010 | 37 & |
170 | 175 | 155 | 6 | 500/941 | 166.667 | 156.833 | + 59 | ||
| 4 | Oct 13, 2010 | 43 & |
180 | 160 | 191 | 9 | 531/1472 | 177.000 | 163.556 | + 61 | ||
| 5 | Oct 20, 2010 | 215 | 164 | 178 | 12 | 557/2029 | 185.667 | 169.083 | + 67 | |||
| 6 | Oct 27, 2010 | 188 | 147 | 145 | 15 | 480/2509 | 160.000 | 167.267 | - 27 | |||
| 7 | Nov 03, 2010 | 135 | 161 | 178 | 18 | 474/2983 | 158.000 | 165.722 | - 27 | |||
| 8 | Nov 10, 2010 | 31 & |
165 | 150 | 190 | 21 | 505/3488 | 168.333 | 166.095 | + 8 | ||
| 9 | Nov 17, 2010 | 29 & |
161 | 181 | 140 | 24 | 482/3970 | 160.667 | 165.417 | - 16 | ||
| 10 | Nov 24, 2010 | 39 & |
134 | 167 | 180 | 27 | 481/4451 | 160.333 | 164.852 | - 15 | ||
| 11 | Dec 01, 2010 | 47 & |
128 | 129 | 157 | 30 | 414/4865 | 138.000 | 162.167 | - 80 | ||
| 12 | Dec 08, 2010 | 45 & |
201 | 162 | 151 | 33 | 514/5379 | 171.333 | 163.000 | + 28 | ||
| 13 | Dec 15, 2010 | 191 | 150 | 152 | 36 | 493/5872 | 164.333 | 163.111 | + 4 | |||
| 14 | Jan 05, 2011 | 154 | 179 | 123 | 39 | 456/6328 | 152.000 | 162.256 | - 33 | |||
| 15 | Jan 12, 2011 | 135 | 122 | 146 | 42 | 403/6731 | 134.333 | 160.262 | - 83 | |||
| 16 | Jan 19, 2011 | 41 & |
148 | 177 | 185 | 45 | 510/7241 | 170.000 | 160.911 | + 30 | ||
| 17 | Jan 26, 2011 | 168 | 181 | 125 | 48 | 474/7715 | 158.000 | 160.729 | - 8 | |||
| 18 | Feb 02, 2011 | 35 & |
172 | 159 | 171 | 51 | 502/8217 | 167.333 | 161.118 | + 20 | ||
| 19 | Feb 16, 2011 | 183 | 148 | 165 | 54 | 496/8713 | 165.333 | 161.352 | + 13 | |||
| 20 | Feb 09, 2011 | 133 | 184 | 185 | 57 | 502/9215 | 167.333 | 161.667 | + 18 | |||
| 21 | Feb 23, 2011 | 172 | 172 | 148 | 60 | 492/9707 | 164.000 | 161.783 | + 7 | |||
| 22 | Mar 02, 2011 | 162 | 162 | 197 | 63 | 521/10228 | 173.667 | 162.349 | + 36 | |||
| 23 | Mar 09, 2011 | 160 | 189 | 130 | 66 | 479/10707 | 159.667 | 162.227 | - 8 | |||
| 24 | Mar 16, 2011 | 168 | 154 | 213 | 69 | 535/11242 | 178.333 | 162.928 | + 49 | |||
| Totals: | 3770 | 3720 | 3752 | 11242 | ||||||||
| Averages: | 163.913 | 161.739 | 163.130 | 11242 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 215 | 122 | 557 | 403 | 494 |
| 4% | 0% | 0% | 43% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 29 & 30 | 1003 | 6 | 167.167 | 197 | 140 | 521 | 482 | |||||
| 31 & 32 | 1477 | 9 | 164.111 | 190 | 145 | 505 | 480 | |||||
| 33 & 34 | 897 | 6 | 149.500 | 179 | 123 | 456 | 441 | |||||
| 35 & 36 | 998 | 6 | 166.333 | 183 | 148 | 502 | 496 | |||||
| 37 & 38 | 1382 | 9 | 153.556 | 189 | 122 | 500 | 403 | |||||
| 39 & 40 | 983 | 6 | 163.833 | 185 | 133 | 502 | 481 | |||||
| 41 & 42 | 984 | 6 | 164.000 | 185 | 135 | 510 | 474 | |||||
| 43 & 44 | 1005 | 6 | 167.500 | 191 | 125 | 531 | 474 | |||||
| 45 & 46 | 1542 | 9 | 171.333 | 213 | 150 | 535 | 493 | |||||
| 47 & 48 | 971 | 6 | 161.833 | 215 | 128 | 557 | 414 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium