NW Suburban
/ Fall 2010/2011Vernell — Brunszwick Zone, Brooklyn Park, MN
| NW Suburban/Fall 2010/2011 | ||||||||||||
| Vernell | Brunszwick Zone, Brooklyn Park, MN | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Sep 29, 2010 | 33 & |
183 | 196 | 162 | 3 | 541/541 | 180.333 | 180.333 | + 0 | ||
| 3 | Oct 06, 2010 | 37 & |
150 | 183 | 135 | 6 | 468/1009 | 156.000 | 168.167 | - 73 | ||
| 4 | Oct 13, 2010 | 43 & |
153 | 196 | 163 | 9 | 512/1521 | 170.667 | 169.000 | + 8 | ||
| 5 | Oct 20, 2010 | 153 | 181 | 137 | 12 | 471/1992 | 157.000 | 166.000 | - 36 | |||
| 6 | Oct 27, 2010 | 128 | 143 | 162 | 15 | 433/2425 | 144.333 | 161.667 | - 65 | |||
| 7 | Nov 03, 2010 | 181 | 143 | 168 | 18 | 492/2917 | 164.000 | 162.056 | + 7 | |||
| 8 | Nov 10, 2010 | 31 & |
133 | 175 | 161 | 21 | 469/3386 | 156.333 | 161.238 | - 17 | ||
| 9 | Nov 17, 2010 | 29 & |
158 | 146 | 188 | 24 | 492/3878 | 164.000 | 161.583 | + 9 | ||
| 10 | Nov 24, 2010 | 39 & |
152 | 192 | 201 | 27 | 545/4423 | 181.667 | 163.815 | + 61 | ||
| 11 | Dec 01, 2010 | 47 & |
142 | 186 | 199 | 30 | 527/4950 | 175.667 | 165.000 | + 36 | ||
| 12 | Dec 08, 2010 | 45 & |
172 | 170 | 180 | 33 | 522/5472 | 174.000 | 165.818 | + 27 | ||
| 13 | Dec 15, 2010 | 174 | 155 | 206 | 36 | 535/6007 | 178.333 | 166.861 | + 38 | |||
| 14 | Jan 05, 2011 | 164 | 166 | 188 | 39 | 518/6525 | 172.667 | 167.308 | + 18 | |||
| 15 | Jan 12, 2011 | 124 | 144 | 172 | 42 | 440/6965 | 146.667 | 165.833 | - 61 | |||
| 16 | Jan 19, 2011 | 41 & |
155 | 159 | 202 | 45 | 516/7481 | 172.000 | 166.244 | + 19 | ||
| 17 | Jan 26, 2011 | 159 | 178 | 147 | 48 | 484/7965 | 161.333 | 165.938 | - 14 | |||
| 18 | Feb 02, 2011 | 35 & |
150 | 141 | 176 | 51 | 467/8432 | 155.667 | 165.333 | - 30 | ||
| 19 | Feb 09, 2011 | 174 | 194 | 186 | 54 | 554/8986 | 184.667 | 166.407 | + 58 | |||
| 20 | Feb 16, 2011 | 151 | 184 | 191 | 57 | 526/9512 | 175.333 | 166.877 | + 27 | |||
| 21 | Feb 23, 2011 | 179 | 173 | 162 | 60 | 514/10026 | 171.333 | 167.100 | + 14 | |||
| 22 | Mar 02, 2011 | 169 | 156 | 191 | 63 | 516/10542 | 172.000 | 167.333 | + 15 | |||
| 23 | Mar 09, 2011 | 174 | 201 | 217 | 66 | 592/11134 | 197.333 | 168.697 | + 90 | |||
| 24 | Mar 16, 2011 | 153 | 176 | 149 | 69 | 478/11612 | 159.333 | 168.290 | - 28 | |||
| Totals: | 3631 | 3938 | 4043 | 11612 | ||||||||
| Averages: | 157.870 | 171.217 | 175.783 | 11612 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 5 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 217 | 124 | 592 | 433 | 556 |
| 7% | 0% | 0% | 56% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 29 & 30 | 1008 | 6 | 168.000 | 191 | 146 | 516 | 492 | |||||
| 31 & 32 | 1416 | 9 | 157.333 | 179 | 128 | 514 | 433 | |||||
| 33 & 34 | 1059 | 6 | 176.500 | 196 | 162 | 541 | 518 | |||||
| 35 & 36 | 993 | 6 | 165.500 | 191 | 141 | 526 | 467 | |||||
| 37 & 38 | 1500 | 9 | 166.667 | 217 | 124 | 592 | 440 | |||||
| 39 & 40 | 1099 | 6 | 183.167 | 201 | 152 | 554 | 545 | |||||
| 41 & 42 | 1008 | 6 | 168.000 | 202 | 143 | 516 | 492 | |||||
| 43 & 44 | 996 | 6 | 166.000 | 196 | 147 | 512 | 484 | |||||
| 45 & 46 | 1535 | 9 | 170.556 | 206 | 149 | 535 | 478 | |||||
| 47 & 48 | 998 | 6 | 166.333 | 199 | 137 | 527 | 471 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium