Friday Night Mixed
/ Fall 2010/2011Holly Scholl — Bowlero Mechanicsville, Mechanicsville, VA
| Friday Night Mixed/Fall 2010/2011 | ||||||||||||
| Holly Scholl | Bowlero Mechanicsville, Mechanicsville, VA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 10, 2010 | 188 | 166 | 203 | 3 | 557/557 | 185.667 | 185.667 | + 0 | |||
| 3 | Sep 24, 2010 | 222 | 189 | 190 | 6 | 601/1158 | 200.333 | 193.000 | + 44 | |||
| 4 | Oct 01, 2010 | 178 | 235 | 8 | 413/1571 | 206.500 | 196.375 | + 27 | ||||
| 6 | Oct 15, 2010 | 181 | 143 | 119 | 11 | 443/2014 | 147.667 | 183.091 | - 146 | |||
| 7 | Oct 22, 2010 | 7 & |
247 | 255 | 146 | 14 | 648/2662 | 216.000 | 190.143 | + 99 | ||
| 8 | Oct 29, 2010 | 1 & |
184 | 147 | 198 | 17 | 529/3191 | 176.333 | 187.706 | - 41 | ||
| 10 | Nov 12, 2010 | 3 & |
212 | 178 | 164 | 20 | 554/3745 | 184.667 | 187.250 | - 9 | ||
| 11 | Nov 19, 2010 | 5 & |
138 | 157 | 155 | 23 | 450/4195 | 150.000 | 182.391 | - 111 | ||
| 13 | Dec 10, 2010 | 9 & |
158 | 143 | 141 | 26 | 442/4637 | 147.333 | 178.346 | - 105 | ||
| 14 | Dec 17, 2010 | 183 | 173 | 192 | 29 | 548/5185 | 182.667 | 178.793 | + 13 | |||
| 15 | Jan 07, 2011 | 3 & |
162 | 173 | 144 | 32 | 479/5664 | 159.667 | 177.000 | - 57 | ||
| 17 | Jan 21, 2011 | 7 & |
197 | 179 | 155 | 35 | 531/6195 | 177.000 | 177.000 | + 0 | ||
| 18 | Jan 28, 2011 | 5 & |
174 | 202 | 203 | 38 | 579/6774 | 193.000 | 178.263 | + 48 | ||
| 19 | Feb 04, 2011 | 126 | 186 | 180 | 41 | 492/7266 | 164.000 | 177.220 | - 42 | |||
| 20 | Feb 11, 2011 | 145 | 162 | 179 | 44 | 486/7752 | 162.000 | 176.182 | - 45 | |||
| 21 | Feb 18, 2011 | 180 | 160 | 130 | 47 | 470/8222 | 156.667 | 174.936 | - 58 | |||
| 22 | Feb 25, 2011 | 135 | 228 | 176 | 50 | 539/8761 | 179.667 | 175.220 | + 15 | |||
| 24 | Mar 11, 2011 | 167 | 190 | 192 | 53 | 549/9310 | 183.000 | 175.660 | + 24 | |||
| 25 | Mar 18, 2011 | 167 | 158 | 166 | 56 | 491/9801 | 163.667 | 175.018 | - 35 | |||
| 26 | Mar 25, 2011 | 170 | 199 | 169 | 59 | 538/10339 | 179.333 | 175.237 | + 13 | |||
| 27 | Apr 01, 2011 | 128 | 204 | 140 | 62 | 472/10811 | 157.333 | 174.371 | - 53 | |||
| 28 | Apr 08, 2011 | 107 | 154 | 181 | 65 | 442/11253 | 147.333 | 173.123 | - 81 | |||
| 29 | Apr 15, 2011 | 207 | 202 | 200 | 68 | 609/11862 | 203.000 | 174.441 | + 90 | |||
| 30 | Apr 22, 2011 | 11 & |
165 | 163 | 141 | 71 | 469/12331 | 156.333 | 173.676 | - 54 | ||
| 31 | Apr 29, 2011 | 7 & |
175 | 174 | 166 | 74 | 515/12846 | 171.667 | 173.595 | - 6 | ||
| 32 | May 06, 2011 | 168 | 174 | 148 | 77 | 490/13336 | 163.333 | 173.195 | - 30 | |||
| Totals: | 4464 | 4694 | 4178 | 13336 | ||||||||
| Averages: | 171.692 | 180.538 | 167.120 | 13336 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 12 | 1 | 0 | 10 | 3 | 0 | 0 | 0 | 255 | 107 | 648 | 413 | 584 |
| 15% | 1% | 0% | 38% | 11% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1739 | 9 | 193.222 | 222 | 147 | 609 | 529 | |||||
| 3 & 4 | 1991 | 12 | 165.917 | 212 | 128 | 554 | 472 | |||||
| 5 & 6 | 1991 | 11 | 181.000 | 235 | 138 | 579 | 413 | |||||
| 7 & 8 | 2771 | 15 | 184.733 | 255 | 135 | 648 | 515 | |||||
| 9 & 10 | 1933 | 12 | 161.083 | 203 | 107 | 557 | 442 | |||||
| 11 & 12 | 2911 | 18 | 161.722 | 192 | 119 | 548 | 443 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium