Men's Metro

/ Fall 2010/2011

Douglas Northrop — Bowl America, Glen Burnie, MD

Douglas Northrop Bowl America, Glen Burnie, MD
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 31, 2010 33  &  34 156 224 161 3 541/541 180.333 180.333 + 0
2 Sep 07, 2010 35  &  36 248 196 136 6 580/1121 193.333 186.833 + 39
3 Sep 14, 2010 27  &  28 178 182 172 9 532/1653 177.333 183.667 - 28
4 Sep 21, 2010 37  &  38 211 192 235 12 638/2291 212.667 190.917 + 87
5 Sep 28, 2010 27  &  28 159 179 222 15 560/2851 186.667 190.067 - 12
6 Oct 05, 2010 35  &  36 177 214 177 18 568/3419 189.333 189.944 - 2
7 Oct 12, 2010 41  &  42 220 202 197 21 619/4038 206.333 192.286 + 50
8 Oct 19, 2010 45  &  46 180 141 208 24 529/4567 176.333 190.292 - 47
9 Oct 26, 2010 41  &  42 207 159 184 27 550/5117 183.333 189.519 - 20
10 Nov 02, 2010 47  &  48 186 202 166 30 554/5671 184.667 189.033 - 14
11 Nov 16, 2010 39  &  40 188 223 188 33 599/6270 199.667 190.000 + 32
12 Nov 23, 2010 29  &  30 233 181 216 36 630/6900 210.000 191.667 + 60
13 Nov 30, 2010 39  &  40 227 211 190 39 628/7528 209.333 193.026 + 53
14 Dec 07, 2010 35  &  36 171 184 172 42 527/8055 175.667 191.786 - 52
15 Dec 14, 2010 33  &  34 224 184 203 45 611/8666 203.667 192.578 + 36
16 Dec 21, 2010 47  &  48 181 194 219 48 594/9260 198.000 192.917 + 17
17 Dec 28, 2010 35  &  36 203 168 180 51 551/9811 183.667 192.373 - 27
18 Jan 04, 2011 29  &  30 191 279 258 54 728/10539 242.667 195.167 + 151
19 Jan 11, 2011 31  &  32 177 181 184 57 542/11081 180.667 194.404 - 43
20 Jan 18, 2011 37  &  38 202 179 228 60 609/11690 203.000 194.833 + 26
21 Jan 25, 2011 37  &  38 202 225 177 63 604/12294 201.333 195.143 + 20
22 Feb 01, 2011 45  &  46 239 193 204 66 636/12930 212.000 195.909 + 51
23 Feb 08, 2011 39  &  40 156 234 231 69 621/13551 207.000 196.391 + 34
24 Feb 15, 2011 35  &  36 190 187 231 72 608/14159 202.667 196.653 + 19
25 Feb 22, 2011 31  &  32 179 192 193 75 564/14723 188.000 196.307 - 25
26 Mar 01, 2011 45  &  46 184 220 152 78 556/15279 185.333 195.885 - 32
27 Mar 03, 2011 41  &  42 243 224 169 81 636/15915 212.000 196.481 + 49
28 Mar 15, 2011 43  &  44 235 225 148 84 608/16523 202.667 196.702 + 19
29 Mar 22, 2011 33  &  34 191 158 207 87 556/17079 185.333 196.310 - 34
30 Mar 29, 2011 27  &  28 158 237 180 90 575/17654 191.667 196.156 - 13
31 Apr 19, 2011 45  &  46 217 170 177 93 564/18218 188.000 195.892 - 24
32 Apr 02, 2011 27  &  28 221 160 167 96 548/18766 182.667 195.479 - 39
33 May 03, 2011 41  &  42 229 255 213 99 697/19463 232.333 196.596 + 111
Totals: 6563 6555 6345 19463
Averages: 198.879 198.636 192.273 19463
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
40    3    0    19    13    1    0    0    279 136 728 527 631
40% 3% 0% 57% 39% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
27 & 28 2215 12 184.583 237 158 575 532
29 & 30 1358 6 226.333 279 181 728 630
31 & 32 1106 6 184.333 193 177 564 542
33 & 34 1708 9 189.778 224 156 611 541
35 & 36 2834 15 188.933 248 136 608 527
37 & 38 1851 9 205.667 235 177 638 604
39 & 40 1848 9 205.333 234 156 628 599
41 & 42 2502 12 208.500 255 159 697 550
43 & 44 608 3 202.667 235 148 608 608
45 & 46 2285 12 190.417 239 141 636 529
47 & 48 1148 6 191.333 219 166 594 554
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium