Westfall High School Bowling
/ Winter 2010Hali — Pickaway Lanes, Circleville, OH
| Westfall High School Bowling/Winter 2010 | ||||||||||||
| Hali | Pickaway Lanes, Circleville, OH | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 2 | Nov 30, 2010 | 92 | 1 | 92/92 | 92.000 | 92.000 | + 0 | |||||
| 3 | Dec 07, 2010 | 82 | 2 | 82/174 | 82.000 | 87.000 | - 10 | |||||
| 4 | Dec 14, 2010 | 81 | 3 | 81/255 | 81.000 | 85.000 | - 6 | |||||
| 6 | Dec 28, 2010 | 106 | 87 | 84 | 6 | 277/532 | 92.333 | 88.667 | + 22 | |||
| 8 | Jan 04, 2011 | 104 | 87 | 8 | 191/723 | 95.500 | 90.375 | + 14 | ||||
| 9 | Jan 15, 2011 | 74 | 92 | 10 | 166/889 | 83.000 | 88.900 | - 14 | ||||
| 10 | Jan 18, 2011 | 111 | 11 | 111/1000 | 111.000 | 90.909 | + 23 | |||||
| 11 | Jan 22, 2011 | 105 | 100 | 13 | 205/1205 | 102.500 | 92.692 | + 24 | ||||
| 13 | Jan 25, 2011 | 93 | 100 | 15 | 193/1398 | 96.500 | 93.200 | + 8 | ||||
| 14 | Feb 05, 2011 | 103 | 119 | 17 | 222/1620 | 111.000 | 95.294 | + 36 | ||||
| 15 | Feb 06, 2011 | 101 | 107 | 19 | 208/1828 | 104.000 | 96.211 | + 18 | ||||
| 17 | Feb 10, 2011 | 118 | 75 | 21 | 193/2021 | 96.500 | 96.238 | + 1 | ||||
| Totals: | 1170 | 767 | 84 | 2021 | ||||||||
| Averages: | 97.500 | 95.875 | 84.000 | 2021 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 74 | 277 | 81 | 307 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 2021 | 21 | 96.238 | 119 | 74 | 277 | 81 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium