Wednesday Winners 10/11
/ Fall 2010/2011Janet Collins — Sunset Station, Henderson, NV
| Wednesday Winners 10/11/Fall 2010/2011 | ||||||||||||
| Janet Collins | Sunset Station, Henderson, NV | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 08, 2010 | 29 & |
150 | 143 | 144 | 3 | 437/437 | 145.667 | 145.667 | + 0 | ||
| 2 | Sep 15, 2010 | 37 & |
138 | 114 | 127 | 6 | 379/816 | 126.333 | 136.000 | - 58 | ||
| 3 | Sep 22, 2010 | 45 & |
161 | 110 | 125 | 9 | 396/1212 | 132.000 | 134.667 | - 12 | ||
| 5 | Oct 06, 2010 | 37 & |
160 | 137 | 109 | 12 | 406/1618 | 135.333 | 134.833 | + 2 | ||
| 6 | Oct 13, 2010 | 112 | 140 | 148 | 15 | 400/2018 | 133.333 | 134.533 | - 4 | |||
| 8 | Oct 27, 2010 | 29 & |
154 | 131 | 159 | 18 | 444/2462 | 148.000 | 136.778 | + 41 | ||
| 9 | Nov 03, 2010 | 39 & |
161 | 171 | 183 | 21 | 515/2977 | 171.667 | 141.762 | + 105 | ||
| 10 | Nov 10, 2010 | 51 & |
136 | 122 | 141 | 24 | 399/3376 | 133.000 | 140.667 | - 26 | ||
| 11 | Nov 17, 2010 | 45 & |
137 | 146 | 144 | 27 | 427/3803 | 142.333 | 140.852 | + 5 | ||
| 12 | Dec 01, 2010 | 159 | 146 | 178 | 30 | 483/4286 | 161.000 | 142.867 | + 61 | |||
| 13 | Dec 08, 2010 | 116 | 107 | 97 | 33 | 320/4606 | 106.667 | 139.576 | - 108 | |||
| 14 | Dec 15, 2010 | 127 | 160 | 174 | 36 | 461/5067 | 153.667 | 140.750 | + 43 | |||
| 15 | Dec 22, 2010 | 165 | 132 | 144 | 39 | 441/5508 | 147.000 | 141.231 | + 19 | |||
| 16 | Jan 05, 2011 | 162 | 124 | 165 | 42 | 451/5959 | 150.333 | 141.881 | + 28 | |||
| 17 | Jan 12, 2011 | 113 | 125 | 126 | 45 | 364/6323 | 121.333 | 140.511 | - 61 | |||
| 18 | Jan 19, 2011 | 29 & |
105 | 159 | 144 | 48 | 408/6731 | 136.000 | 140.229 | - 13 | ||
| 19 | Jan 26, 2011 | 121 | 115 | 161 | 51 | 397/7128 | 132.333 | 139.765 | - 23 | |||
| Totals: | 2377 | 2282 | 2469 | 7128 | ||||||||
| Averages: | 139.824 | 134.235 | 145.235 | 7128 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 183 | 97 | 515 | 320 | 432 |
| 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 23 & 24 | 441 | 3 | 147.000 | 165 | 132 | 441 | 441 | |||||
| 25 & 26 | 825 | 6 | 137.500 | 174 | 113 | 461 | 364 | |||||
| 29 & 30 | 1289 | 9 | 143.222 | 159 | 105 | 444 | 408 | |||||
| 31 & 32 | 397 | 3 | 132.333 | 161 | 115 | 397 | 397 | |||||
| 35 & 36 | 320 | 3 | 106.667 | 116 | 97 | 320 | 320 | |||||
| 37 & 38 | 785 | 6 | 130.833 | 160 | 109 | 406 | 379 | |||||
| 39 & 40 | 515 | 3 | 171.667 | 183 | 161 | 515 | 515 | |||||
| 45 & 46 | 823 | 6 | 137.167 | 161 | 110 | 427 | 396 | |||||
| 47 & 48 | 483 | 3 | 161.000 | 178 | 146 | 483 | 483 | |||||
| 49 & 50 | 451 | 3 | 150.333 | 165 | 124 | 451 | 451 | |||||
| 51 & 52 | 399 | 3 | 133.000 | 141 | 122 | 399 | 399 | |||||
| 55 & 56 | 400 | 3 | 133.333 | 148 | 112 | 400 | 400 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium