Sunday Fun League
/ Winter 2011Donald Rollins — Times Square Entertainment, Katy, TX
| Sunday Fun League/Winter 2011 | ||||||||||||
| Donald Rollins | Times Square Entertainment, Katy, TX | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Jan 16, 2011 | 154 | 135 | 186 | 3 | 475/475 | 158.333 | 158.333 | + 0 | |||
| 2 | Jan 23, 2011 | 138 | 218 | 179 | 6 | 535/1010 | 178.333 | 168.333 | + 60 | |||
| 3 | Jan 30, 2011 | 11 & |
171 | 169 | 173 | 9 | 513/1523 | 171.000 | 169.222 | + 8 | ||
| 4 | Feb 13, 2011 | 230 | 190 | 211 | 12 | 631/2154 | 210.333 | 179.500 | + 124 | |||
| 5 | Feb 20, 2011 | 3 & |
169 | 180 | 135 | 15 | 484/2638 | 161.333 | 175.867 | - 54 | ||
| 6 | Feb 27, 2011 | 225 | 149 | 174 | 18 | 548/3186 | 182.667 | 177.000 | + 21 | |||
| 7 | Mar 06, 2011 | 9 & |
222 | 180 | 244 | 21 | 646/3832 | 215.333 | 182.476 | + 115 | ||
| 8 | Mar 20, 2011 | 226 | 191 | 258 | 24 | 675/4507 | 225.000 | 187.792 | + 128 | |||
| 9 | Mar 27, 2011 | 7 & |
200 | 168 | 161 | 27 | 529/5036 | 176.333 | 186.519 | - 34 | ||
| 10 | Apr 03, 2011 | 180 | 168 | 178 | 30 | 526/5562 | 175.333 | 185.400 | - 33 | |||
| 11 | Apr 10, 2011 | 1 & |
157 | 181 | 189 | 33 | 527/6089 | 175.667 | 184.515 | - 29 | ||
| 12 | Apr 17, 2011 | 172 | 167 | 204 | 36 | 543/6632 | 181.000 | 184.222 | - 10 | |||
| 13 | May 15, 2011 | 273 | 224 | 212 | 39 | 709/7341 | 236.333 | 188.231 | + 157 | |||
| 14 | May 22, 2011 | 175 | 169 | 160 | 42 | 504/7845 | 168.000 | 186.786 | - 60 | |||
| 15 | Jun 05, 2011 | 9 & |
186 | 176 | 166 | 45 | 528/8373 | 176.000 | 186.067 | - 32 | ||
| 16 | Jun 12, 2011 | 5 & |
168 | 159 | 225 | 48 | 552/8925 | 184.000 | 185.938 | - 6 | ||
| 17 | Jun 26, 2011 | 1 & |
189 | 167 | 244 | 51 | 600/9525 | 200.000 | 186.765 | + 43 | ||
| 18 | Jul 03, 2011 | 203 | 223 | 193 | 54 | 619/10144 | 206.333 | 187.852 | + 59 | |||
| 19 | Jul 10, 2011 | 210 | 180 | 201 | 57 | 591/10735 | 197.000 | 188.333 | + 28 | |||
| 20 | Jul 17, 2011 | 203 | 203 | 180 | 60 | 586/11321 | 195.333 | 188.683 | + 21 | |||
| 21 | Jul 24, 2011 | 143 | 247 | 190 | 63 | 580/11901 | 193.333 | 188.905 | + 14 | |||
| 22 | Jul 31, 2011 | 7 & |
205 | 161 | 173 | 66 | 539/12440 | 179.667 | 188.485 | - 27 | ||
| 23 | Aug 07, 2011 | 9 & |
170 | 158 | 210 | 69 | 538/12978 | 179.333 | 188.087 | - 27 | ||
| Totals: | 4369 | 4163 | 4446 | 12978 | ||||||||
| Averages: | 189.957 | 181.000 | 193.304 | 12978 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 22 | 2 | 0 | 15 | 5 | 1 | 0 | 0 | 273 | 135 | 709 | 475 | 630 |
| 31% | 2% | 0% | 65% | 21% | 4% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1631 | 9 | 181.222 | 244 | 157 | 600 | 504 | |||||
| 3 & 4 | 2215 | 12 | 184.583 | 223 | 135 | 619 | 484 | |||||
| 5 & 6 | 2317 | 12 | 193.083 | 230 | 159 | 631 | 543 | |||||
| 7 & 8 | 1068 | 6 | 178.000 | 205 | 161 | 539 | 529 | |||||
| 9 & 10 | 3536 | 18 | 196.444 | 273 | 138 | 709 | 528 | |||||
| 11 & 12 | 1188 | 6 | 198.000 | 258 | 169 | 675 | 513 | |||||
| 13 & 14 | 548 | 3 | 182.667 | 225 | 149 | 548 | 548 | |||||
| 19 & 20 | 475 | 3 | 158.333 | 186 | 135 | 475 | 475 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium