Double Genders

/ Fall 2010/2011

Robert Powell — AMF Sun Villa, Bellevue, WA

Robert Powell AMF Sun Villa, Bellevue, WA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 07, 2010 21  &  22 182 162 145 3 489/489 163.000 163.000 + 0
2 Sep 14, 2010 17  &  18 123 150 170 6 443/932 147.667 155.333 - 46
3 Sep 21, 2010 11  &  12 188 192 150 9 530/1462 176.667 162.444 + 64
4 Sep 28, 2010 7  &  8 105 199 157 12 461/1923 153.667 160.250 - 26
5 Oct 05, 2010 19  &  20 149 149 140 15 438/2361 146.000 157.400 - 42
6 Oct 12, 2010 13  &  14 182 205 191 18 578/2939 192.667 163.278 + 106
7 Oct 19, 2010 3  &  4 173 211 190 21 574/3513 191.333 167.286 + 85
8 Oct 26, 2010 5  &  6 170 171 214 24 555/4068 185.000 169.500 + 54
9 Nov 02, 2010 15  &  16 163 186 242 27 591/4659 197.000 172.556 + 83
10 Nov 09, 2010 9  &  10 268 225 213 30 706/5365 235.333 178.833 + 189
11 Nov 16, 2010 11  &  12 185 196 232 33 613/5978 204.333 181.152 + 77
12 Nov 30, 2010 17  &  18 212 216 189 36 617/6595 205.667 183.194 + 74
13 Dec 07, 2010 9  &  10 217 223 191 39 631/7226 210.333 185.282 + 82
14 Dec 14, 2010 3  &  4 210 277 243 42 730/7956 243.333 189.429 + 175
15 Dec 21, 2010 7  &  8 234 151 216 45 601/8557 200.333 190.156 + 33
16 Dec 28, 2010 11  &  12 226 210 244 48 680/9237 226.667 192.438 + 110
17 Jan 04, 2011 5  &  6 184 201 236 51 621/9858 207.000 193.294 + 44
18 Jan 11, 2011 15  &  16 189 151 210 54 550/10408 183.333 192.741 - 29
19 Jan 18, 2011 21  &  22 194 181 152 57 527/10935 175.667 191.842 - 51
21 Feb 01, 2011 17  &  18 215 216 208 60 639/11574 213.000 192.900 + 64
22 Feb 08, 2011 5  &  6 218 235 204 63 657/12231 219.000 194.143 + 79
23 Feb 15, 2011 3  &  4 142 243 195 66 580/12811 193.333 194.106 - 2
24 Feb 22, 2011 7  &  8 207 239 154 69 600/13411 200.000 194.362 + 18
25 Mar 01, 2011 11  &  12 160 176 178 72 514/13925 171.333 193.403 - 69
26 Mar 08, 2011 9  &  10 188 213 177 75 578/14503 192.667 193.373 - 2
27 Mar 15, 2011 5  &  6 231 160 217 78 608/15111 202.667 193.731 + 28
28 Mar 21, 2011 21  &  22 181 160 180 81 521/15632 173.667 192.988 - 60
29 Mar 29, 2011 19  &  20 191 196 258 84 645/16277 215.000 193.774 + 67
30 Apr 05, 2011 19  &  20 155 171 215 87 541/16818 180.333 193.310 - 40
31 Apr 12, 2011 3  &  4 156 243 229 90 628/17446 209.333 193.844 + 49
32 Apr 19, 2011 9  &  10 202 191 169 93 562/18008 187.333 193.634 - 19
Totals: 5800 6099 6109 18008
Averages: 187.097 196.742 197.065 18008
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
37    3    0    13    12    2    0    0    277 105 730 438 616
39% 3% 0% 41% 38% 6% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 2512 12 209.333 277 142 730 574
5 & 6 2441 12 203.417 236 160 657 555
7 & 8 1662 9 184.667 239 105 601 461
9 & 10 2477 12 206.417 268 169 706 562
11 & 12 2337 12 194.750 244 150 680 514
13 & 14 578 3 192.667 205 182 578 578
15 & 16 1141 6 190.167 242 151 591 550
17 & 18 1699 9 188.778 216 123 639 443
19 & 20 1624 9 180.444 258 140 645 438
21 & 22 1537 9 170.778 194 145 527 489
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium