Monday Night Mens

/ Fall 2010/2011

Mike Smith — Brunswick Lakewood Lanes, Lakewood, NJ

Mike Smith Brunswick Lakewood Lanes, Lakewood, NJ
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Nov 01, 2010 13  &  14 193 239 226 3 658/658 219.333 219.333 + 0
2 Nov 08, 2010 15  &  16 269 204 202 6 675/1333 225.000 222.167 + 17
3 Nov 15, 2010 17  &  18 234 198 258 9 690/2023 230.000 224.778 + 24
4 Nov 22, 2010 19  &  20 169 215 196 12 580/2603 193.333 216.917 - 94
5 Nov 29, 2010 21  &  22 181 245 206 15 632/3235 210.667 215.667 - 18
6 Dec 06, 2010 23  &  24 217 213 204 18 634/3869 211.333 214.944 - 13
7 Dec 13, 2010 25  &  26 162 231 198 21 591/4460 197.000 212.381 - 53
8 Dec 20, 2010 27  &  28 178 238 247 24 663/5123 221.000 213.458 + 26
9 Dec 27, 2010 29  &  30 233 213 203 27 649/5772 216.333 213.778 + 9
10 Jan 03, 2011 31  &  32 163 178 227 30 568/6340 189.333 211.333 - 73
11 Jan 10, 2011 33  &  34 194 191 182 33 567/6907 189.000 209.303 - 67
12 Jan 17, 2011 33  &  34 198 214 161 36 573/7480 191.000 207.778 - 54
13 Jan 24, 2011 35  &  36 189 205 208 39 602/8082 200.667 207.231 - 21
14 Jan 31, 2011 19  &  20 232 160 235 42 627/8709 209.000 207.357 + 6
15 Feb 07, 2011 23  &  24 256 288 243 45 787/9496 262.333 211.022 + 165
16 Feb 14, 2011 27  &  28 267 227 247 48 741/10237 247.000 213.271 + 108
17 Feb 21, 2011 7  &  8 200 180 179 51 559/10796 186.333 211.686 - 80
18 Mar 07, 2011 9  &  10 245 194 183 54 622/11418 207.333 211.444 - 13
19 Mar 14, 2011 3  &  4 248 210 233 57 691/12109 230.333 212.439 + 57
20 Mar 21, 2011 11  &  12 217 236 215 60 668/12777 222.667 212.950 + 31
21 Mar 28, 2011 25  &  26 212 159 255 63 626/13403 208.667 212.746 - 12
22 Apr 04, 2011 7  &  8 182 227 205 66 614/14017 204.667 212.379 - 24
23 Apr 11, 2011 27  &  28 212 225 191 69 628/14645 209.333 212.246 - 9
24 Apr 18, 2011 7  &  8 183 192 201 72 576/15221 192.000 211.403 - 60
25 Apr 19, 2011 17  &  18 177 143 245 75 565/15786 188.333 210.480 - 69
26 Apr 25, 2011 21  &  22 166 214 285 78 665/16451 221.667 210.910 + 34
34 May 02, 2011 11  &  12 204 229 195 81 628/17079 209.333 210.852 - 4
Totals: 5581 5668 5830 17079
Averages: 206.704 209.926 215.926 17079
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
44    7    0    8    17    2    0    0    288 143 787 559 645
54% 8% 0% 29% 62% 7% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
3 & 4 691 3 230.333 248 210 691 691
7 & 8 1749 9 194.333 227 179 614 559
9 & 10 622 3 207.333 245 183 622 622
11 & 12 1296 6 216.000 236 195 668 628
13 & 14 658 3 219.333 239 193 658 658
15 & 16 675 3 225.000 269 202 675 675
17 & 18 1255 6 209.167 258 143 690 565
19 & 20 1207 6 201.167 235 160 627 580
21 & 22 1297 6 216.167 285 166 665 632
23 & 24 1421 6 236.833 288 204 787 634
25 & 26 1217 6 202.833 255 159 626 591
27 & 28 2032 9 225.778 267 178 741 628
29 & 30 649 3 216.333 233 203 649 649
31 & 32 568 3 189.333 227 163 568 568
33 & 34 1140 6 190.000 214 161 573 567
35 & 36 602 3 200.667 208 189 602 602
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium