Have A Ball Summer 2011

/

Alex Tucker — Gable House, Torrance, CA

Alex Tucker Gable House, Torrance, CA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 09, 2011 21  &  22 178 146 2 324/324 162.000 162.000 + 0
2 May 16, 2011 21  &  22 177 161 4 338/662 169.000 165.500 + 14
3 May 23, 2011 23  &  24 146 183 6 329/991 164.500 165.167 - 2
4 Jun 06, 2011 23  &  24 161 164 8 325/1316 162.500 164.500 - 5
5 Jun 13, 2011 23  &  24 158 167 10 325/1641 162.500 164.100 - 4
6 Jun 20, 2011 21  &  22 143 211 12 354/1995 177.000 166.250 + 26
7 Jun 27, 2011 21  &  22 136 199 14 335/2330 167.500 166.429 + 3
8 Jul 11, 2011 21  &  22 191 182 16 373/2703 186.500 168.938 + 41
9 Jul 18, 2011 23  &  24 204 153 18 357/3060 178.500 170.000 + 20
10 Jul 25, 2011 23  &  24 138 140 20 278/3338 139.000 166.900 - 62
11 Aug 01, 2011 35  &  36 155 155 22 310/3648 155.000 165.818 - 23
12 Aug 08, 2011 21  &  22 169 132 24 301/3949 150.500 164.542 - 30
Totals: 1956 1993 3949
Averages: 163.000 166.083 3949
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
2    0    0    0    0    0    0    0    211 132 373 278 341
8% 0% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
21 & 22 2025 12 168.750 211 132 373 301
23 & 24 1614 10 161.400 204 138 357 278
35 & 36 310 2 155.000 155 155 310 310
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium