194 Average & Below

/ Summer 2011

Matt M — Bowl America, Falls Church, VA

Matt M Bowl America, Falls Church, VA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 18, 2011 37  &  38 169 233 2 402/402 201.000 201.000 + 0
2 May 18, 2011 41  &  42 185 210 4 395/797 197.500 199.250 - 7
3 May 25, 2011 39  &  40 258 177 6 435/1232 217.500 205.333 + 37
4 May 25, 2011 41  &  42 155 192 8 347/1579 173.500 197.375 - 63
5 Jun 01, 2011 45  &  46 145 160 10 305/1884 152.500 188.400 - 89
6 Jun 02, 2011 37  &  38 165 207 12 372/2256 186.000 188.000 - 4
7 Jun 08, 2011 43  &  44 163 151 14 314/2570 157.000 183.571 - 62
8 Jun 08, 2011 41  &  42 166 150 16 316/2886 158.000 180.375 - 51
9 Jun 15, 2011 33  &  34 165 170 18 335/3221 167.500 178.944 - 25
10 Jun 15, 2011 31  &  32 146 212 20 358/3579 179.000 178.950 + 1
11 Jun 22, 2011 35  &  36 201 216 22 417/3996 208.500 181.636 + 60
12 Jun 22, 2011 39  &  40 193 210 24 403/4399 201.500 183.292 + 40
13 Jun 29, 2011 45  &  46 221 168 26 389/4788 194.500 184.154 + 23
14 Jun 29, 2011 43  &  44 223 181 28 404/5192 202.000 185.429 + 36
15 Jul 06, 2011 45  &  46 188 187 30 375/5567 187.500 185.567 + 5
16 Jul 06, 2011 37  &  38 185 179 32 364/5931 182.000 185.344 - 7
17 Jul 13, 2011 41  &  42 225 158 34 383/6314 191.500 185.706 + 13
18 Jul 13, 2011 35  &  36 147 223 36 370/6684 185.000 185.667 - 1
19 Jul 20, 2011 31  &  32 213 180 38 393/7077 196.500 186.237 + 22
20 Jul 20, 2011 31  &  32 190 219 40 409/7486 204.500 187.150 + 37
21 Jul 27, 2011 37  &  38 174 203 42 377/7863 188.500 187.214 + 3
22 Jul 27, 2011 47  &  48 173 168 44 341/8204 170.500 186.455 - 33
23 Aug 03, 2011 43  &  44 170 196 46 366/8570 183.000 186.304 - 6
24 Aug 03, 2011 45  &  46 279 167 48 446/9016 223.000 187.833 + 74
25 Aug 10, 2011 39  &  40 204 192 50 396/9412 198.000 188.240 + 21
26 Aug 10, 2011 35  &  36 236 168 52 404/9816 202.000 188.769 + 28
Totals: 4939 4877 9816
Averages: 189.962 187.577 9816
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
16    2    0    0    0    0    0    0    279 145 446 305 390
30% 3% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
31 & 32 1160 6 193.333 219 146 409 358
33 & 34 335 2 167.500 170 165 335 335
35 & 36 1191 6 198.500 236 147 417 370
37 & 38 1515 8 189.375 233 165 402 364
39 & 40 1234 6 205.667 258 177 435 396
41 & 42 1441 8 180.125 225 150 395 316
43 & 44 1084 6 180.667 223 151 404 314
45 & 46 1515 8 189.375 279 145 446 305
47 & 48 341 2 170.500 173 168 341 341
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium