Tuesday

/ Summer 2011

E.B. — AMF Spare Time Lanes, Arlington, TX

E.B. AMF Spare Time Lanes, Arlington, TX
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 24, 2011 35  &  36 170 147 2 317/317 158.500 158.500 + 0
2 May 24, 2011 19  &  20 223 191 4 414/731 207.000 182.750 + 97
3 May 31, 2011 23  &  24 160 171 6 331/1062 165.500 177.000 - 34
4 May 31, 2011 17  &  18 195 171 8 366/1428 183.000 178.500 + 12
5 Jun 07, 2011 35  &  36 177 9 177/1605 177.000 178.333 - 1
6 Jun 07, 2011 39  &  40 212 177 11 389/1994 194.500 181.273 + 33
8 Jun 14, 2011 21  &  22 212 178 13 390/2384 195.000 183.385 + 28
9 Jun 21, 2011 25  &  26 163 201 15 364/2748 182.000 183.200 - 2
10 Jun 21, 2011 29  &  30 204 202 17 406/3154 203.000 185.529 + 40
11 Jun 28, 2011 15  &  16 176 146 19 322/3476 161.000 182.947 - 49
12 Jun 28, 2011 33  &  34 165 184 21 349/3825 174.500 182.143 - 16
13 Jul 05, 2011 37  &  38 202 207 23 409/4234 204.500 184.087 + 45
14 Jul 05, 2011 33  &  34 253 151 25 404/4638 202.000 185.520 + 36
15 Jul 12, 2011 35  &  36 193 209 27 402/5040 201.000 186.667 + 31
16 Jul 12, 2011 37  &  38 204 227 29 431/5471 215.500 188.655 + 58
17 Jul 19, 2011 39  &  40 213 172 31 385/5856 192.500 188.903 + 8
18 Jul 19, 2011 19  &  20 209 181 33 390/6246 195.000 189.273 + 13
19 Jul 26, 2011 17  &  18 142 174 35 316/6562 158.000 187.486 - 62
20 Jul 26, 2011 23  &  24 186 202 37 388/6950 194.000 187.838 + 14
21 Aug 02, 2011 31  &  32 181 196 39 377/7327 188.500 187.872 + 2
22 Aug 02, 2011 21  &  22 212 186 41 398/7725 199.000 188.415 + 23
23 Aug 09, 2011 15  &  16 145 170 43 315/8040 157.500 186.977 - 61
24 Aug 09, 2011 21  &  22 137 170 45 307/8347 153.500 185.489 - 66
Totals: 4334 4013 8347
Averages: 188.435 182.409 8347
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
15    1    0    0    0    0    0    0    253 137 431 177 395
33% 2% 0% 0% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 637 4 159.250 176 145 322 315
17 & 18 682 4 170.500 195 142 366 316
19 & 20 804 4 201.000 223 181 414 390
21 & 22 1095 6 182.500 212 137 398 307
23 & 24 719 4 179.750 202 160 388 331
25 & 26 364 2 182.000 201 163 364 364
29 & 30 406 2 203.000 204 202 406 406
31 & 32 377 2 188.500 196 181 377 377
33 & 34 753 4 188.250 253 151 404 349
35 & 36 896 5 179.200 209 147 402 177
37 & 38 840 4 210.000 227 202 431 409
39 & 40 774 4 193.500 213 172 389 385
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium