Thursday Scratch
/ Fall 2011/2012Steve Dellinger — Plain City Lanes, Plain City, OH
| Thursday Scratch/Fall 2011/2012 | |||||||||||||
| Steve Dellinger | Plain City Lanes, Plain City, OH | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 08, 2011 | 213 | 213 | 180 | 244 | 4 | 850/850 | 212.500 | 212.500 | + 0 | |||
| 2 | Sep 15, 2011 | 219 | 238 | 222 | 180 | 8 | 859/1709 | 214.750 | 213.625 | + 9 | |||
| 3 | Sep 29, 2011 | 204 | 268 | 149 | 250 | 12 | 871/2580 | 217.750 | 215.000 | + 17 | |||
| 4 | Oct 06, 2011 | 279 | 224 | 200 | 191 | 16 | 894/3474 | 223.500 | 217.125 | + 34 | |||
| 5 | Oct 13, 2011 | 214 | 238 | 179 | 204 | 20 | 835/4309 | 208.750 | 215.450 | - 33 | |||
| 6 | Oct 20, 2011 | 248 | 192 | 281 | 203 | 24 | 924/5233 | 231.000 | 218.042 | + 63 | |||
| 7 | Oct 27, 2011 | 215 | 173 | 161 | 212 | 28 | 761/5994 | 190.250 | 214.071 | - 111 | |||
| 8 | Nov 03, 2011 | 179 | 214 | 176 | 201 | 32 | 770/6764 | 192.500 | 211.375 | - 86 | |||
| 9 | Nov 10, 2011 | 199 | 233 | 246 | 300 | 36 | 978/7742 | 244.500 | 215.056 | + 133 | |||
| 10 | Nov 17, 2011 | 225 | 159 | 199 | 267 | 40 | 850/8592 | 212.500 | 214.800 | - 10 | |||
| 11 | Dec 01, 2011 | 226 | 266 | 219 | 224 | 44 | 935/9527 | 233.750 | 216.523 | + 76 | |||
| 12 | Dec 08, 2011 | 183 | 224 | 245 | 193 | 48 | 845/10372 | 211.250 | 216.083 | - 21 | |||
| 13 | Dec 15, 2011 | 226 | 238 | 300 | 166 | 52 | 930/11302 | 232.500 | 217.346 | + 66 | |||
| 14 | Jan 05, 2012 | 216 | 239 | 226 | 234 | 56 | 915/12217 | 228.750 | 218.161 | + 46 | |||
| 15 | Jan 12, 2012 | 248 | 214 | 204 | 172 | 60 | 838/13055 | 209.500 | 217.583 | - 34 | |||
| 16 | Jan 19, 2012 | 195 | 202 | 171 | 156 | 64 | 724/13779 | 181.000 | 215.297 | - 146 | |||
| Totals: | 3489 | 3535 | 3358 | 3397 | 13779 | ||||||||
| Averages: | 218.062 | 220.938 | 209.875 | 212.312 | 13779 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 36 | 6 | 2 | 0 | 0 | 3 | 13 | 0 | 300 | 149 | 978 | 724 | 909 |
| 56% | 9% | 3% | 0% | 0% | 18% | 81% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 3201 | 16 | 200.062 | 268 | 149 | 871 | 724 | |||||
| 3 & 4 | 2689 | 12 | 224.083 | 281 | 159 | 924 | 850 | |||||
| 5 & 6 | 2559 | 12 | 213.250 | 300 | 166 | 930 | 770 | |||||
| 7 & 8 | 2748 | 12 | 229.000 | 300 | 179 | 978 | 835 | |||||
| 9 & 10 | 2582 | 12 | 215.167 | 279 | 172 | 894 | 838 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium