Thurs. Sen. Trio II
/ Summer 2012Don Gitersonke — Suncoast Hotel & Casino Bowling Center, Las Vegas, NV
| Thurs. Sen. Trio II/Summer 2012 | |||||||||||||
| Don Gitersonke | Suncoast Hotel & Casino Bowling Center, Las Vegas, NV | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 01, 2011 | 200 | 226 | 170 | 194 | 4 | 790/790 | 197.500 | 197.500 | + 0 | |||
| 2 | Sep 08, 2011 | 174 | 174 | 205 | 156 | 8 | 709/1499 | 177.250 | 187.375 | - 81 | |||
| 3 | Sep 15, 2011 | 218 | 168 | 206 | 179 | 12 | 771/2270 | 192.750 | 189.167 | + 22 | |||
| 4 | Sep 22, 2011 | 124 | 193 | 224 | 154 | 16 | 695/2965 | 173.750 | 185.312 | - 61 | |||
| 5 | Sep 29, 2011 | 147 | 156 | 174 | 163 | 20 | 640/3605 | 160.000 | 180.250 | - 101 | |||
| 6 | Oct 06, 2011 | 159 | 164 | 191 | 174 | 24 | 688/4293 | 172.000 | 178.875 | - 33 | |||
| 7 | Oct 13, 2011 | 160 | 152 | 168 | 200 | 28 | 680/4973 | 170.000 | 177.607 | - 35 | |||
| 8 | Oct 20, 2011 | 185 | 138 | 170 | 160 | 32 | 653/5626 | 163.250 | 175.812 | - 57 | |||
| 9 | Oct 27, 2011 | 142 | 152 | 211 | 180 | 36 | 685/6311 | 171.250 | 175.306 | - 18 | |||
| 10 | Nov 03, 2011 | 162 | 184 | 221 | 131 | 40 | 698/7009 | 174.500 | 175.225 | - 3 | |||
| 11 | Nov 10, 2011 | 115 | 145 | 148 | 124 | 44 | 532/7541 | 133.000 | 171.386 | - 168 | |||
| 12 | Nov 17, 2011 | 169 | 169 | 177 | 236 | 48 | 751/8292 | 187.750 | 172.750 | + 66 | |||
| 13 | Dec 01, 2011 | 174 | 180 | 152 | 179 | 52 | 685/8977 | 171.250 | 172.635 | - 6 | |||
| 14 | Dec 08, 2011 | 189 | 199 | 190 | 211 | 56 | 789/9766 | 197.250 | 174.393 | + 99 | |||
| 15 | Dec 15, 2011 | 171 | 163 | 152 | 207 | 60 | 693/10459 | 173.250 | 174.317 | - 4 | |||
| 16 | Dec 22, 2011 | 158 | 205 | 192 | 200 | 64 | 755/11214 | 188.750 | 175.219 | + 58 | |||
| 17 | Dec 14, 2011 | 188 | 232 | 156 | 164 | 68 | 740/11954 | 185.000 | 175.794 | + 40 | |||
| 19 | Jan 12, 2012 | 185 | 215 | 149 | 165 | 72 | 714/12668 | 178.500 | 175.944 | + 11 | |||
| 20 | Jan 19, 2012 | 141 | 189 | 183 | 180 | 76 | 693/13361 | 173.250 | 175.803 | - 10 | |||
| 21 | Jan 26, 2012 | 186 | 144 | 179 | 224 | 80 | 733/14094 | 183.250 | 176.175 | + 30 | |||
| 22 | Feb 02, 2012 | 180 | 141 | 190 | 160 | 84 | 671/14765 | 167.750 | 175.774 | - 33 | |||
| 23 | Feb 09, 2012 | 176 | 235 | 182 | 192 | 88 | 785/15550 | 196.250 | 176.705 | + 82 | |||
| 24 | Feb 16, 2012 | 194 | 235 | 169 | 180 | 92 | 778/16328 | 194.500 | 177.478 | + 72 | |||
| 25 | Feb 23, 2012 | 213 | 234 | 175 | 181 | 96 | 803/17131 | 200.750 | 178.448 | + 94 | |||
| 26 | Mar 01, 2012 | 158 | 204 | 166 | 160 | 100 | 688/17819 | 172.000 | 178.190 | - 25 | |||
| 27 | Mar 08, 2012 | 152 | 257 | 178 | 156 | 104 | 743/18562 | 185.750 | 178.481 | + 31 | |||
| 28 | Mar 15, 2012 | 168 | 184 | 176 | 212 | 108 | 740/19302 | 185.000 | 178.722 | + 27 | |||
| 29 | Mar 22, 2012 | 143 | 211 | 181 | 170 | 112 | 705/20007 | 176.250 | 178.634 | - 9 | |||
| 30 | Mar 29, 2012 | 170 | 165 | 168 | 171 | 116 | 674/20681 | 168.500 | 178.284 | - 40 | |||
| 32 | Apr 19, 2012 | 226 | 210 | 186 | 146 | 120 | 768/21449 | 192.000 | 178.742 | + 55 | |||
| 33 | Apr 26, 2012 | 188 | 164 | 215 | 167 | 124 | 734/22183 | 183.500 | 178.895 | + 20 | |||
| Totals: | 5315 | 5788 | 5604 | 5476 | 22183 | ||||||||
| Averages: | 171.452 | 186.710 | 180.774 | 176.645 | 22183 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 27 | 1 | 0 | 1 | 13 | 16 | 1 | 0 | 257 | 115 | 803 | 532 | 729 |
| 21% | 0% | 0% | 3% | 41% | 51% | 3% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 47 & 48 | 5053 | 28 | 180.464 | 257 | 149 | 778 | 674 | |||||
| 49 & 50 | 3607 | 20 | 180.350 | 224 | 124 | 789 | 685 | |||||
| 51 & 52 | 3632 | 20 | 181.600 | 235 | 152 | 785 | 680 | |||||
| 53 & 54 | 5194 | 28 | 185.500 | 234 | 131 | 803 | 671 | |||||
| 55 & 56 | 4697 | 28 | 167.750 | 236 | 115 | 751 | 532 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium