Wednight Mix
/ Fall 2011/2012Al Glover — World of Sports Fitness Center, South Boston, VA
| Wednight Mix/Fall 2011/2012 | ||||||||||||
| Al Glover | World of Sports Fitness Center, South Boston, VA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 07, 2011 | 23 & |
169 | 184 | 178 | 3 | 531/531 | 177.000 | 177.000 | + 0 | ||
| 2 | Sep 14, 2011 | 21 & |
206 | 174 | 170 | 6 | 550/1081 | 183.333 | 180.167 | + 19 | ||
| 3 | Sep 21, 2011 | 25 & |
248 | 223 | 196 | 9 | 667/1748 | 222.333 | 194.222 | + 127 | ||
| 4 | Sep 28, 2011 | 156 | 197 | 179 | 12 | 532/2280 | 177.333 | 190.000 | - 50 | |||
| 5 | Oct 05, 2011 | 187 | 220 | 222 | 15 | 629/2909 | 209.667 | 193.933 | + 59 | |||
| 6 | Oct 12, 2011 | 183 | 255 | 207 | 18 | 645/3554 | 215.000 | 197.444 | + 64 | |||
| 7 | Oct 19, 2011 | 191 | 197 | 186 | 21 | 574/4128 | 191.333 | 196.571 | - 18 | |||
| 8 | Oct 26, 2011 | 177 | 215 | 174 | 24 | 566/4694 | 188.667 | 195.583 | - 23 | |||
| 9 | Nov 02, 2011 | 27 & |
181 | 146 | 170 | 27 | 497/5191 | 165.667 | 192.259 | - 89 | ||
| 10 | Nov 09, 2011 | 226 | 207 | 205 | 30 | 638/5829 | 212.667 | 194.300 | + 62 | |||
| 11 | Nov 16, 2011 | 181 | 180 | 133 | 33 | 494/6323 | 164.667 | 191.606 | - 88 | |||
| 13 | Dec 06, 2011 | 189 | 213 | 198 | 36 | 600/6923 | 200.000 | 192.306 | + 26 | |||
| 14 | Dec 14, 2011 | 27 & |
164 | 233 | 135 | 39 | 532/7455 | 177.333 | 191.154 | - 44 | ||
| 15 | Dec 28, 2011 | 167 | 181 | 179 | 42 | 527/7982 | 175.667 | 190.048 | - 46 | |||
| 16 | Jan 04, 2012 | 190 | 145 | 203 | 45 | 538/8520 | 179.333 | 189.333 | - 32 | |||
| 17 | Jan 11, 2012 | 27 & |
213 | 148 | 172 | 48 | 533/9053 | 177.667 | 188.604 | - 35 | ||
| 18 | Jan 17, 2012 | 23 & |
171 | 203 | 147 | 51 | 521/9574 | 173.667 | 187.725 | - 44 | ||
| 19 | Jan 25, 2012 | 182 | 177 | 198 | 54 | 557/10131 | 185.667 | 187.611 | - 6 | |||
| 20 | Feb 01, 2012 | 191 | 215 | 141 | 57 | 547/10678 | 182.333 | 187.333 | - 15 | |||
| 21 | Feb 08, 2012 | 138 | 158 | 187 | 60 | 483/11161 | 161.000 | 186.017 | - 79 | |||
| 22 | Feb 22, 2012 | 236 | 178 | 175 | 63 | 589/11750 | 196.333 | 186.508 | + 31 | |||
| 23 | Feb 29, 2012 | 181 | 149 | 152 | 66 | 482/12232 | 160.667 | 185.333 | - 77 | |||
| 24 | Mar 14, 2012 | 171 | 203 | 168 | 69 | 542/12774 | 180.667 | 185.130 | - 14 | |||
| 25 | Mar 21, 2012 | 146 | 202 | 211 | 72 | 559/13333 | 186.333 | 185.181 | + 4 | |||
| 26 | Mar 28, 2012 | 23 & |
180 | 216 | 189 | 75 | 585/13918 | 195.000 | 185.573 | + 30 | ||
| 27 | Apr 04, 2012 | 214 | 222 | 209 | 78 | 645/14563 | 215.000 | 186.705 | + 89 | |||
| 28 | Apr 11, 2012 | 148 | 267 | 201 | 81 | 616/15179 | 205.333 | 187.395 | + 56 | |||
| Totals: | 4986 | 5308 | 4885 | 15179 | ||||||||
| Averages: | 184.667 | 196.593 | 180.926 | 15179 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 25 | 2 | 0 | 16 | 7 | 0 | 0 | 0 | 267 | 133 | 667 | 482 | 613 |
| 30% | 2% | 0% | 59% | 25% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 19 & 20 | 2870 | 15 | 191.333 | 222 | 133 | 645 | 494 | |||||
| 21 & 22 | 1721 | 9 | 191.222 | 222 | 168 | 629 | 542 | |||||
| 23 & 24 | 3849 | 21 | 183.286 | 267 | 138 | 616 | 483 | |||||
| 25 & 26 | 4695 | 24 | 195.625 | 255 | 145 | 667 | 527 | |||||
| 27 & 28 | 2044 | 12 | 170.333 | 233 | 135 | 533 | 482 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium