2011 Wed Tammy
/ Fall 2011/2012Tammy — Milan Lanes, Milan, IL
| 2011 Wed Tammy/Fall 2011/2012 | ||||||||||||
| Tammy | Milan Lanes, Milan, IL | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 07, 2011 | 27 & |
135 | 144 | 154 | 3 | 433/433 | 144.333 | 144.333 | + 0 | ||
| 2 | Sep 14, 2011 | 119 | 105 | 160 | 6 | 384/817 | 128.000 | 136.167 | - 49 | |||
| 3 | Sep 21, 2011 | 133 | 142 | 117 | 9 | 392/1209 | 130.667 | 134.333 | - 16 | |||
| 4 | Oct 05, 2011 | 27 & |
134 | 118 | 143 | 12 | 395/1604 | 131.667 | 133.667 | - 8 | ||
| 5 | Oct 12, 2011 | 153 | 162 | 131 | 15 | 446/2050 | 148.667 | 136.667 | + 45 | |||
| 6 | Oct 19, 2011 | 166 | 146 | 134 | 18 | 446/2496 | 148.667 | 138.667 | + 36 | |||
| 7 | Oct 26, 2011 | 135 | 143 | 150 | 21 | 428/2924 | 142.667 | 139.238 | + 12 | |||
| 8 | Nov 02, 2011 | 133 | 160 | 135 | 24 | 428/3352 | 142.667 | 139.667 | + 11 | |||
| 9 | Nov 09, 2011 | 99 | 135 | 111 | 27 | 345/3697 | 115.000 | 136.926 | - 74 | |||
| 10 | Nov 16, 2011 | 135 | 136 | 120 | 30 | 391/4088 | 130.333 | 136.267 | - 19 | |||
| 11 | Nov 23, 2011 | 125 | 135 | 134 | 33 | 394/4482 | 131.333 | 135.818 | - 14 | |||
| 12 | Nov 30, 2011 | 172 | 100 | 156 | 36 | 428/4910 | 142.667 | 136.389 | + 21 | |||
| 13 | Dec 07, 2011 | 120 | 139 | 156 | 39 | 415/5325 | 138.333 | 136.538 | + 6 | |||
| 14 | Dec 14, 2011 | -1 & |
133 | 164 | 141 | 42 | 438/5763 | 146.000 | 137.214 | + 29 | ||
| 15 | Dec 21, 2011 | -1 & |
151 | 124 | 127 | 45 | 402/6165 | 134.000 | 137.000 | - 9 | ||
| 16 | Dec 28, 2011 | -1 & |
176 | 153 | 112 | 48 | 441/6606 | 147.000 | 137.625 | + 30 | ||
| 17 | Jan 04, 2012 | -1 & |
143 | 150 | 142 | 51 | 435/7041 | 145.000 | 138.059 | + 23 | ||
| 18 | Jan 11, 2012 | -1 & |
131 | 150 | 159 | 54 | 440/7481 | 146.667 | 138.537 | + 26 | ||
| 19 | Jan 18, 2012 | 162 | 191 | 141 | 57 | 494/7975 | 164.667 | 139.912 | + 79 | |||
| 20 | Jan 25, 2012 | 169 | 174 | 166 | 60 | 509/8484 | 169.667 | 141.400 | + 90 | |||
| 22 | Feb 01, 2012 | -1 & |
159 | 169 | 128 | 63 | 456/8940 | 152.000 | 141.905 | + 32 | ||
| 28 | Feb 15, 2012 | -1 & |
160 | 127 | 165 | 66 | 452/9392 | 150.667 | 142.303 | + 27 | ||
| 30 | Feb 22, 2012 | 147 | 213 | 138 | 69 | 498/9890 | 166.000 | 143.333 | + 72 | |||
| 31 | Feb 29, 2012 | 118 | 125 | 140 | 72 | 383/10273 | 127.667 | 142.681 | - 47 | |||
| 32 | Mar 07, 2012 | 149 | 147 | 142 | 75 | 438/10711 | 146.000 | 142.813 | + 10 | |||
| 33 | Mar 14, 2012 | 115 | 134 | 158 | 78 | 407/11118 | 135.667 | 142.538 | - 21 | |||
| 34 | Mar 21, 2012 | 145 | 148 | 166 | 81 | 459/11577 | 153.000 | 142.926 | + 32 | |||
| 35 | Mar 28, 2012 | 174 | 143 | 182 | 84 | 499/12076 | 166.333 | 143.762 | + 71 | |||
| 36 | Apr 04, 2012 | 169 | 141 | 137 | 87 | 447/12523 | 149.000 | 143.943 | + 16 | |||
| Totals: | 4160 | 4218 | 4145 | 12523 | ||||||||
| Averages: | 143.448 | 145.448 | 142.931 | 12523 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 213 | 99 | 509 | 345 | 437 |
| 1% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| -1 & 0 | 3064 | 21 | 145.905 | 176 | 112 | 456 | 402 | |||||
| 25 & 26 | 1747 | 12 | 145.583 | 182 | 100 | 499 | 392 | |||||
| 27 & 28 | 2531 | 18 | 140.611 | 166 | 118 | 459 | 383 | |||||
| 29 & 30 | 2590 | 18 | 143.889 | 213 | 99 | 509 | 345 | |||||
| 31 & 32 | 2591 | 18 | 143.944 | 191 | 120 | 494 | 391 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium