Monday night Sports shot
/ Fall 2011/2012Joe — Hoe-Bowl Orange Lanes, Walden, NY
| Monday night Sports shot/Fall 2011/2012 | ||||||||||||
| Joe | Hoe-Bowl Orange Lanes, Walden, NY | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 19, 2011 | 158 | 123 | 198 | 3 | 479/479 | 159.667 | 159.667 | + 0 | |||
| 2 | Sep 26, 2011 | 3 & |
194 | 131 | 200 | 6 | 525/1004 | 175.000 | 167.333 | + 46 | ||
| 3 | Sep 26, 2011 | 9 & |
123 | 166 | 153 | 9 | 442/1446 | 147.333 | 160.667 | - 60 | ||
| 4 | Oct 10, 2011 | 174 | 158 | 141 | 12 | 473/1919 | 157.667 | 159.917 | - 9 | |||
| 5 | Oct 17, 2011 | 146 | 179 | 169 | 15 | 494/2413 | 164.667 | 160.867 | + 15 | |||
| 6 | Oct 24, 2011 | 7 & |
175 | 188 | 136 | 18 | 499/2912 | 166.333 | 161.778 | + 17 | ||
| 7 | Nov 07, 2011 | 5 & |
143 | 143 | 151 | 21 | 437/3349 | 145.667 | 159.476 | - 48 | ||
| Totals: | 1113 | 1088 | 1148 | 3349 | ||||||||
| Averages: | 159.000 | 155.429 | 164.000 | 3349 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | 123 | 525 | 437 | 491 |
| 4% | 0% | 0% | 14% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 494 | 3 | 164.667 | 179 | 146 | 494 | 494 | |||||
| 3 & 4 | 998 | 6 | 166.333 | 200 | 131 | 525 | 473 | |||||
| 5 & 6 | 437 | 3 | 145.667 | 151 | 143 | 437 | 437 | |||||
| 7 & 8 | 978 | 6 | 163.000 | 198 | 123 | 499 | 479 | |||||
| 9 & 10 | 442 | 3 | 147.333 | 166 | 123 | 442 | 442 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium