Mon. Nite. Mixed
/ Fall 2011/2012Tim Perkins (1st Yr Right Handed) — Yonah Bowl , Cleveland, GA
| Mon. Nite. Mixed/Fall 2011/2012 | ||||||||||||
| Tim Perkins (1st Yr Right Handed) | Yonah Bowl , Cleveland, GA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Aug 22, 2011 | 80 | 73 | 77 | 3 | 230/230 | 76.667 | 76.667 | + 0 | |||
| 2 | Aug 29, 2011 | 69 | 80 | 59 | 6 | 208/438 | 69.333 | 73.000 | - 22 | |||
| 3 | Sep 05, 2011 | 95 | 110 | 96 | 9 | 301/739 | 100.333 | 82.111 | + 82 | |||
| 4 | Sep 12, 2011 | 126 | 104 | 88 | 12 | 318/1057 | 106.000 | 88.083 | + 72 | |||
| 5 | Sep 26, 2011 | 62 | 67 | 110 | 15 | 239/1296 | 79.667 | 86.400 | - 25 | |||
| 6 | Oct 03, 2011 | 111 | 84 | 84 | 18 | 279/1575 | 93.000 | 87.500 | + 20 | |||
| 7 | Oct 10, 2011 | 19 & |
77 | 77 | 77 | 21 | 231/1806 | 77.000 | 86.000 | - 31 | ||
| 8 | Oct 17, 2011 | 21 & |
110 | 108 | 78 | 24 | 296/2102 | 98.667 | 87.583 | + 38 | ||
| 9 | Oct 24, 2011 | 19 & |
79 | 79 | 79 | 27 | 237/2339 | 79.000 | 86.630 | - 25 | ||
| 10 | Oct 31, 2011 | 17 & |
137 | 119 | 85 | 30 | 341/2680 | 113.667 | 89.333 | + 82 | ||
| 11 | Nov 07, 2011 | 23 & |
84 | 98 | 108 | 33 | 290/2970 | 96.667 | 90.000 | + 22 | ||
| 12 | Nov 14, 2011 | 11 & |
75 | 77 | 93 | 36 | 245/3215 | 81.667 | 89.306 | - 25 | ||
| 13 | Nov 21, 2011 | 15 & |
119 | 100 | 96 | 39 | 315/3530 | 105.000 | 90.513 | + 48 | ||
| 14 | Nov 28, 2011 | 13 & |
108 | 88 | 102 | 42 | 298/3828 | 99.333 | 91.143 | + 27 | ||
| 15 | Dec 05, 2011 | 83 | 83 | 83 | 45 | 249/4077 | 83.000 | 90.600 | - 24 | |||
| 16 | Dec 12, 2011 | 19 & |
87 | 77 | 69 | 48 | 233/4310 | 77.667 | 89.792 | - 38 | ||
| 17 | Jan 02, 2012 | 23 & |
161 | 111 | 137 | 51 | 409/4719 | 136.333 | 92.529 | + 140 | ||
| 18 | Jan 02, 2012 | 122 | 145 | 133 | 54 | 400/5119 | 133.333 | 94.796 | + 123 | |||
| 19 | Jan 09, 2012 | 100 | 121 | 91 | 57 | 312/5431 | 104.000 | 95.281 | + 28 | |||
| 20 | Jan 16, 2012 | 116 | 98 | 91 | 60 | 305/5736 | 101.667 | 95.600 | + 20 | |||
| 21 | Jan 30, 2012 | 98 | 95 | 98 | 63 | 291/6027 | 97.000 | 95.667 | + 5 | |||
| 22 | Feb 06, 2012 | 89 | 137 | 78 | 66 | 304/6331 | 101.333 | 95.924 | + 17 | |||
| 23 | Feb 13, 2012 | 92 | 65 | 86 | 69 | 243/6574 | 81.000 | 95.275 | - 44 | |||
| 24 | Feb 20, 2012 | 85 | 109 | 100 | 72 | 294/6868 | 98.000 | 95.389 | + 9 | |||
| 25 | Feb 20, 2012 | 96 | 128 | 97 | 75 | 321/7189 | 107.000 | 95.853 | + 35 | |||
| Totals: | 2461 | 2433 | 2295 | 7189 | ||||||||
| Averages: | 98.440 | 97.320 | 91.800 | 7189 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 59 | 409 | 208 | 299 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 11 & 12 | 245 | 3 | 81.667 | 93 | 75 | 245 | 245 | |||||
| 13 & 14 | 1152 | 12 | 96.000 | 137 | 78 | 304 | 249 | |||||
| 15 & 16 | 866 | 9 | 96.222 | 121 | 62 | 315 | 239 | |||||
| 17 & 18 | 902 | 9 | 100.222 | 137 | 65 | 341 | 243 | |||||
| 19 & 20 | 1230 | 15 | 82.000 | 128 | 59 | 321 | 208 | |||||
| 21 & 22 | 1217 | 12 | 101.417 | 145 | 73 | 400 | 230 | |||||
| 23 & 24 | 1577 | 15 | 105.133 | 161 | 84 | 409 | 279 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium