Friday Night Mixed
/ Fall 2011/2012Eddie Grant — Playdrome Lanes, toms river, NJ
| Friday Night Mixed/Fall 2011/2012 | ||||||||||||
| Eddie Grant | Playdrome Lanes, toms river, NJ | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 09, 2011 | 164 | 122 | 135 | 3 | 421/421 | 140.333 | 140.333 | + 0 | |||
| 2 | Sep 16, 2011 | 17 & |
152 | 169 | 139 | 6 | 460/881 | 153.333 | 146.833 | + 39 | ||
| 3 | Sep 23, 2011 | 168 | 126 | 153 | 9 | 447/1328 | 149.000 | 147.556 | + 7 | |||
| 4 | Sep 30, 2011 | 13 & |
156 | 168 | 140 | 12 | 464/1792 | 154.667 | 149.333 | + 22 | ||
| 5 | Oct 07, 2011 | 177 | 127 | 183 | 15 | 487/2279 | 162.333 | 151.933 | + 39 | |||
| 8 | Oct 28, 2011 | 156 | 166 | 165 | 18 | 487/2766 | 162.333 | 153.667 | + 32 | |||
| 10 | Nov 11, 2011 | 3 & |
145 | 128 | 194 | 21 | 467/3233 | 155.667 | 153.952 | + 6 | ||
| 12 | Nov 25, 2011 | 15 & |
187 | 155 | 144 | 24 | 486/3719 | 162.000 | 154.958 | + 25 | ||
| 13 | Dec 02, 2011 | 5 & |
176 | 148 | 183 | 27 | 507/4226 | 169.000 | 156.519 | + 43 | ||
| 14 | Dec 09, 2011 | 146 | 179 | 181 | 30 | 506/4732 | 168.667 | 157.733 | + 37 | |||
| 15 | Dec 16, 2011 | 167 | 175 | 191 | 33 | 533/5265 | 177.667 | 159.545 | + 60 | |||
| 16 | Dec 23, 2011 | 156 | 150 | 196 | 36 | 502/5767 | 167.333 | 160.194 | + 24 | |||
| 18 | Jan 06, 2012 | 168 | 157 | 163 | 39 | 488/6255 | 162.667 | 160.385 | + 8 | |||
| 21 | Jan 27, 2012 | 160 | 155 | 123 | 42 | 438/6693 | 146.000 | 159.357 | - 43 | |||
| 23 | Feb 10, 2012 | 23 & |
160 | 128 | 137 | 45 | 425/7118 | 141.667 | 158.178 | - 53 | ||
| 25 | Feb 24, 2012 | 183 | 166 | 147 | 48 | 496/7614 | 165.333 | 158.625 | + 22 | |||
| 28 | Mar 16, 2012 | 168 | 140 | 149 | 51 | 457/8071 | 152.333 | 158.255 | - 18 | |||
| 29 | Mar 23, 2012 | 5 & |
126 | 131 | 126 | 54 | 383/8454 | 127.667 | 156.556 | - 91 | ||
| 32 | Apr 13, 2012 | 151 | 168 | 147 | 57 | 466/8920 | 155.333 | 156.491 | - 3 | |||
| 33 | Apr 20, 2012 | 172 | 150 | 147 | 60 | 469/9389 | 156.333 | 156.483 | + 0 | |||
| 34 | Apr 27, 2012 | 21 & |
146 | 137 | 150 | 63 | 433/9822 | 144.333 | 155.905 | - 36 | ||
| 35 | May 04, 2012 | 11 & |
150 | 174 | 144 | 66 | 468/10290 | 156.000 | 155.909 | + 1 | ||
| 36 | May 11, 2012 | 89 | 137 | 107 | 69 | 333/10623 | 111.000 | 153.957 | - 134 | |||
| Totals: | 3623 | 3456 | 3544 | 10623 | ||||||||
| Averages: | 157.522 | 150.261 | 154.087 | 10623 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 196 | 89 | 533 | 333 | 465 |
| 0% | 0% | 0% | 17% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 3 & 4 | 467 | 3 | 155.667 | 194 | 128 | 467 | 467 | |||||
| 5 & 6 | 1337 | 9 | 148.556 | 183 | 126 | 507 | 383 | |||||
| 7 & 8 | 469 | 3 | 156.333 | 172 | 147 | 469 | 469 | |||||
| 9 & 10 | 487 | 3 | 162.333 | 166 | 156 | 487 | 487 | |||||
| 11 & 12 | 1402 | 9 | 155.778 | 183 | 123 | 496 | 438 | |||||
| 13 & 14 | 966 | 6 | 161.000 | 196 | 140 | 502 | 464 | |||||
| 15 & 16 | 1809 | 12 | 150.750 | 191 | 89 | 533 | 333 | |||||
| 17 & 18 | 966 | 6 | 161.000 | 181 | 139 | 506 | 460 | |||||
| 19 & 20 | 1441 | 9 | 160.111 | 183 | 127 | 488 | 466 | |||||
| 21 & 22 | 854 | 6 | 142.333 | 164 | 122 | 433 | 421 | |||||
| 23 & 24 | 425 | 3 | 141.667 | 160 | 128 | 425 | 425 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium