Saturday Night Rebels

/ Fall 2005/2006

Sam Schipano Jr. — Bowlers Club, Latham, NY

Sam Schipano Jr. Bowlers Club, Latham, NY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 27, 2005 35  &  36 168 254 236 3 658/658 219.333 219.333 + 0
2 Sep 10, 2005 29  &  30 164 150 192 6 506/1164 168.667 194.000 - 152
3 Sep 17, 2005 37  &  38 200 253 201 9 654/1818 218.000 202.000 + 72
4 Sep 24, 2005 33  &  34 194 237 207 12 638/2456 212.667 204.667 + 32
5 Oct 01, 2005 29  &  30 237 189 203 15 629/3085 209.667 205.667 + 15
6 Oct 08, 2005 33  &  34 204 225 220 18 649/3734 216.333 207.444 + 32
7 Oct 15, 2005 31  &  32 243 228 150 21 621/4355 207.000 207.381 - 1
8 Oct 22, 2005 33  &  34 244 234 232 24 710/5065 236.667 211.042 + 88
9 Oct 29, 2005 37  &  38 246 216 199 27 661/5726 220.333 212.074 + 28
10 Nov 05, 2005 35  &  36 249 259 246 30 754/6480 251.333 216.000 + 118
11 Nov 12, 2005 37  &  38 204 199 159 33 562/7042 187.333 213.394 - 86
12 Nov 19, 2005 33  &  34 217 188 246 36 651/7693 217.000 213.694 + 11
13 Nov 26, 2005 31  &  32 224 234 215 39 673/8366 224.333 214.513 + 32
14 Dec 03, 2005 35  &  36 221 256 225 42 702/9068 234.000 215.905 + 59
15 Dec 10, 2005 33  &  34 163 215 185 45 563/9631 187.667 214.022 - 84
16 Dec 17, 2005 33  &  34 232 206 201 48 639/10270 213.000 213.958 - 3
17 Jan 07, 2006 33  &  34 249 224 226 51 699/10969 233.000 215.078 + 58
18 Jan 14, 2006 29  &  30 236 256 158 54 650/11619 216.667 215.167 + 5
19 Jan 21, 2006 35  &  36 220 224 198 57 642/12261 214.000 215.105 - 3
20 Jan 22, 2006 29  &  30 183 265 290 60 738/12999 246.000 216.650 + 93
21 Jan 28, 2006 33  &  34 224 198 213 63 635/13634 211.667 216.413 - 14
22 Feb 04, 2006 35  &  36 257 259 195 66 711/14345 237.000 217.348 + 62
23 Feb 11, 2006 33  &  34 213 180 236 69 629/14974 209.667 217.014 - 23
24 Feb 18, 2006 31  &  32 190 214 207 72 611/15585 203.667 216.458 - 40
25 Feb 25, 2006 31  &  32 193 202 184 75 579/16164 193.000 215.520 - 70
26 Mar 04, 2006 37  &  38 253 181 169 78 603/16767 201.000 214.962 - 43
27 Mar 11, 2006 33  &  34 191 300 224 81 715/17482 238.333 215.827 + 71
28 Mar 18, 2006 37  &  38 187 221 177 84 585/18067 195.000 215.083 - 62
29 Mar 25, 2006 35  &  36 229 205 196 87 630/18697 210.000 214.908 - 15
30 Apr 01, 2006 31  &  32 244 168 194 90 606/19303 202.000 214.478 - 38
31 Apr 08, 2006 35  &  36 212 191 267 93 670/19973 223.333 214.763 + 27
32 Apr 15, 2006 33  &  34 195 212 244 96 651/20624 217.000 214.833 + 7
Totals: 6886 7043 6695 20624
Averages: 215.188 220.094 209.219 20624
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
52    11    1    5    21    6    0    0    300 150 754 506 661
54% 11% 1% 15% 65% 18% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
29 & 30 2523 12 210.250 290 150 738 506
31 & 32 3090 15 206.000 244 150 673 579
33 & 34 7179 33 217.545 300 163 715 563
35 & 36 4767 21 227.000 267 168 754 630
37 & 38 3065 15 204.333 253 159 661 562
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium