Saturday Night Rebels

/ Fall 2006/2007

Sam Schipano Jr. — Bowlers Club, Latham, NY

Sam Schipano Jr. Bowlers Club, Latham, NY
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 09, 2006 37  &  38 212 208 256 3 676/676 225.333 225.333 + 0
2 Sep 16, 2006 29  &  30 178 226 222 6 626/1302 208.667 217.000 - 50
3 Sep 23, 2006 31  &  32 244 194 197 9 635/1937 211.667 215.222 - 16
4 Sep 30, 2006 35  &  36 141 210 236 12 587/2524 195.667 210.333 - 58
5 Oct 07, 2006 33  &  34 205 216 178 15 599/3123 199.667 208.200 - 32
6 Oct 14, 2006 31  &  32 216 216 168 18 600/3723 200.000 206.833 - 24
7 Oct 21, 2006 33  &  34 181 195 148 21 524/4247 174.667 202.238 - 96
8 Oct 28, 2006 31  &  32 209 167 209 24 585/4832 195.000 201.333 - 21
9 Nov 04, 2006 31  &  32 201 212 199 27 612/5444 204.000 201.630 + 8
10 Nov 11, 2006 35  &  36 214 159 194 30 567/6011 189.000 200.367 - 37
11 Nov 18, 2006 33  &  34 200 233 199 33 632/6643 210.667 201.303 + 31
12 Nov 25, 2006 31  &  32 188 205 230 36 623/7266 207.667 201.833 + 20
13 Dec 02, 2006 29  &  30 152 204 176 39 532/7798 177.333 199.949 - 73
14 Dec 09, 2006 33  &  34 237 243 234 42 714/8512 238.000 202.667 + 115
15 Dec 16, 2006 29  &  30 200 211 204 45 615/9127 205.000 202.822 + 7
16 Dec 23, 2006 31  &  32 157 167 245 48 569/9696 189.667 202.000 - 39
17 Dec 30, 2006 33  &  34 191 203 258 51 652/10348 217.333 202.902 + 46
18 Jan 06, 2007 31  &  32 244 177 199 54 620/10968 206.667 203.111 + 12
19 Jan 13, 2007 29  &  30 190 182 194 57 566/11534 188.667 202.351 - 43
20 Jan 20, 2007 33  &  34 233 171 215 60 619/12153 206.333 202.550 + 12
21 Jan 27, 2007 35  &  36 203 257 189 63 649/12802 216.333 203.206 + 42
22 Feb 03, 2007 29  &  30 182 160 224 66 566/13368 188.667 202.545 - 43
23 Feb 10, 2007 35  &  36 203 222 235 69 660/14028 220.000 203.304 + 53
24 Feb 17, 2007 35  &  36 185 198 205 72 588/14616 196.000 203.000 - 21
25 Feb 24, 2007 29  &  30 170 218 167 75 555/15171 185.000 202.280 - 54
26 Mar 03, 2007 33  &  34 242 183 206 78 631/15802 210.333 202.590 + 25
27 Mar 10, 2007 35  &  36 177 183 225 81 585/16387 195.000 202.309 - 22
28 Mar 17, 2007 29  &  30 202 220 167 84 589/16976 196.333 202.095 - 17
29 Mar 24, 2007 31  &  32 237 254 214 87 705/17681 235.000 203.230 + 99
30 Mar 31, 2007 35  &  36 259 208 227 90 694/18375 231.333 204.167 + 85
31 Apr 07, 2007 31  &  32 164 193 155 93 512/18887 170.667 203.086 - 100
32 Apr 14, 2007 29  &  30 212 195 180 96 587/19474 195.667 202.854 - 22
Totals: 6429 6490 6555 19474
Averages: 200.906 202.812 204.844 19474
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
49    5    0    15    15    2    0    0    259 141 714 512 623
51% 5% 0% 46% 46% 6% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
29 & 30 4636 24 193.167 226 152 626 532
31 & 32 5461 27 202.259 254 155 705 512
33 & 34 4371 21 208.143 258 148 714 524
35 & 36 4330 21 206.190 259 141 694 567
37 & 38 676 3 225.333 256 208 676 676
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium