Fri Sr. Classic Trio
/ Fall 2011/2012DOMINICK MISURACA — Sterling Lanes, Sterling Heights, MI
| Fri Sr. Classic Trio/Fall 2011/2012 | |||||||||||||
| DOMINICK MISURACA | Sterling Lanes, Sterling Heights, MI | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Nov 04, 2011 | 237 | 169 | 246 | 224 | 4 | 876/876 | 219.000 | 219.000 | + 0 | |||
| 2 | Nov 11, 2011 | 257 | 258 | 203 | 192 | 8 | 910/1786 | 227.500 | 223.250 | + 34 | |||
| 3 | Nov 18, 2011 | 205 | 255 | 198 | 184 | 12 | 842/2628 | 210.500 | 219.000 | - 51 | |||
| 4 | Nov 25, 2011 | 245 | 227 | 215 | 192 | 16 | 879/3507 | 219.750 | 219.188 | + 3 | |||
| 5 | Dec 02, 2011 | 159 | 176 | 177 | 234 | 20 | 746/4253 | 186.500 | 212.650 | - 130 | |||
| 6 | Dec 09, 2011 | 259 | 279 | 216 | 225 | 24 | 979/5232 | 244.750 | 218.000 | + 129 | |||
| 7 | Dec 16, 2011 | 222 | 265 | 192 | 215 | 28 | 894/6126 | 223.500 | 218.786 | + 22 | |||
| 8 | Dec 23, 2011 | 188 | 204 | 216 | 233 | 32 | 841/6967 | 210.250 | 217.719 | - 34 | |||
| 11 | Dec 30, 2011 | 179 | 192 | 214 | 211 | 36 | 796/7763 | 199.000 | 215.639 | - 74 | |||
| 12 | Jan 06, 2012 | 224 | 236 | 188 | 177 | 40 | 825/8588 | 206.250 | 214.700 | - 37 | |||
| 13 | Jan 13, 2012 | 289 | 233 | 179 | 242 | 44 | 943/9531 | 235.750 | 216.614 | + 85 | |||
| 14 | Jan 20, 2012 | 208 | 167 | 232 | 236 | 48 | 843/10374 | 210.750 | 216.125 | - 23 | |||
| 15 | Jan 27, 2012 | 226 | 175 | 214 | 178 | 52 | 793/11167 | 198.250 | 214.750 | - 71 | |||
| 16 | Feb 02, 2012 | 190 | 246 | 195 | 211 | 56 | 842/12009 | 210.500 | 214.446 | - 17 | |||
| 17 | Feb 10, 2012 | 226 | 219 | 171 | 214 | 60 | 830/12839 | 207.500 | 213.983 | - 27 | |||
| 18 | Feb 17, 2012 | 248 | 162 | 258 | 234 | 64 | 902/13741 | 225.500 | 214.703 | + 47 | |||
| 19 | Feb 24, 2012 | 217 | 210 | 227 | 299 | 68 | 953/14694 | 238.250 | 216.088 | + 95 | |||
| 20 | Mar 02, 2012 | 213 | 193 | 213 | 232 | 72 | 851/15545 | 212.750 | 215.903 | - 13 | |||
| 21 | Mar 09, 2012 | 213 | 182 | 199 | 190 | 76 | 784/16329 | 196.000 | 214.855 | - 79 | |||
| 22 | Mar 16, 2012 | 236 | 233 | 204 | 176 | 80 | 849/17178 | 212.250 | 214.725 | - 10 | |||
| 23 | Mar 23, 2012 | 223 | 248 | 245 | 187 | 84 | 903/18081 | 225.750 | 215.250 | + 45 | |||
| Totals: | 4664 | 4529 | 4402 | 4486 | 18081 | ||||||||
| Averages: | 222.095 | 215.667 | 209.619 | 213.619 | 18081 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 47 | 9 | 0 | 0 | 0 | 4 | 17 | 0 | 299 | 159 | 979 | 746 | 927 |
| 55% | 10% | 0% | 0% | 0% | 19% | 80% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 1718 | 8 | 214.750 | 246 | 169 | 876 | 842 | |||||
| 9 & 10 | 825 | 4 | 206.250 | 236 | 177 | 825 | 825 | |||||
| 11 & 12 | 796 | 4 | 199.000 | 214 | 179 | 796 | 796 | |||||
| 13 & 14 | 2619 | 12 | 218.250 | 258 | 171 | 910 | 830 | |||||
| 15 & 16 | 1597 | 8 | 199.625 | 234 | 159 | 851 | 746 | |||||
| 17 & 18 | 3397 | 16 | 212.312 | 279 | 175 | 979 | 784 | |||||
| 19 & 20 | 843 | 4 | 210.750 | 236 | 167 | 843 | 843 | |||||
| 21 & 22 | 1805 | 8 | 225.625 | 258 | 162 | 903 | 902 | |||||
| 23 & 24 | 1743 | 8 | 217.875 | 265 | 176 | 894 | 849 | |||||
| 25 & 26 | 842 | 4 | 210.500 | 255 | 184 | 842 | 842 | |||||
| 27 & 28 | 953 | 4 | 238.250 | 299 | 210 | 953 | 953 | |||||
| 29 & 30 | 943 | 4 | 235.750 | 289 | 179 | 943 | 943 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium