Wesfall High School Bowling
/ Winter 2011Bakers - Varsity Boys — Pickaway Lanes, Circleville, OH
| Wesfall High School Bowling/Winter 2011 | |||||||||||||
| Bakers - Varsity Boys | Pickaway Lanes, Circleville, OH | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Nov 19, 2011 | 120 | 94 | 115 | 119 | 4 | 448/448 | 112.000 | 112.000 | + 0 | |||
| 2 | Nov 29, 2011 | 176 | 100 | 6 | 276/724 | 138.000 | 120.667 | + 52 | |||||
| 3 | Dec 01, 2011 | 159 | 133 | 8 | 292/1016 | 146.000 | 127.000 | + 51 | |||||
| 4 | Dec 03, 2011 | 109 | 111 | 10 | 220/1236 | 110.000 | 123.600 | - 34 | |||||
| 5 | Dec 06, 2011 | 118 | 124 | 12 | 242/1478 | 121.000 | 123.167 | - 5 | |||||
| 6 | Dec 13, 2011 | 196 | 152 | 14 | 348/1826 | 174.000 | 130.429 | + 102 | |||||
| 8 | Dec 20, 2011 | 97 | 128 | 16 | 225/2051 | 112.500 | 128.188 | - 35 | |||||
| 10 | Jan 07, 2012 | 112 | 124 | 18 | 236/2287 | 118.000 | 127.056 | - 20 | |||||
| 11 | Jan 10, 2012 | 145 | 95 | 20 | 240/2527 | 120.000 | 126.350 | - 14 | |||||
| 12 | Jan 12, 2012 | 177 | 115 | 22 | 292/2819 | 146.000 | 128.136 | + 40 | |||||
| 14 | Jan 17, 2012 | 145 | 183 | 24 | 328/3147 | 164.000 | 131.125 | + 72 | |||||
| 15 | Jan 27, 2012 | 102 | 102 | 26 | 204/3351 | 102.000 | 128.885 | - 58 | |||||
| 18 | Feb 06, 2012 | 153 | 134 | 28 | 287/3638 | 143.500 | 129.929 | + 30 | |||||
| 19 | Jan 31, 2012 | 123 | 93 | 30 | 216/3854 | 108.000 | 128.467 | - 43 | |||||
| 20 | Feb 02, 2012 | 122 | 123 | 32 | 245/4099 | 122.500 | 128.094 | - 11 | |||||
| 21 | Jan 16, 2012 | 158 | 142 | 34 | 300/4399 | 150.000 | 129.382 | + 44 | |||||
| Totals: | 2212 | 1953 | 115 | 119 | 4399 | ||||||||
| Averages: | 138.250 | 122.062 | 115.000 | 119.000 | 4399 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 93 | 448 | 204 | 541 |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 4399 | 34 | 129.382 | 196 | 93 | 448 | 204 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium