friday elite

/ Fall 2011/2012

danny z — New Haven Woman's Bowling, North Haven, CT

danny z New Haven Woman's Bowling, North Haven, CT
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Nov 18, 2011 25  &  26 221 201 206 3 628/628 209.333 209.333 + 0
2 Nov 25, 2011 27  &  28 153 168 246 6 567/1195 189.000 199.167 - 61
3 Dec 16, 2011 25  &  26 223 256 182 9 661/1856 220.333 206.222 + 64
4 Dec 23, 2011 27  &  28 167 231 191 12 589/2445 196.333 203.750 - 29
5 Dec 30, 2011 27  &  28 243 155 191 15 589/3034 196.333 202.267 - 22
6 Jan 13, 2012 25  &  26 225 169 145 18 539/3573 179.667 198.500 - 67
7 Jan 20, 2012 27  &  28 137 237 279 21 653/4226 217.667 201.238 + 58
8 Jan 27, 2012 25  &  26 221 182 235 24 638/4864 212.667 202.667 + 35
9 Feb 17, 2012 29  &  30 166 169 213 27 548/5412 182.667 200.444 - 60
10 Mar 09, 2012 23  &  24 183 202 186 30 571/5983 190.333 199.433 - 30
11 Mar 16, 2012 27  &  28 224 192 143 33 559/6542 186.333 198.242 - 39
12 Apr 20, 2012 27  &  28 221 201 198 36 620/7162 206.667 198.944 + 26
13 Apr 27, 2012 25  &  26 168 196 203 39 567/7729 189.000 198.179 - 29
14 May 11, 2012 27  &  28 177 211 201 42 589/8318 196.333 198.048 - 5
15 Jun 08, 2012 29  &  30 175 209 192 45 576/8894 192.000 197.644 - 18
16 Jun 15, 2012 23  &  24 177 182 199 48 558/9452 186.000 196.917 - 34
17 Jun 22, 2012 23  &  24 209 203 185 51 597/10049 199.000 197.039 + 7
18 Jun 29, 2012 17  &  18 229 188 181 54 598/10647 199.333 197.167 + 7
19 Jul 13, 2012 19  &  20 178 181 198 57 557/11204 185.667 196.561 - 34
20 Jul 20, 2012 25  &  26 184 192 203 60 579/11783 193.000 196.383 - 10
21 Jul 27, 2012 17  &  18 149 174 195 63 518/12301 172.667 195.254 - 71
22 Aug 17, 2012 25  &  26 172 179 252 66 603/12904 201.000 195.515 + 18
23 Aug 31, 2012 25  &  26 180 224 213 69 617/13521 205.667 195.957 + 31
24 Sep 14, 2012 25  &  26 255 195 223 72 673/14194 224.333 197.139 + 86
25 Sep 21, 2012 29  &  30 210 124 181 75 515/14709 171.667 196.120 - 76
26 Sep 28, 2012 25  &  26 191 202 171 78 564/15273 188.000 195.808 - 24
27 Oct 12, 2012 25  &  26 196 193 210 81 599/15872 199.667 195.951 + 12
28 Oct 19, 2012 25  &  26 171 194 196 84 561/16433 187.000 195.631 - 26
29 Nov 16, 2012 23  &  24 227 186 189 87 602/17035 200.667 195.805 + 16
30 Nov 23, 2012 23  &  24 171 216 195 90 582/17617 194.000 195.744 - 5
31 Nov 30, 2012 23  &  24 188 248 247 93 683/18300 227.667 196.774 + 96
32 Dec 14, 2012 27  &  28 190 151 216 96 557/18857 185.667 196.427 - 33
33 Dec 21, 2012 23  &  24 213 180 201 99 594/19451 198.000 196.475 + 5
34 Dec 28, 2012 29  &  30 159 194 183 102 536/19987 178.667 195.951 - 53
35 Jan 11, 2013 25  &  26 164 160 195 105 519/20506 173.000 195.295 - 68
36 Jan 18, 2013 25  &  26 181 175 200 108 556/21062 185.333 195.019 - 29
37 Jan 25, 2013 25  &  26 178 163 188 111 529/21591 176.333 194.514 - 56
38 Apr 26, 2013 25  &  26 200 222 168 114 590/22181 196.667 194.570 + 7
39 May 10, 2013 25  &  26 195 215 165 117 575/22756 191.667 194.496 - 8
40 May 24, 2013 23  &  24 193 191 195 120 579/23335 193.000 194.458 - 4
41 May 31, 2013 25  &  26 169 189 160 123 518/23853 172.667 193.927 - 65
42 Jun 14, 2013 25  &  26 233 178 171 126 582/24435 194.000 193.929 + 1
43 Jun 21, 2013 27  &  28 196 240 177 129 613/25048 204.333 194.171 + 32
44 Jun 28, 2013 25  &  26 213 203 254 132 670/25718 223.333 194.833 + 88
45 Jul 12, 2013 25  &  26 159 208 196 135 563/26281 187.667 194.674 - 21
46 Jul 26, 2013 25  &  26 174 215 258 138 647/26928 215.667 195.130 + 63
47 Aug 09, 2013 25  &  26 171 199 196 141 566/27494 188.667 194.993 - 19
48 Aug 23, 2013 25  &  26 144 182 222 144 548/28042 182.667 194.736 - 36
49 Aug 30, 2013 27  &  28 236 145 170 147 551/28593 183.667 194.510 - 33
50 Sep 27, 2013 31  &  32 198 200 178 150 576/29169 192.000 194.460 - 7
51 Oct 11, 2013 25  &  26 179 193 144 153 516/29685 172.000 194.020 - 67
52 Oct 16, 2013 25  &  26 197 200 203 156 600/30285 200.000 194.135 + 18
53 Nov 08, 2013 29  &  30 168 195 188 159 551/30836 183.667 193.937 - 31
54 Nov 15, 2013 25  &  26 191 214 193 162 598/31434 199.333 194.037 + 17
55 Nov 29, 2013 31  &  32 179 200 214 165 593/32027 197.667 194.103 + 11
56 Dec 13, 2013 27  &  28 235 211 290 168 736/32763 245.333 195.018 + 154
57 Dec 20, 2013 25  &  26 178 226 229 171 633/33396 211.000 195.298 + 48
58 Dec 27, 2013 31  &  32 202 219 164 174 585/33981 195.000 195.293 + 0
59 Jan 10, 2014 29  &  30 194 197 184 177 575/34556 191.667 195.232 - 10
60 Jan 24, 2014 25  &  26 203 229 192 180 624/35180 208.000 195.444 + 39
61 Jan 31, 2014 25  &  26 257 138 158 183 553/35733 184.333 195.262 - 33
62 Feb 21, 2014 25  &  26 223 203 228 186 654/36387 218.000 195.629 + 69
63 Feb 28, 2014 25  &  26 191 202 157 189 550/36937 183.333 195.434 - 36
64 Mar 14, 2014 27  &  28 187 257 200 192 644/37581 214.667 195.734 + 58
65 Mar 21, 2014 23  &  24 161 156 194 195 511/38092 170.333 195.344 - 76
66 Mar 28, 2014 25  &  26 124 170 214 198 508/38600 169.333 194.949 - 78
67 Apr 25, 2014 27  &  28 169 181 153 201 503/39103 167.667 194.542 - 81
68 Apr 10, 2014 23  &  24 195 237 199 204 631/39734 210.333 194.775 + 48
69 May 16, 2014 21  &  22 206 276 230 207 712/40446 237.333 195.391 + 128
70 May 23, 2014 23  &  24 167 172 164 210 503/40949 167.667 194.995 - 83
71 May 30, 2014 27  &  28 203 214 226 213 643/41592 214.333 195.268 + 59
72 Jun 13, 2014 25  &  26 153 183 148 216 484/42076 161.333 194.796 - 101
73 Jun 20, 2014 25  &  26 172 192 218 219 582/42658 194.000 194.785 - 2
74 Jun 27, 2014 25  &  26 188 216 201 222 605/43263 201.667 194.878 + 21
75 Jul 01, 2014 25  &  26 172 212 185 225 569/43832 189.667 194.809 - 15
76 Jul 25, 2014 25  &  26 189 170 203 228 562/44394 187.333 194.711 - 22
77 Aug 08, 2014 27  &  28 189 190 201 231 580/44974 193.333 194.693 - 4
78 Aug 15, 2014 25  &  26 133 191 239 234 563/45537 187.667 194.603 - 21
79 Aug 22, 2014 25  &  26 158 160 201 237 519/46056 173.000 194.329 - 64
80 Sep 12, 2014 25  &  26 228 160 201 240 589/46645 196.333 194.354 + 7
81 Sep 26, 2014 25  &  26 189 171 245 243 605/47250 201.667 194.444 + 22
82 Oct 08, 2014 25  &  26 214 202 247 246 663/47913 221.000 194.768 + 80
83 Oct 15, 2014 27  &  28 159 204 137 249 500/48413 166.667 194.430 - 84
84 Oct 29, 2014 25  &  26 191 183 153 252 527/48940 175.667 194.206 - 56
85 Nov 18, 2014 25  &  26 193 216 166 255 575/49515 191.667 194.176 - 7
86 Dec 09, 2014 25  &  26 176 182 190 258 548/50063 182.667 194.043 - 34
87 Jan 14, 2015 25  &  26 168 214 207 261 589/50652 196.333 194.069 + 7
88 Jan 21, 2015 29  &  30 149 208 233 264 590/51242 196.667 194.098 + 8
89 Feb 11, 2015 25  &  26 155 186 217 267 558/51800 186.000 194.007 - 24
90 Feb 18, 2015 23  &  24 216 174 199 270 589/52389 196.333 194.033 + 7
91 Feb 25, 2015 25  &  26 195 196 201 273 592/52981 197.333 194.070 + 10
92 Mar 18, 2015 25  &  26 166 203 158 276 527/53508 175.667 193.870 - 55
93 Mar 25, 2015 23  &  24 193 169 183 279 545/54053 181.667 193.738 - 36
94 Apr 07, 2015 25  &  26 194 226 234 282 654/54707 218.000 193.996 + 73
95 Apr 14, 2015 23  &  24 170 214 179 285 563/55270 187.667 193.930 - 18
96 May 27, 2015 25  &  26 252 287 202 288 741/56011 247.000 194.483 + 160
97 Jun 10, 2015 25  &  26 193 209 142 291 544/56555 181.333 194.347 - 39
98 Jun 17, 2015 25  &  26 190 183 202 294 575/57130 191.667 194.320 - 8
99 Jul 16, 2015 25  &  26 187 216 224 297 627/57757 209.000 194.468 + 45
100 Aug 14, 2015 25  &  26 182 185 171 300 538/58295 179.333 194.317 - 45
101 Aug 20, 2015 25  &  26 188 222 216 303 626/58921 208.667 194.459 + 44
102 Sep 23, 2015 23  &  24 180 183 210 306 573/59494 191.000 194.425 - 10
103 Sep 30, 2015 23  &  24 191 192 186 309 569/60063 189.667 194.379 - 14
104 Oct 14, 2015 25  &  26 177 197 232 312 606/60669 202.000 194.452 + 23
Totals: 19616 20456 20597 60669
Averages: 188.615 196.692 198.048 60669
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
111    12    0    73    27    3    0    0    290 124 741 484 756
35% 3% 0% 70% 25% 2% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 1116 6 186.000 229 149 598 518
19 & 20 557 3 185.667 198 178 557 557
21 & 22 712 3 237.333 276 206 712 712
23 & 24 9250 48 192.708 248 156 683 503
25 & 26 33896 174 194.805 287 124 741 484
27 & 28 9493 48 197.771 290 137 736 500
29 & 30 3891 21 185.286 233 124 590 515
31 & 32 1754 9 194.889 219 164 593 576
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium