High 4-Game Series
/ Fall 2012/2013Nick Kehler — Lake Bowl Inc, Moses Lake, WA
| High 4-Game Series/Fall 2012/2013 | |||||||||||||
| Nick Kehler | Lake Bowl Inc, Moses Lake, WA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Dec 05, 2009 | 136 | 188 | 143 | 150 | 4 | 617/617 | 154.250 | 154.250 | + 0 | |||
| 2 | Dec 05, 2009 | 182 | 182 | 171 | 194 | 8 | 729/1346 | 182.250 | 168.250 | + 112 | |||
| 3 | Dec 06, 2009 | 203 | 151 | 148 | 164 | 12 | 666/2012 | 166.500 | 167.667 | - 7 | |||
| 4 | Dec 08, 2009 | 154 | 169 | 158 | 157 | 16 | 638/2650 | 159.500 | 165.625 | - 32 | |||
| 5 | Dec 12, 2009 | 200 | 159 | 201 | 190 | 20 | 750/3400 | 187.500 | 170.000 | + 88 | |||
| 6 | Dec 12, 2009 | 193 | 190 | 139 | 142 | 24 | 664/4064 | 166.000 | 169.333 | - 16 | |||
| 7 | Dec 15, 2009 | 160 | 161 | 149 | 170 | 28 | 640/4704 | 160.000 | 168.000 | - 37 | |||
| 8 | Dec 15, 2009 | 196 | 188 | 224 | 189 | 32 | 797/5501 | 199.250 | 171.906 | + 125 | |||
| 9 | Dec 18, 2009 | 150 | 214 | 147 | 130 | 36 | 641/6142 | 160.250 | 170.611 | - 46 | |||
| 10 | Dec 20, 2009 | 134 | 133 | 137 | 169 | 40 | 573/6715 | 143.250 | 167.875 | - 109 | |||
| 11 | Dec 22, 2009 | 173 | 191 | 248 | 201 | 44 | 813/7528 | 203.250 | 171.091 | + 142 | |||
| 12 | Dec 22, 2009 | 123 | 181 | 159 | 184 | 48 | 647/8175 | 161.750 | 170.312 | - 37 | |||
| 13 | Jan 04, 2010 | 168 | 166 | 166 | 166 | 52 | 666/8841 | 166.500 | 170.019 | - 15 | |||
| 14 | Jan 06, 2010 | 156 | 158 | 180 | 198 | 56 | 692/9533 | 173.000 | 170.232 | + 12 | |||
| 15 | Jan 09, 2010 | 126 | 164 | 145 | 159 | 60 | 594/10127 | 148.500 | 168.783 | - 86 | |||
| 16 | Jan 09, 2010 | 142 | 155 | 155 | 174 | 64 | 626/10753 | 156.500 | 168.016 | - 49 | |||
| 17 | Jan 10, 2010 | 211 | 194 | 170 | 235 | 68 | 810/11563 | 202.500 | 170.044 | + 138 | |||
| 18 | Jan 11, 2010 | 234 | 186 | 242 | 198 | 72 | 860/12423 | 215.000 | 172.542 | + 180 | |||
| 19 | Jan 16, 2010 | 161 | 148 | 166 | 183 | 76 | 658/13081 | 164.500 | 172.118 | - 32 | |||
| 20 | Jan 20, 2010 | 168 | 174 | 202 | 190 | 80 | 734/13815 | 183.500 | 172.688 | + 46 | |||
| 21 | Jan 23, 2010 | 191 | 165 | 244 | 244 | 84 | 844/14659 | 211.000 | 174.512 | + 154 | |||
| 22 | Jan 24, 2010 | 180 | 216 | 244 | 156 | 88 | 796/15455 | 199.000 | 175.625 | + 98 | |||
| 23 | Jan 27, 2010 | 173 | 182 | 175 | 162 | 92 | 692/16147 | 173.000 | 175.511 | - 10 | |||
| 24 | Jan 28, 2010 | 168 | 244 | 214 | 255 | 96 | 881/17028 | 220.250 | 177.375 | + 179 | |||
| 25 | Jan 30, 2010 | 225 | 213 | 256 | 225 | 100 | 919/17947 | 229.750 | 179.470 | + 210 | |||
| 26 | Jan 30, 2010 | 181 | 154 | 167 | 138 | 104 | 640/18587 | 160.000 | 178.721 | - 77 | |||
| 27 | Feb 06, 2010 | 213 | 189 | 200 | 180 | 108 | 782/19369 | 195.500 | 179.343 | + 68 | |||
| 28 | Feb 06, 2010 | 182 | 157 | 129 | 157 | 112 | 625/19994 | 156.250 | 178.518 | - 92 | |||
| 29 | Feb 06, 2010 | 107 | 188 | 166 | 195 | 116 | 656/20650 | 164.000 | 178.017 | - 58 | |||
| 30 | Feb 06, 2010 | 194 | 202 | 191 | 232 | 120 | 819/21469 | 204.750 | 178.908 | + 107 | |||
| 31 | Feb 06, 2010 | 133 | 190 | 186 | 187 | 124 | 696/22165 | 174.000 | 178.750 | - 19 | |||
| 32 | Feb 23, 2010 | 162 | 224 | 170 | 181 | 128 | 737/22902 | 184.250 | 178.922 | + 22 | |||
| 33 | Mar 09, 2010 | 211 | 228 | 155 | 226 | 132 | 820/23722 | 205.000 | 179.712 | + 105 | |||
| 34 | Mar 16, 2010 | 203 | 209 | 161 | 187 | 136 | 760/24482 | 190.000 | 180.015 | + 42 | |||
| 35 | Mar 30, 2010 | 175 | 192 | 201 | 212 | 140 | 780/25262 | 195.000 | 180.443 | + 60 | |||
| 36 | Mar 31, 2010 | 186 | 190 | 187 | 206 | 144 | 769/26031 | 192.250 | 180.771 | + 48 | |||
| 37 | Mar 31, 2010 | 194 | 199 | 149 | 166 | 148 | 708/26739 | 177.000 | 180.669 | - 15 | |||
| 38 | Apr 05, 2010 | 188 | 164 | 154 | 192 | 152 | 698/27437 | 174.500 | 180.507 | - 24 | |||
| 39 | Apr 06, 2010 | 196 | 189 | 245 | 191 | 156 | 821/28258 | 205.250 | 181.141 | + 99 | |||
| 40 | Apr 10, 2010 | 195 | 158 | 165 | 152 | 160 | 670/28928 | 167.500 | 180.800 | - 54 | |||
| 41 | Apr 13, 2010 | 175 | 201 | 244 | 196 | 164 | 816/29744 | 204.000 | 181.366 | + 93 | |||
| 42 | Apr 17, 2010 | 166 | 220 | 212 | 173 | 168 | 771/30515 | 192.750 | 181.637 | + 46 | |||
| 43 | Apr 17, 2010 | 162 | 143 | 177 | 181 | 172 | 663/31178 | 165.750 | 181.267 | - 63 | |||
| 44 | May 06, 2010 | 148 | 201 | 196 | 202 | 176 | 747/31925 | 186.750 | 181.392 | + 22 | |||
| 45 | May 06, 2010 | 168 | 160 | 192 | 151 | 180 | 671/32596 | 167.750 | 181.089 | - 54 | |||
| 46 | May 08, 2010 | 151 | 211 | 201 | 173 | 184 | 736/33332 | 184.000 | 181.152 | + 12 | |||
| 47 | May 08, 2010 | 120 | 189 | 185 | 196 | 188 | 690/34022 | 172.500 | 180.968 | - 34 | |||
| 48 | May 12, 2010 | 149 | 167 | 224 | 203 | 192 | 743/34765 | 185.750 | 181.068 | + 20 | |||
| 49 | May 12, 2010 | 170 | 146 | 167 | 148 | 196 | 631/35396 | 157.750 | 180.592 | - 93 | |||
| 50 | May 15, 2010 | 150 | 165 | 160 | 200 | 200 | 675/36071 | 168.750 | 180.355 | - 47 | |||
| 51 | May 15, 2010 | 203 | 181 | 180 | 168 | 204 | 732/36803 | 183.000 | 180.407 | + 11 | |||
| 52 | May 18, 2010 | 192 | 172 | 205 | 169 | 208 | 738/37541 | 184.500 | 180.486 | + 17 | |||
| 53 | May 18, 2010 | 145 | 203 | 162 | 175 | 212 | 685/38226 | 171.250 | 180.311 | - 36 | |||
| 54 | May 18, 2010 | 212 | 138 | 236 | 169 | 216 | 755/38981 | 188.750 | 180.468 | + 34 | |||
| 55 | May 18, 2010 | 173 | 181 | 172 | 139 | 220 | 665/39646 | 166.250 | 180.209 | - 56 | |||
| 56 | May 28, 2010 | 192 | 242 | 196 | 177 | 224 | 807/40453 | 201.750 | 180.594 | + 87 | |||
| 57 | May 29, 2010 | 173 | 215 | 173 | 163 | 228 | 724/41177 | 181.000 | 180.601 | + 2 | |||
| 58 | Jul 06, 2010 | 238 | 151 | 200 | 195 | 232 | 784/41961 | 196.000 | 180.866 | + 62 | |||
| 59 | Jul 13, 2010 | 224 | 164 | 201 | 202 | 236 | 791/42752 | 197.750 | 181.153 | + 68 | |||
| 60 | Jul 13, 2010 | 187 | 173 | 177 | 161 | 240 | 698/43450 | 174.500 | 181.042 | - 26 | |||
| 61 | Jul 27, 2010 | 163 | 182 | 167 | 129 | 244 | 641/44091 | 160.250 | 180.701 | - 83 | |||
| 62 | Jul 28, 2010 | 172 | 183 | 215 | 171 | 248 | 741/44832 | 185.250 | 180.774 | + 19 | |||
| 63 | Jul 30, 2010 | 172 | 150 | 164 | 155 | 252 | 641/45473 | 160.250 | 180.448 | - 82 | |||
| 64 | Jul 30, 2010 | 154 | 191 | 201 | 147 | 256 | 693/46166 | 173.250 | 180.336 | - 28 | |||
| 65 | Aug 03, 2010 | 217 | 188 | 157 | 165 | 260 | 727/46893 | 181.750 | 180.358 | + 6 | |||
| 66 | Aug 04, 2010 | 167 | 203 | 220 | 158 | 264 | 748/47641 | 187.000 | 180.458 | + 27 | |||
| 67 | Aug 04, 2010 | 182 | 152 | 158 | 190 | 268 | 682/48323 | 170.500 | 180.310 | - 39 | |||
| 68 | Aug 05, 2010 | 212 | 202 | 204 | 206 | 272 | 824/49147 | 206.000 | 180.688 | + 103 | |||
| 69 | Aug 05, 2010 | 171 | 161 | 157 | 204 | 276 | 693/49840 | 173.250 | 180.580 | - 29 | |||
| 70 | Aug 12, 2010 | 184 | 196 | 165 | 192 | 280 | 737/50577 | 184.250 | 180.632 | + 15 | |||
| 71 | Aug 16, 2010 | 169 | 171 | 186 | 188 | 284 | 714/51291 | 178.500 | 180.602 | - 8 | |||
| 72 | Aug 16, 2010 | 155 | 167 | 178 | 169 | 288 | 669/51960 | 167.250 | 180.417 | - 53 | |||
| 73 | Aug 16, 2010 | 173 | 210 | 182 | 178 | 292 | 743/52703 | 185.750 | 180.490 | + 22 | |||
| 74 | Aug 24, 2010 | 189 | 256 | 221 | 151 | 296 | 817/53520 | 204.250 | 180.811 | + 96 | |||
| 75 | Aug 24, 2010 | 224 | 233 | 188 | 186 | 300 | 831/54351 | 207.750 | 181.170 | + 108 | |||
| 76 | Aug 30, 2010 | 171 | 168 | 137 | 168 | 304 | 644/54995 | 161.000 | 180.905 | - 80 | |||
| 77 | Sep 01, 2010 | 175 | 169 | 242 | 246 | 308 | 832/55827 | 208.000 | 181.256 | + 109 | |||
| 78 | Sep 01, 2010 | 198 | 202 | 213 | 165 | 312 | 778/56605 | 194.500 | 181.426 | + 53 | |||
| 79 | Sep 13, 2010 | 165 | 178 | 155 | 163 | 316 | 661/57266 | 165.250 | 181.222 | - 64 | |||
| 80 | Sep 20, 2010 | 216 | 172 | 181 | 166 | 320 | 735/58001 | 183.750 | 181.253 | + 11 | |||
| 81 | Oct 04, 2010 | 264 | 124 | 226 | 170 | 324 | 784/58785 | 196.000 | 181.435 | + 59 | |||
| 82 | Oct 11, 2010 | 136 | 196 | 188 | 154 | 328 | 674/59459 | 168.500 | 181.277 | - 51 | |||
| 83 | Oct 13, 2010 | 175 | 200 | 177 | 192 | 332 | 744/60203 | 186.000 | 181.334 | + 19 | |||
| 84 | Oct 18, 2010 | 184 | 205 | 144 | 202 | 336 | 735/60938 | 183.750 | 181.363 | + 10 | |||
| 85 | Oct 18, 2010 | 142 | 161 | 123 | 171 | 340 | 597/61535 | 149.250 | 180.985 | - 128 | |||
| 86 | Oct 20, 2010 | 185 | 174 | 218 | 184 | 344 | 761/62296 | 190.250 | 181.093 | + 38 | |||
| 87 | Nov 03, 2010 | 164 | 165 | 188 | 189 | 348 | 706/63002 | 176.500 | 181.040 | - 18 | |||
| 88 | Nov 08, 2010 | 174 | 165 | 166 | 145 | 352 | 650/63652 | 162.500 | 180.830 | - 74 | |||
| 89 | Nov 09, 2010 | 170 | 181 | 210 | 237 | 356 | 798/64450 | 199.500 | 181.039 | + 75 | |||
| 90 | Nov 10, 2010 | 207 | 139 | 187 | 188 | 360 | 721/65171 | 180.250 | 181.031 | - 3 | |||
| 91 | Nov 13, 2010 | 143 | 183 | 156 | 169 | 364 | 651/65822 | 162.750 | 180.830 | - 73 | |||
| 92 | Nov 13, 2010 | 154 | 159 | 206 | 206 | 368 | 725/66547 | 181.250 | 180.834 | + 2 | |||
| 93 | Nov 17, 2010 | 131 | 147 | 133 | 174 | 372 | 585/67132 | 146.250 | 180.462 | - 138 | |||
| 94 | Nov 18, 2010 | 199 | 162 | 113 | 177 | 376 | 651/67783 | 162.750 | 180.274 | - 70 | |||
| 95 | Nov 19, 2010 | 149 | 149 | 150 | 174 | 380 | 622/68405 | 155.500 | 180.013 | - 99 | |||
| 96 | Nov 22, 2010 | 141 | 157 | 160 | 149 | 384 | 607/69012 | 151.750 | 179.719 | - 113 | |||
| 97 | Nov 22, 2010 | 133 | 180 | 212 | 174 | 388 | 699/69711 | 174.750 | 179.668 | - 19 | |||
| 98 | Nov 29, 2010 | 224 | 163 | 125 | 177 | 392 | 689/70400 | 172.250 | 179.592 | - 29 | |||
| 99 | Nov 29, 2010 | 168 | 144 | 245 | 212 | 396 | 769/71169 | 192.250 | 179.720 | + 51 | |||
| 100 | Dec 02, 2010 | 168 | 157 | 185 | 157 | 400 | 667/71836 | 166.750 | 179.590 | - 51 | |||
| 101 | Dec 03, 2010 | 182 | 168 | 167 | 122 | 404 | 639/72475 | 159.750 | 179.394 | - 79 | |||
| 102 | Dec 13, 2010 | 135 | 168 | 168 | 156 | 408 | 627/73102 | 156.750 | 179.172 | - 90 | |||
| Totals: | 17882 | 18309 | 18607 | 18304 | 73102 | ||||||||
| Averages: | 175.314 | 179.500 | 182.422 | 179.451 | 73102 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 91 | 4 | 0 | 4 | 45 | 38 | 15 | 0 | 264 | 107 | 919 | 573 | 1058 |
| 22% | 0% | 0% | 3% | 44% | 37% | 14% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 21 & 22 | 8175 | 48 | 170.312 | 248 | 123 | 813 | 573 | |||||
| 23 & 24 | 64927 | 360 | 180.353 | 264 | 107 | 919 | 585 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium