Sport Shot
/ Summer 2012Tommy Yazell — Summit Lanes, Lees Summit, MO
| Sport Shot /Summer 2012 | |||||||||||||
| Tommy Yazell | Summit Lanes, Lees Summit, MO | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | May 03, 2012 | 137 | 149 | 167 | 150 | 4 | 603/603 | 150.750 | 150.750 | + 0 | |||
| 2 | May 10, 2012 | 231 | 162 | 149 | 140 | 8 | 682/1285 | 170.500 | 160.625 | + 79 | |||
| 3 | Jun 07, 2012 | 137 | 233 | 158 | 163 | 12 | 691/1976 | 172.750 | 164.667 | + 49 | |||
| 4 | Jun 14, 2012 | 184 | 114 | 130 | 149 | 16 | 577/2553 | 144.250 | 159.562 | - 81 | |||
| 5 | Jun 21, 2012 | 160 | 180 | 192 | 173 | 20 | 705/3258 | 176.250 | 162.900 | + 67 | |||
| 6 | Jun 28, 2012 | 160 | 169 | 117 | 198 | 24 | 644/3902 | 161.000 | 162.583 | - 7 | |||
| 7 | Jul 05, 2012 | 170 | 193 | 183 | 232 | 28 | 778/4680 | 194.500 | 167.143 | + 128 | |||
| 8 | Jul 12, 2012 | 158 | 209 | 161 | 177 | 32 | 705/5385 | 176.250 | 168.281 | + 37 | |||
| 9 | Jul 19, 2012 | 151 | 159 | 126 | 132 | 36 | 568/5953 | 142.000 | 165.361 | - 105 | |||
| 10 | Jul 26, 2012 | 139 | 159 | 203 | 158 | 40 | 659/6612 | 164.750 | 165.300 | - 2 | |||
| 11 | Aug 02, 2012 | 178 | 159 | 144 | 132 | 44 | 613/7225 | 153.250 | 164.205 | - 48 | |||
| 12 | Aug 09, 2012 | 189 | 180 | 140 | 168 | 48 | 677/7902 | 169.250 | 164.625 | + 21 | |||
| 13 | Aug 16, 2012 | 167 | 175 | 199 | 160 | 52 | 701/8603 | 175.250 | 165.442 | + 43 | |||
| 14 | Aug 23, 2012 | 199 | 180 | 184 | 195 | 56 | 758/9361 | 189.500 | 167.161 | + 97 | |||
| Totals: | 2360 | 2421 | 2253 | 2327 | 9361 | ||||||||
| Averages: | 168.571 | 172.929 | 160.929 | 166.214 | 9361 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 5 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | 233 | 114 | 778 | 568 | 719 |
| 8% | 0% | 0% | 14% | 50% | 35% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1381 | 8 | 172.625 | 232 | 137 | 778 | 603 | |||||
| 3 & 4 | 1236 | 8 | 154.500 | 203 | 114 | 659 | 577 | |||||
| 5 & 6 | 2154 | 12 | 179.500 | 233 | 137 | 758 | 691 | |||||
| 7 & 8 | 1382 | 8 | 172.750 | 192 | 140 | 705 | 677 | |||||
| 9 & 10 | 1951 | 12 | 162.583 | 231 | 126 | 701 | 568 | |||||
| 11 & 12 | 1257 | 8 | 157.125 | 198 | 117 | 644 | 613 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium