Head to Head

/ Summer 2012

Matt M — Bowl America, Falls Church, VA

Matt M Bowl America, Falls Church, VA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 May 16, 2012 33  &  34 188 213 2 401/401 200.500 200.500 + 0
2 May 16, 2012 31  &  32 174 234 4 408/809 204.000 202.250 + 7
3 May 23, 2012 39  &  40 200 224 6 424/1233 212.000 205.500 + 20
4 May 23, 2012 43  &  44 190 246 8 436/1669 218.000 208.625 + 25
5 May 30, 2012 47  &  48 189 188 10 377/2046 188.500 204.600 - 40
6 May 30, 2012 37  &  38 240 289 12 529/2575 264.500 214.583 + 120
7 Jun 06, 2012 29  &  30 212 210 14 422/2997 211.000 214.071 - 7
8 Jun 06, 2012 33  &  34 159 267 16 426/3423 213.000 213.938 - 2
9 Jun 13, 2012 37  &  38 214 203 18 417/3840 208.500 213.333 - 10
10 Jun 13, 2012 41  &  42 201 223 20 424/4264 212.000 213.200 - 2
11 Jun 20, 2012 45  &  46 162 214 22 376/4640 188.000 210.909 - 50
12 Jun 20, 2012 23  &  24 225 203 24 428/5068 214.000 211.167 + 7
13 Jun 27, 2012 41  &  42 220 203 26 423/5491 211.500 211.192 + 1
14 Jun 27, 2012 45  &  46 213 203 28 416/5907 208.000 210.964 - 6
15 Jul 11, 2012 39  &  40 213 235 30 448/6355 224.000 211.833 + 27
16 Jul 11, 2012 27  &  28 236 265 32 501/6856 250.500 214.250 + 78
17 Jul 18, 2012 35  &  36 224 205 34 429/7285 214.500 214.265 + 1
18 Jul 18, 2012 33  &  34 177 205 36 382/7667 191.000 212.972 - 46
19 Jul 25, 2012 25  &  26 215 195 38 410/8077 205.000 212.553 - 15
20 Jul 25, 2012 47  &  48 188 158 40 346/8423 173.000 210.575 - 79
21 Aug 01, 2012 31  &  32 222 268 42 490/8913 245.000 212.214 + 69
22 Aug 01, 2012 33  &  34 238 193 44 431/9344 215.500 212.364 + 7
23 Aug 08, 2012 23  &  24 226 187 46 413/9757 206.500 212.109 - 11
24 Aug 08, 2012 27  &  28 210 238 48 448/10205 224.000 212.604 + 24
25 Aug 15, 2012 37  &  38 181 161 50 342/10547 171.000 210.940 - 83
26 Aug 15, 2012 29  &  30 254 199 52 453/11000 226.500 211.538 + 32
Totals: 5371 5629 11000
Averages: 206.577 216.500 11000
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
31    5    0    2    0    0    0    0    289 158 529 342 448
59% 9% 0% 7% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
23 & 24 841 4 210.250 226 187 428 413
25 & 26 410 2 205.000 215 195 410 410
27 & 28 949 4 237.250 265 210 501 448
29 & 30 875 4 218.750 254 199 453 422
31 & 32 898 4 224.500 268 174 490 408
33 & 34 1640 8 205.000 267 159 431 382
35 & 36 429 2 214.500 224 205 429 429
37 & 38 1288 6 214.667 289 161 529 342
39 & 40 872 4 218.000 235 200 448 424
41 & 42 847 4 211.750 223 201 424 423
43 & 44 436 2 218.000 246 190 436 436
45 & 46 792 4 198.000 214 162 416 376
47 & 48 723 4 180.750 189 158 377 346
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium