Scratch Trios
/ Summer 2012Matt M — Bowl America, Falls Church, VA
| Scratch Trios/Summer 2012 | |||||||||||||
| Matt M | Bowl America, Falls Church, VA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | May 14, 2012 | 204 | 257 | 224 | 185 | 4 | 870/870 | 217.500 | 217.500 | + 0 | |||
| 2 | May 21, 2012 | 228 | 215 | 185 | 186 | 8 | 814/1684 | 203.500 | 210.500 | - 56 | |||
| 3 | May 28, 2012 | 225 | 217 | 222 | 261 | 12 | 925/2609 | 231.250 | 217.417 | + 83 | |||
| 4 | Jun 04, 2012 | 217 | 192 | 196 | 199 | 16 | 804/3413 | 201.000 | 213.312 | - 65 | |||
| 5 | Jun 11, 2012 | 182 | 234 | 279 | 199 | 20 | 894/4307 | 223.500 | 215.350 | + 41 | |||
| 6 | Jun 18, 2012 | 192 | 197 | 213 | 193 | 24 | 795/5102 | 198.750 | 212.583 | - 66 | |||
| 7 | Jun 25, 2012 | 196 | 235 | 200 | 203 | 28 | 834/5936 | 208.500 | 212.000 | - 16 | |||
| 8 | Jul 02, 2012 | 227 | 195 | 201 | 202 | 32 | 825/6761 | 206.250 | 211.281 | - 23 | |||
| 9 | Jul 09, 2012 | 236 | 200 | 216 | 218 | 36 | 870/7631 | 217.500 | 211.972 | + 25 | |||
| 10 | Jul 16, 2012 | 215 | 217 | 251 | 161 | 40 | 844/8475 | 211.000 | 211.875 | - 3 | |||
| 11 | Jul 23, 2012 | 222 | 247 | 234 | 178 | 44 | 881/9356 | 220.250 | 212.636 | + 34 | |||
| 12 | Jul 30, 2012 | 194 | 174 | 214 | 177 | 48 | 759/10115 | 189.750 | 210.729 | - 91 | |||
| 13 | Aug 06, 2012 | 224 | 200 | 226 | 219 | 52 | 869/10984 | 217.250 | 211.231 | + 27 | |||
| 14 | Aug 13, 2012 | 216 | 164 | 222 | 211 | 56 | 813/11797 | 203.250 | 210.661 | - 31 | |||
| Totals: | 2978 | 2944 | 3083 | 2792 | 11797 | ||||||||
| Averages: | 212.714 | 210.286 | 220.214 | 199.429 | 11797 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 33 | 4 | 0 | 0 | 0 | 2 | 12 | 0 | 279 | 161 | 925 | 759 | 863 |
| 58% | 7% | 0% | 0% | 0% | 14% | 85% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 43 & 44 | 6007 | 28 | 214.536 | 261 | 161 | 925 | 804 | |||||
| 45 & 46 | 5790 | 28 | 206.786 | 279 | 174 | 894 | 759 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium