STRIKEFORCE DOUBLES
/ Fall 2010/2011SCOTT MCKOWN — Amf Colonial Lanes, Hickory, NC
| STRIKEFORCE DOUBLES/Fall 2010/2011 | |||||||||||||
| SCOTT MCKOWN | Amf Colonial Lanes, Hickory, NC | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Dec 28, 2010 | 225 | 216 | 189 | 257 | 4 | 887/887 | 221.750 | 221.750 | + 0 | |||
| 2 | Jan 18, 2011 | 269 | 227 | 215 | 257 | 8 | 968/1855 | 242.000 | 231.875 | + 81 | |||
| 3 | Jan 25, 2011 | 256 | 226 | 247 | 203 | 12 | 932/2787 | 233.000 | 232.250 | + 5 | |||
| 4 | Feb 01, 2011 | 256 | 264 | 216 | 226 | 16 | 962/3749 | 240.500 | 234.312 | + 33 | |||
| 5 | Feb 08, 2011 | 204 | 249 | 258 | 223 | 20 | 934/4683 | 233.500 | 234.150 | - 3 | |||
| 6 | Feb 15, 2011 | 245 | 214 | 202 | 214 | 24 | 875/5558 | 218.750 | 231.583 | - 61 | |||
| 7 | Feb 22, 2011 | 234 | 279 | 237 | 134 | 28 | 884/6442 | 221.000 | 230.071 | - 42 | |||
| 8 | Mar 01, 2011 | 290 | 181 | 247 | 200 | 32 | 918/7360 | 229.500 | 230.000 | - 2 | |||
| 9 | Mar 08, 2011 | 237 | 243 | 244 | 279 | 36 | 1003/8363 | 250.750 | 232.306 | + 83 | |||
| 10 | Mar 15, 2011 | 255 | 217 | 174 | 206 | 40 | 852/9215 | 213.000 | 230.375 | - 77 | |||
| 11 | Mar 22, 2011 | 185 | 215 | 198 | 203 | 44 | 801/10016 | 200.250 | 227.636 | - 120 | |||
| 12 | Mar 29, 2011 | 224 | 179 | 236 | 215 | 48 | 854/10870 | 213.500 | 226.458 | - 56 | |||
| 13 | Apr 12, 2011 | 227 | 245 | 265 | 247 | 52 | 984/11854 | 246.000 | 227.962 | + 79 | |||
| Totals: | 3107 | 2955 | 2928 | 2864 | 11854 | ||||||||
| Averages: | 239.000 | 227.308 | 225.231 | 220.308 | 11854 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 33 | 12 | 0 | 0 | 0 | 0 | 13 | 0 | 290 | 134 | 1003 | 801 | 914 |
| 63% | 23% | 0% | 0% | 0% | 0% | 100% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 1 & 2 | 1772 | 8 | 221.500 | 290 | 179 | 918 | 854 | |||||
| 3 & 4 | 1769 | 8 | 221.125 | 269 | 185 | 968 | 801 | |||||
| 5 & 6 | 1821 | 8 | 227.625 | 258 | 189 | 934 | 887 | |||||
| 7 & 8 | 2791 | 12 | 232.583 | 265 | 202 | 984 | 875 | |||||
| 9 & 10 | 1736 | 8 | 217.000 | 279 | 134 | 884 | 852 | |||||
| 13 & 14 | 1965 | 8 | 245.625 | 279 | 216 | 1003 | 962 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium