Thursday Scratch League
/ Fall 2012/2013Steve Dellinger — Plain City Lanes, Plain City, OH
| Thursday Scratch League/Fall 2012/2013 | |||||||||||||
| Steve Dellinger | Plain City Lanes, Plain City, OH | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 06, 2012 | 223 | 243 | 198 | 211 | 4 | 875/875 | 218.750 | 218.750 | + 0 | |||
| 2 | Sep 13, 2012 | 215 | 246 | 211 | 213 | 8 | 885/1760 | 221.250 | 220.000 | + 10 | |||
| 3 | Sep 20, 2012 | 245 | 224 | 170 | 215 | 12 | 854/2614 | 213.500 | 217.833 | - 26 | |||
| 4 | Sep 27, 2012 | 203 | 191 | 211 | 222 | 16 | 827/3441 | 206.750 | 215.062 | - 44 | |||
| 5 | Oct 04, 2012 | 197 | 239 | 255 | 231 | 20 | 922/4363 | 230.500 | 218.150 | + 62 | |||
| 6 | Oct 11, 2012 | 237 | 240 | 228 | 204 | 24 | 909/5272 | 227.250 | 219.667 | + 37 | |||
| 7 | Oct 18, 2012 | 161 | 198 | 150 | 172 | 28 | 681/5953 | 170.250 | 212.607 | - 197 | |||
| 8 | Nov 01, 2012 | 237 | 237 | 257 | 215 | 32 | 946/6899 | 236.500 | 215.594 | + 96 | |||
| 9 | Nov 08, 2012 | 175 | 206 | 251 | 216 | 36 | 848/7747 | 212.000 | 215.194 | - 14 | |||
| 10 | Nov 29, 2012 | 235 | 259 | 244 | 232 | 40 | 970/8717 | 242.500 | 217.925 | + 110 | |||
| 11 | Dec 06, 2012 | 246 | 226 | 236 | 204 | 44 | 912/9629 | 228.000 | 218.841 | + 41 | |||
| 12 | Dec 13, 2012 | 235 | 220 | 214 | 197 | 48 | 866/10495 | 216.500 | 218.646 | - 9 | |||
| 13 | Jan 10, 2013 | 243 | 164 | 204 | 160 | 52 | 771/11266 | 192.750 | 216.654 | - 103 | |||
| 14 | Jan 17, 2013 | 236 | 216 | 257 | 248 | 56 | 957/12223 | 239.250 | 218.268 | + 91 | |||
| 15 | Jan 31, 2013 | 204 | 210 | 243 | 173 | 60 | 830/13053 | 207.500 | 217.550 | - 43 | |||
| 16 | Feb 07, 2013 | 180 | 194 | 191 | 159 | 64 | 724/13777 | 181.000 | 215.266 | - 146 | |||
| 17 | Feb 14, 2013 | 201 | 170 | 204 | 182 | 68 | 757/14534 | 189.250 | 213.735 | - 104 | |||
| Totals: | 3673 | 3683 | 3724 | 3454 | 14534 | ||||||||
| Averages: | 216.059 | 216.647 | 219.059 | 203.176 | 14534 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 44 | 5 | 0 | 0 | 1 | 3 | 13 | 0 | 259 | 150 | 970 | 681 | 874 |
| 64% | 7% | 0% | 0% | 5% | 17% | 76% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 3 & 4 | 2436 | 12 | 203.000 | 246 | 159 | 885 | 724 | |||||
| 5 & 6 | 5150 | 24 | 214.583 | 257 | 150 | 957 | 681 | |||||
| 7 & 8 | 3468 | 16 | 216.750 | 259 | 170 | 970 | 757 | |||||
| 9 & 10 | 3480 | 16 | 217.500 | 257 | 160 | 946 | 771 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium