C & O Railroad 2001-02

/ Fall 2001/2002

Christopher Bohinski — Crooked Creek, Saginaw, MI

Christopher Bohinski Crooked Creek, Saginaw, MI
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 20, 2001 23  &  24 164 191 176 3 531/531 177.000 177.000 + 0
2 Aug 27, 2001 17  &  18 172 175 169 6 516/1047 172.000 174.500 - 15
3 Sep 11, 2001 19  &  20 171 174 195 9 540/1587 180.000 176.333 + 17
4 Sep 18, 2001 13  &  14 259 186 190 12 635/2222 211.667 185.167 + 106
5 Sep 24, 2001 21  &  22 223 202 184 15 609/2831 203.000 188.733 + 54
6 Oct 01, 2001 19  &  20 255 205 135 18 595/3426 198.333 190.333 + 29
7 Oct 08, 2001 15  &  16 159 166 165 21 490/3916 163.333 186.476 - 81
8 Oct 15, 2001 13  &  14 178 187 127 24 492/4408 164.000 183.667 - 67
9 Oct 22, 2001 17  &  18 246 149 183 27 578/4986 192.667 184.667 + 27
10 Oct 29, 2001 23  &  24 142 206 174 30 522/5508 174.000 183.600 - 32
11 Nov 05, 2001 21  &  22 195 226 200 33 621/6129 207.000 185.727 + 71
12 Nov 12, 2001 17  &  18 204 167 215 36 586/6715 195.333 186.528 + 29
13 Nov 19, 2001 13  &  14 191 160 181 39 532/7247 177.333 185.821 - 27
14 Nov 26, 2001 21  &  22 203 210 197 42 610/7857 203.333 187.071 + 53
15 Dec 03, 2001 17  &  18 209 221 177 45 607/8464 202.333 188.089 + 46
16 Dec 10, 2001 15  &  16 176 186 264 48 626/9090 208.667 189.375 + 62
17 Dec 17, 2001 23  &  24 209 190 220 51 619/9709 206.333 190.373 + 51
18 Jan 07, 2002 21  &  22 188 204 158 54 550/10259 183.333 189.981 - 21
19 Jan 14, 2002 19  &  20 164 155 199 57 518/10777 172.667 189.070 - 51
20 Jan 21, 2002 15  &  16 223 180 203 60 606/11383 202.000 189.717 + 39
21 Jan 28, 2002 13  &  14 136 170 178 63 484/11867 161.333 188.365 - 85
22 Feb 04, 2002 17  &  18 168 198 153 66 519/12386 173.000 187.667 - 46
23 Feb 11, 2002 23  &  24 174 178 223 69 575/12961 191.667 187.841 + 12
24 Feb 18, 2002 13  &  14 203 159 189 72 551/13512 183.667 187.667 - 12
25 Feb 25, 2002 15  &  16 196 215 179 75 590/14102 196.667 188.027 + 27
26 Mar 04, 2002 23  &  24 206 227 156 78 589/14691 196.333 188.346 + 25
27 Mar 11, 2002 19  &  20 216 267 170 81 653/15344 217.667 189.432 + 88
28 Mar 18, 2002 17  &  18 196 192 210 84 598/15942 199.333 189.786 + 30
29 Mar 25, 2002 23  &  24 256 128 157 87 541/16483 180.333 189.460 - 28
30 Apr 01, 2002 17  &  18 198 210 174 90 582/17065 194.000 189.611 + 14
31 Apr 08, 2002 19  &  20 194 224 214 93 632/17697 210.667 190.290 + 64
Totals: 6074 5908 5715 17697
Averages: 195.935 190.581 184.355 17697
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
28    5    0    18    10    0    0    0    267 127 653 484 639
30% 5% 0% 58% 32% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
13 & 14 2694 15 179.600 259 127 635 484
15 & 16 2312 12 192.667 264 159 626 490
17 & 18 3986 21 189.810 246 149 607 516
19 & 20 2938 15 195.867 267 135 653 518
21 & 22 2390 12 199.167 226 158 621 550
23 & 24 3377 18 187.611 256 128 619 522
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium