Sat. Morning Classic

/ Fall 2012/2013

Marcus — Columbus Square Bowling Palace, Columbus, OH

Marcus Columbus Square Bowling Palace, Columbus, OH
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 08, 2012 29  &  30 182 148 208 222 4 760/760 190.000 190.000 + 0
2 Sep 15, 2012 31  &  32 183 216 210 204 8 813/1573 203.250 196.625 + 53
4 Sep 29, 2012 17  &  18 182 200 234 148 12 764/2337 191.000 194.750 - 22
5 Oct 06, 2012 15  &  16 180 224 182 202 16 788/3125 197.000 195.312 + 9
6 Oct 13, 2012 21  &  22 202 225 215 239 20 881/4006 220.250 200.300 + 100
7 Oct 20, 2012 27  &  28 193 204 197 23 594/4600 198.000 200.000 - 6
8 Oct 27, 2012 25  &  26 202 246 226 212 27 886/5486 221.500 203.185 + 86
Totals: 1324 1463 1472 1227 5486
Averages: 189.143 209.000 210.286 204.500 5486
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
18    0    0    1    0    3    3    0    246 148 886 594 838
66% 0% 0% 14% 0% 42% 42% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
15 & 16 788 4 197.000 224 180 788 788
17 & 18 764 4 191.000 234 148 764 764
21 & 22 881 4 220.250 239 202 881 881
25 & 26 886 4 221.500 246 202 886 886
27 & 28 594 3 198.000 204 193 594 594
29 & 30 760 4 190.000 222 148 760 760
31 & 32 813 4 203.250 216 183 813 813
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium