Wii Bowling

/ Fall 2012/2013

Speed Demon — All Star Bowling & Entertainment - West Jordan, West Jordan, UT

Speed Demon All Star Bowling & Entertainment - West Jordan, West Jordan, UT
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Nov 07, 2012 1  &  2 161 164 2 325/325 162.500 162.500 + 0
2 Nov 12, 2014 3  &  4 177 189 4 366/691 183.000 172.750 + 41
3 Nov 17, 2014 3  &  4 178 153 198 7 529/1220 176.333 174.286 + 11
4 Jun 08, 2015 47  &  48 163 200 9 363/1583 181.500 175.889 + 15
5 Feb 23, 2015 7  &  8 139 150 11 289/1872 144.500 170.182 - 62
6 Feb 26, 2015 9  &  10 168 166 13 334/2206 167.000 169.692 - 6
7 Mar 11, 2015 9  &  10 113 170 15 283/2489 141.500 165.933 - 56
8 Mar 17, 2015 11  &  12 134 134 17 268/2757 134.000 162.176 - 63
9 Apr 06, 2015 13  &  14 134 158 19 292/3049 146.000 160.474 - 32
10 Apr 10, 2014 13  &  14 116 160 21 276/3325 138.000 158.333 - 44
11 Apr 15, 2015 15  &  16 164 112 23 276/3601 138.000 156.565 - 40
12 Apr 17, 2015 15  &  16 167 122 25 289/3890 144.500 155.600 - 24
13 Apr 18, 2015 17  &  18 157 117 27 274/4164 137.000 154.222 - 37
14 May 26, 2015 27  &  28 160 123 29 283/4447 141.500 153.345 - 25
15 Apr 21, 2015 19  &  20 133 167 31 300/4747 150.000 153.129 - 6
16 Apr 22, 2015 19  &  20 158 152 33 310/5057 155.000 153.242 + 4
17 Apr 30, 2015 21  &  22 152 168 35 320/5377 160.000 153.629 + 14
18 May 03, 2014 21  &  22 150 114 37 264/5641 132.000 152.459 - 43
19 May 07, 2015 23  &  24 190 114 39 304/5945 152.000 152.436 + 0
20 May 08, 2015 23  &  24 192 126 41 318/6263 159.000 152.756 + 14
21 May 11, 2015 25  &  26 173 143 43 316/6579 158.000 153.000 + 11
22 May 12, 2015 25  &  26 125 176 45 301/6880 150.500 152.889 - 5
23 May 13, 2015 27  &  28 121 195 47 316/7196 158.000 153.106 + 11
24 May 26, 2015 27  &  28 160 123 49 283/7479 141.500 152.633 - 23
26 May 27, 2015 29  &  30 118 170 51 288/7767 144.000 152.294 - 17
27 May 28, 2015 29  &  30 110 197 53 307/8074 153.500 152.340 + 3
28 May 30, 2015 31  &  32 161 163 55 324/8398 162.000 152.691 + 20
29 Jun 02, 2015 31  &  32 174 158 57 332/8730 166.000 153.158 + 27
30 Jun 06, 2015 33  &  34 178 137 59 315/9045 157.500 153.305 + 9
31 Jun 08, 2015 33  &  34 171 158 61 329/9374 164.500 153.672 + 23
32 Jun 09, 2015 35  &  36 50 212 63 262/9636 131.000 152.952 - 45
33 Jun 10, 2015 35  &  36 176 190 65 366/10002 183.000 153.877 + 61
34 Jun 16, 2015 37  &  38 127 178 67 305/10307 152.500 153.836 - 2
35 Jun 17, 2015 37  &  38 166 168 69 334/10641 167.000 154.217 + 27
36 Jun 18, 2015 39  &  40 150 178 71 328/10969 164.000 154.493 + 20
37 Jun 19, 2015 39  &  40 146 170 73 316/11285 158.000 154.589 + 8
38 Jun 20, 2015 41  &  42 107 159 75 266/11551 133.000 154.013 - 43
39 Jun 24, 2015 41  &  42 130 173 77 303/11854 151.500 153.948 - 5
40 Jun 29, 2015 43  &  44 161 195 79 356/12210 178.000 154.557 + 49
41 Jul 02, 2015 43  &  44 116 197 81 313/12523 156.500 154.605 + 4
42 Jul 03, 2015 45  &  46 200 132 83 332/12855 166.000 154.880 + 23
43 Jul 07, 2015 45  &  46 163 168 85 331/13186 165.500 155.129 + 22
44 Jul 08, 2015 47  &  48 163 200 87 363/13549 181.500 155.736 + 53
45 Jul 10, 2015 47  &  48 170 128 89 298/13847 149.000 155.584 - 13
46 Jul 13, 2015 49  &  50 177 169 91 346/14193 173.000 155.967 + 35
47 Jul 16, 2015 49  &  50 168 180 93 348/14541 174.000 156.355 + 37
48 Jul 17, 2015 51  &  52 139 137 95 276/14817 138.000 155.968 - 36
49 Jul 18, 2015 51  &  52 170 118 97 288/15105 144.000 155.722 - 23
50 Jul 21, 2015 53  &  54 144 200 99 344/15449 172.000 156.051 + 33
51 Jul 22, 2015 53  &  54 189 197 101 386/15835 193.000 156.782 + 74
52 Jul 23, 2015 55  &  56 156 122 103 278/16113 139.000 156.437 - 35
53 Jul 27, 2015 55  &  56 177 177 105 354/16467 177.000 156.829 + 42
54 Jul 29, 2015 57  &  58 193 165 107 358/16825 179.000 157.243 + 45
55 Jul 30, 2015 57  &  58 127 144 109 271/17096 135.500 156.844 - 43
56 Aug 05, 2015 59  &  60 156 124 111 280/17376 140.000 156.541 - 33
57 Aug 10, 2015 59  &  60 147 135 171 114 453/17829 151.000 156.395 - 16
58 Aug 11, 2015 61  &  62 144 133 168 117 445/18274 148.333 156.188 - 24
59 Aug 12, 2015 61  &  62 145 201 119 346/18620 173.000 156.471 + 34
60 Aug 13, 2015 63  &  64 168 158 121 326/18946 163.000 156.579 + 14
61 Aug 14, 2015 63  &  64 106 204 123 310/19256 155.000 156.553 - 3
62 Aug 17, 2015 65  &  66 135 175 125 310/19566 155.000 156.528 - 3
63 Aug 18, 2015 65  &  66 174 119 127 293/19859 146.500 156.370 - 20
64 Aug 29, 2015 67  &  68 151 171 129 322/20181 161.000 156.442 + 10
65 Aug 30, 2015 69  &  70 141 170 131 311/20492 155.500 156.427 - 1
66 Sep 01, 2015 69  &  70 143 168 133 311/20803 155.500 156.414 - 1
67 Sep 03, 2015 71  &  72 183 170 135 353/21156 176.500 156.711 + 41
68 Sep 08, 2015 71  &  72 127 153 137 280/21436 140.000 156.467 - 33
69 Sep 09, 2015 73  &  74 174 187 139 361/21797 180.500 156.813 + 49
70 Sep 10, 2015 73  &  74 184 143 141 327/22124 163.500 156.908 + 14
71 Sep 15, 2015 75  &  76 135 145 143 280/22404 140.000 156.671 - 33
72 Sep 21, 2015 75  &  76 156 136 145 292/22696 146.000 156.524 - 21
73 Oct 29, 2015 77  &  78 126 116 147 242/22938 121.000 156.041 - 71
74 Nov 02, 2015 77  &  78 126 148 149 274/23212 137.000 155.785 - 38
75 Nov 06, 2015 79  &  80 132 151 151 283/23495 141.500 155.596 - 28
76 Nov 10, 2015 81  &  82 181 159 153 340/23835 170.000 155.784 + 29
77 Nov 11, 2015 81  &  82 179 151 155 330/24165 165.000 155.903 + 19
78 Nov 16, 2015 81  &  82 156 185 157 341/24506 170.500 156.089 + 30
79 Nov 17, 2015 83  &  84 159 193 159 352/24858 176.000 156.340 + 40
80 Nov 19, 2015 83  &  84 159 137 161 296/25154 148.000 156.236 - 16
81 Nov 23, 2015 85  &  86 133 177 163 310/25464 155.000 156.221 - 2
82 Nov 24, 2015 85  &  86 193 127 165 320/25784 160.000 156.267 + 8
83 Nov 30, 2015 87  &  88 155 169 230 168 554/26338 184.667 156.774 + 86
84 Dec 01, 2015 87  &  88 184 179 201 171 564/26902 188.000 157.322 + 94
85 Dec 07, 2015 87  &  88 148 145 149 174 442/27344 147.333 157.149 - 29
86 Dec 08, 2015 89  &  90 201 175 201/27545 201.000 157.400 + 44
87 Dec 09, 2015 89  &  90 148 194 170 178 512/28057 170.667 157.624 + 40
88 Dec 17, 2015 91  &  92 163 141 133 181 437/28494 145.667 157.425 - 35
89 Dec 22, 2015 91  &  92 165 184 162 184 511/29005 170.333 157.636 + 39
90 Jan 04, 2016 93  &  94 168 143 184 187 495/29500 165.000 157.754 + 23
91 Jan 12, 2016 93  &  94 146 168 135 190 449/29949 149.667 157.626 - 24
92 Jan 14, 2016 95  &  96 184 150 190 193 524/30473 174.667 157.891 + 52
93 Jan 21, 2016 95  &  96 167 176 157 196 500/30973 166.667 158.026 + 27
94 Feb 29, 2016 97  &  98 168 160 210 199 538/31511 179.333 158.347 + 64
95 Mar 01, 2016 97  &  98 173 142 199 202 514/32025 171.333 158.540 + 39
96 Mar 02, 2016 99  &  100 144 104 177 205 425/32450 141.667 158.293 - 50
97 Mar 03, 2016 99  &  100 148 168 153 208 469/32919 156.333 158.264 - 5
Totals: 14837 15095 2987 32919
Averages: 154.552 158.895 175.706 32919
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
11    0    0    9    0    0    0    0    230 50 564 201 630
5% 0% 0% 9% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 325 2 162.500 164 161 325 325
3 & 4 895 5 179.000 198 153 529 366
7 & 8 289 2 144.500 150 139 289 289
9 & 10 617 4 154.250 170 113 334 283
11 & 12 268 2 134.000 134 134 268 268
13 & 14 568 4 142.000 160 116 292 276
15 & 16 565 4 141.250 167 112 289 276
17 & 18 274 2 137.000 157 117 274 274
19 & 20 610 4 152.500 167 133 310 300
21 & 22 584 4 146.000 168 114 320 264
23 & 24 622 4 155.500 192 114 318 304
25 & 26 617 4 154.250 176 125 316 301
27 & 28 882 6 147.000 195 121 316 283
29 & 30 595 4 148.750 197 110 307 288
31 & 32 656 4 164.000 174 158 332 324
33 & 34 644 4 161.000 178 137 329 315
35 & 36 628 4 157.000 212 50 366 262
37 & 38 639 4 159.750 178 127 334 305
39 & 40 644 4 161.000 178 146 328 316
41 & 42 569 4 142.250 173 107 303 266
43 & 44 669 4 167.250 197 116 356 313
45 & 46 663 4 165.750 200 132 332 331
47 & 48 1024 6 170.667 200 128 363 298
49 & 50 694 4 173.500 180 168 348 346
51 & 52 564 4 141.000 170 118 288 276
53 & 54 730 4 182.500 200 144 386 344
55 & 56 632 4 158.000 177 122 354 278
57 & 58 629 4 157.250 193 127 358 271
59 & 60 733 5 146.600 171 124 453 280
61 & 62 791 5 158.200 201 133 445 346
63 & 64 636 4 159.000 204 106 326 310
65 & 66 603 4 150.750 175 119 310 293
67 & 68 322 2 161.000 171 151 322 322
69 & 70 622 4 155.500 170 141 311 311
71 & 72 633 4 158.250 183 127 353 280
73 & 74 688 4 172.000 187 143 361 327
75 & 76 572 4 143.000 156 135 292 280
77 & 78 516 4 129.000 148 116 274 242
79 & 80 283 2 141.500 151 132 283 283
81 & 82 1011 6 168.500 185 151 341 330
83 & 84 648 4 162.000 193 137 352 296
85 & 86 630 4 157.500 193 127 320 310
87 & 88 1560 9 173.333 230 145 564 442
89 & 90 713 4 178.250 201 148 512 201
91 & 92 948 6 158.000 184 133 511 437
93 & 94 944 6 157.333 184 135 495 449
95 & 96 1024 6 170.667 190 150 524 500
97 & 98 1052 6 175.333 210 142 538 514
99 & 100 894 6 149.000 177 104 469 425
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium