sportsman

/ Unknown

Tony Janz — Tower Lanes, Beaver Dam, WI

Tony Janz Tower Lanes, Beaver Dam, WI
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 07, 2001 1  &  2 176 214 216 3 606/606 202.000 202.000 + 0
2 Sep 14, 2001 13  &  14 183 202 220 6 605/1211 201.667 201.833 - 1
3 Sep 21, 2001 15  &  16 202 202 200 9 604/1815 201.333 201.667 - 1
4 Sep 28, 2001 3  &  4 185 205 204 12 594/2409 198.000 200.750 - 11
5 Oct 05, 2001 5  &  6 245 247 202 15 694/3103 231.333 206.867 + 92
6 Oct 12, 2001 7  &  8 247 246 182 18 675/3778 225.000 209.889 + 55
7 Oct 19, 2001 9  &  10 256 204 194 21 654/4432 218.000 211.048 + 25
8 Oct 26, 2001 3  &  4 198 191 148 24 537/4969 179.000 207.042 - 96
9 Nov 02, 2001 7  &  8 215 215 200 27 630/5599 210.000 207.370 + 9
10 Nov 09, 2001 1  &  2 213 245 192 30 650/6249 216.667 208.300 + 28
11 Nov 16, 2001 13  &  14 256 225 222 33 703/6952 234.333 210.667 + 79
12 Nov 23, 2001 15  &  16 193 223 186 36 602/7554 200.667 209.833 - 30
13 Nov 30, 2001 9  &  10 169 214 233 39 616/8170 205.333 209.487 - 13
14 Dec 07, 2001 5  &  6 234 189 151 42 574/8744 191.333 208.190 - 54
15 Dec 14, 2001 11  &  12 244 205 192 45 641/9385 213.667 208.556 + 17
16 Dec 21, 2001 9  &  10 188 166 170 48 524/9909 174.667 206.438 - 101
17 Dec 28, 2001 5  &  6 244 203 215 51 662/10571 220.667 207.275 + 43
18 Jan 04, 2002 7  &  8 218 224 278 54 720/11291 240.000 209.093 + 99
19 Jan 11, 2002 1  &  2 218 201 180 57 599/11890 199.667 208.596 - 28
20 Jan 18, 2002 15  &  16 236 183 278 60 697/12587 232.333 209.783 + 72
21 Jan 25, 2002 11  &  12 194 241 265 63 700/13287 233.333 210.905 + 71
22 Feb 01, 2002 13  &  14 205 217 259 66 681/13968 227.000 211.636 + 49
23 Feb 08, 2002 1  &  2 182 228 279 69 689/14657 229.667 212.420 + 55
24 Feb 15, 2002 11  &  12 268 201 223 72 692/15349 230.667 213.181 + 55
25 Feb 22, 2002 9  &  10 207 213 236 75 656/16005 218.667 213.400 + 17
26 Mar 01, 2002 5  &  6 204 269 225 78 698/16703 232.667 214.141 + 58
27 Mar 15, 2002 7  &  8 249 194 198 81 641/17344 213.667 214.123 - 1
28 Mar 22, 2002 13  &  14 300 247 204 84 751/18095 250.333 215.417 + 109
29 Mar 29, 2002 15  &  16 182 237 268 87 687/18782 229.000 215.885 + 41
30 Apr 05, 2002 3  &  4 232 236 191 90 659/19441 219.667 216.011 + 12
31 Apr 12, 2002 1  &  2 226 209 219 93 654/20095 218.000 216.075 + 6
32 Apr 19, 2002 1  &  2 184 227 278 96 689/20784 229.667 216.500 + 41
Totals: 6953 6923 6908 20784
Averages: 217.281 216.344 215.875 20784
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
57    11    1    5    23    4    0    0    300 148 751 524 699
59% 11% 1% 15% 71% 12% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 3887 18 215.944 279 176 689 599
3 & 4 1790 9 198.889 236 148 659 537
5 & 6 2628 12 219.000 269 151 698 574
7 & 8 2666 12 222.167 278 182 720 630
9 & 10 2450 12 204.167 256 166 656 524
11 & 12 2033 9 225.889 268 192 700 641
13 & 14 2740 12 228.333 300 183 751 605
15 & 16 2590 12 215.833 278 182 697 602
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium