Tournaments/Open

/ Summer 2013

Matt — Franklin Lanes Inc, Franklin, TN

Matt Franklin Lanes Inc, Franklin, TN
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Mar 09, 2013 13  &  14 226 191 195 3 612/612 204.000 204.000 + 0
2 Mar 15, 2013 15  &  16 153 222 231 184 7 790/1402 197.500 200.286 - 26
3 Mar 16, 2013 15  &  16 202 212 200 10 614/2016 204.667 201.600 + 14
4 Mar 16, 2013 17  &  18 212 222 253 13 687/2703 229.000 207.923 + 83
5 Mar 16, 2013 17  &  18 203 237 248 185 17 873/3576 218.250 210.353 + 42
6 Mar 17, 2013 17  &  18 204 202 202 171 21 779/4355 194.750 207.381 - 62
7 Mar 17, 2013 17  &  18 225 190 175 212 25 802/5157 200.500 206.280 - 27
8 Mar 18, 2013 23  &  24 201 257 190 138 29 786/5943 196.500 204.931 - 39
9 Feb 08, 2014 13  &  14 224 211 225 220 33 880/6823 220.000 206.758 + 61
10 Feb 08, 2014 1  &  2 227 191 178 216 37 812/7635 203.000 206.351 - 15
11 Mar 21, 2013 19  &  20 215 245 223 224 41 907/8542 226.750 208.341 + 82
12 Feb 11, 2014 13  &  14 182 233 190 177 45 782/9324 195.500 207.200 - 51
13 Feb 10, 2014 19  &  20 222 258 216 237 49 933/10257 233.250 209.327 + 105
14 Feb 10, 2014 19  &  20 227 175 180 203 53 785/11042 196.250 208.340 - 52
15 Aug 16, 2013 13  &  14 212 210 200 223 57 845/11887 211.250 208.544 + 12
16 Feb 12, 2014 23  &  24 226 206 173 60 605/12492 201.667 208.200 - 20
17 Feb 12, 2014 19  &  20 205 218 212 201 64 836/13328 209.000 208.250 + 4
18 Feb 12, 2014 19  &  20 225 224 201 182 68 832/14160 208.000 208.235 - 1
19 Feb 13, 2014 23  &  24 199 175 210 71 584/14744 194.667 207.662 - 40
20 Feb 15, 2014 15  &  16 179 245 164 74 588/15332 196.000 207.189 - 34
21 Feb 15, 2014 9  &  10 206 192 188 170 78 756/16088 189.000 206.256 - 72
22 Feb 15, 2014 13  &  14 215 216 214 188 82 833/16921 208.250 206.354 + 8
23 Feb 18, 2014 19  &  20 223 208 188 202 86 821/17742 205.250 206.302 - 4
24 Feb 19, 2014 19  &  20 215 207 196 222 90 840/18582 210.000 206.467 + 15
25 Mar 11, 2014 21  &  22 246 201 218 93 665/19247 221.667 206.957 + 46
26 Mar 15, 2014 13  &  14 266 204 178 96 648/19895 216.000 207.240 + 28
27 Mar 16, 2014 21  &  22 220 198 233 99 651/20546 217.000 207.535 + 30
28 Mar 16, 2014 21  &  22 180 267 216 102 663/21209 221.000 207.931 + 41
29 Mar 17, 2014 29  &  30 187 243 170 105 600/21809 200.000 207.705 - 23
30 Mar 20, 2014 29  &  30 214 260 290 227 109 991/22800 247.750 209.174 + 161
31 Mar 22, 2013 17  &  18 206 222 223 217 113 868/23668 217.000 209.451 + 32
32 Mar 24, 2014 5  &  6 240 216 201 279 117 936/24604 234.000 210.291 + 99
33 Mar 25, 2014 27  &  28 206 185 223 175 121 789/25393 197.250 209.860 - 52
34 Mar 25, 2014 27  &  28 186 175 180 199 125 740/26133 185.000 209.064 - 99
35 Mar 26, 2014 7  &  8 241 184 206 236 129 867/27000 216.750 209.302 + 31
36 Mar 26, 2014 5  &  6 226 245 170 215 133 856/27856 214.000 209.444 + 19
37 Feb 28, 2014 27  &  28 186 195 215 278 137 874/28730 218.500 209.708 + 37
38 Mar 29, 2014 21  &  22 223 233 249 219 141 924/29654 231.000 210.312 + 86
39 Apr 04, 2014 13  &  14 237 240 278 144 755/30409 251.667 211.174 + 125
40 Apr 05, 2014 21  &  22 248 193 193 147 634/31043 211.333 211.177 + 1
41 Apr 07, 2014 15  &  16 268 194 218 150 680/31723 226.667 211.487 + 47
42 Apr 09, 2014 15  &  16 216 254 248 153 718/32441 239.333 212.033 + 84
43 Apr 09, 2014 15  &  16 216 221 249 156 686/33127 228.667 212.353 + 50
Totals: 9240 9277 9010 5600 33127
Averages: 214.884 215.744 209.535 207.407 33127
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
97    12    0    2    12    10    19    0    290 138 991 584 953
62% 7% 0% 4% 27% 23% 44% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 812 4 203.000 227 178 812 812
5 & 6 1792 8 224.000 279 170 936 856
7 & 8 867 4 216.750 241 184 867 867
9 & 10 756 4 189.000 206 170 756 756
13 & 14 5355 25 214.200 278 177 880 612
15 & 16 4076 19 214.526 268 153 790 588
17 & 18 4009 19 211.000 253 171 873 687
19 & 20 5954 28 212.643 258 175 933 785
21 & 22 3537 16 221.062 267 180 924 634
23 & 24 1975 10 197.500 257 138 786 584
27 & 28 2403 12 200.250 278 175 874 740
29 & 30 1591 7 227.286 290 170 991 600
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium