FRI SR. CLASSIC
/ Fall 2013/2014DOMINICK MISURACA — Sterling Lanes, Sterling Heights, MI
| FRI SR. CLASSIC/Fall 2013/2014 | |||||||||||||
| DOMINICK MISURACA | Sterling Lanes, Sterling Heights, MI | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Nov 01, 2013 | 244 | 189 | 163 | 215 | 4 | 811/811 | 202.750 | 202.750 | + 0 | |||
| 2 | Nov 08, 2013 | 224 | 226 | 243 | 246 | 8 | 939/1750 | 234.750 | 218.750 | + 128 | |||
| 3 | Nov 15, 2013 | 216 | 213 | 206 | 227 | 12 | 862/2612 | 215.500 | 217.667 | - 13 | |||
| 4 | Nov 22, 2013 | 205 | 199 | 202 | 222 | 16 | 828/3440 | 207.000 | 215.000 | - 42 | |||
| 5 | Nov 29, 2013 | 187 | 248 | 209 | 202 | 20 | 846/4286 | 211.500 | 214.300 | - 14 | |||
| 6 | Dec 06, 2013 | 179 | 229 | 192 | 247 | 24 | 847/5133 | 211.750 | 213.875 | - 10 | |||
| 7 | Dec 13, 2013 | 259 | 252 | 246 | 204 | 28 | 961/6094 | 240.250 | 217.643 | + 106 | |||
| 8 | Dec 20, 2013 | 199 | 194 | 213 | 205 | 32 | 811/6905 | 202.750 | 215.781 | - 59 | |||
| 9 | Dec 27, 2013 | 233 | 228 | 183 | 198 | 36 | 842/7747 | 210.500 | 215.194 | - 21 | |||
| 10 | Jan 03, 2014 | 215 | 183 | 201 | 156 | 40 | 755/8502 | 188.750 | 212.550 | - 105 | |||
| 11 | Jan 10, 2014 | 223 | 187 | 206 | 215 | 44 | 831/9333 | 207.750 | 212.114 | - 19 | |||
| 12 | Jan 17, 2014 | 241 | 170 | 239 | 224 | 48 | 874/10207 | 218.500 | 212.646 | + 26 | |||
| 13 | Jan 24, 2014 | 182 | 182 | 189 | 246 | 52 | 799/11006 | 199.750 | 211.654 | - 51 | |||
| 14 | Jan 31, 2014 | 205 | 205 | 203 | 213 | 56 | 826/11832 | 206.500 | 211.286 | - 20 | |||
| 15 | Feb 07, 2014 | 205 | 244 | 195 | 198 | 60 | 842/12674 | 210.500 | 211.233 | - 3 | |||
| 16 | Feb 14, 2014 | 211 | 173 | 184 | 211 | 64 | 779/13453 | 194.750 | 210.203 | - 65 | |||
| 17 | Feb 21, 2014 | 219 | 207 | 221 | 226 | 68 | 873/14326 | 218.250 | 210.676 | + 33 | |||
| 18 | Feb 28, 2014 | 217 | 219 | 225 | 159 | 72 | 820/15146 | 205.000 | 210.361 | - 22 | |||
| 19 | Mar 07, 2014 | 167 | 210 | 219 | 255 | 76 | 851/15997 | 212.750 | 210.487 | + 10 | |||
| 20 | Mar 14, 2014 | 156 | 212 | 213 | 192 | 80 | 773/16770 | 193.250 | 209.625 | - 68 | |||
| 21 | Mar 21, 2014 | 167 | 138 | 192 | 170 | 84 | 667/17437 | 166.750 | 207.583 | - 171 | |||
| Totals: | 4354 | 4308 | 4344 | 4431 | 17437 | ||||||||
| Averages: | 207.333 | 205.143 | 206.857 | 211.000 | 17437 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 52 | 3 | 0 | 0 | 1 | 4 | 16 | 0 | 259 | 138 | 961 | 667 | 867 |
| 61% | 3% | 0% | 0% | 4% | 19% | 76% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 9 & 10 | 2596 | 12 | 216.333 | 259 | 156 | 961 | 773 | |||||
| 11 & 12 | 1704 | 8 | 213.000 | 226 | 187 | 873 | 831 | |||||
| 13 & 14 | 755 | 4 | 188.750 | 215 | 156 | 755 | 755 | |||||
| 17 & 18 | 2580 | 12 | 215.000 | 246 | 182 | 939 | 799 | |||||
| 19 & 20 | 1637 | 8 | 204.625 | 244 | 163 | 826 | 811 | |||||
| 23 & 24 | 4022 | 20 | 201.100 | 241 | 138 | 874 | 667 | |||||
| 25 & 26 | 3297 | 16 | 206.062 | 255 | 159 | 851 | 779 | |||||
| 27 & 28 | 846 | 4 | 211.500 | 248 | 187 | 846 | 846 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium