Friday Morning Mixed
/ Fall 2013/2014Jessie Sykes — World of Sports Fitness Center, South Boston, VA
| Friday Morning Mixed/Fall 2013/2014 | ||||||||||||
| Jessie Sykes | World of Sports Fitness Center, South Boston, VA | |||||||||||
| History | ||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 13, 2013 | 21 & |
136 | 149 | 147 | 3 | 432/432 | 144.000 | 144.000 | + 0 | ||
| 2 | Sep 20, 2013 | 134 | 134 | 134 | 6 | 402/834 | 134.000 | 139.000 | - 30 | |||
| 3 | Sep 27, 2013 | 134 | 134 | 134 | 9 | 402/1236 | 134.000 | 137.333 | - 15 | |||
| 4 | Oct 04, 2013 | 162 | 106 | 124 | 12 | 392/1628 | 130.667 | 135.667 | - 20 | |||
| 5 | Oct 11, 2013 | 207 | 152 | 95 | 15 | 454/2082 | 151.333 | 138.800 | + 47 | |||
| 6 | Oct 18, 2013 | 162 | 127 | 170 | 18 | 459/2541 | 153.000 | 141.167 | + 43 | |||
| 7 | Oct 25, 2013 | 138 | 168 | 107 | 21 | 413/2954 | 137.667 | 140.667 | - 10 | |||
| 8 | Nov 08, 2013 | 154 | 152 | 160 | 24 | 466/3420 | 155.333 | 142.500 | + 44 | |||
| 9 | Nov 15, 2013 | 132 | 175 | 148 | 27 | 455/3875 | 151.667 | 143.519 | + 28 | |||
| 10 | Nov 22, 2013 | 169 | 115 | 161 | 30 | 445/4320 | 148.333 | 144.000 | + 15 | |||
| 11 | Nov 29, 2013 | 23 & |
136 | 136 | 136 | 33 | 408/4728 | 136.000 | 143.273 | - 24 | ||
| 12 | Dec 04, 2013 | 132 | 153 | 82 | 36 | 367/5095 | 122.333 | 141.528 | - 62 | |||
| 13 | Dec 13, 2013 | 21 & |
153 | 146 | 170 | 39 | 469/5564 | 156.333 | 142.667 | + 45 | ||
| 14 | Jan 03, 2014 | 205 | 191 | 182 | 42 | 578/6142 | 192.667 | 146.238 | + 150 | |||
| 15 | Jan 10, 2014 | 147 | 164 | 158 | 45 | 469/6611 | 156.333 | 146.911 | + 31 | |||
| 16 | Jan 17, 2014 | 124 | 103 | 178 | 48 | 405/7016 | 135.000 | 146.167 | - 35 | |||
| 17 | Jan 31, 2014 | 126 | 164 | 195 | 51 | 485/7501 | 161.667 | 147.078 | + 47 | |||
| 18 | Feb 14, 2014 | 138 | 160 | 156 | 54 | 454/7955 | 151.333 | 147.315 | + 13 | |||
| 19 | Feb 21, 2014 | 133 | 151 | 128 | 57 | 412/8367 | 137.333 | 146.789 | - 29 | |||
| 20 | Mar 07, 2014 | 143 | 164 | 171 | 60 | 478/8845 | 159.333 | 147.417 | + 38 | |||
| 21 | Mar 14, 2014 | 169 | 143 | 213 | 63 | 525/9370 | 175.000 | 148.730 | + 83 | |||
| 22 | Mar 21, 2014 | 142 | 142 | 142 | 66 | 426/9796 | 142.000 | 148.424 | - 20 | |||
| 23 | Mar 28, 2014 | 121 | 150 | 152 | 69 | 423/10219 | 141.000 | 148.101 | - 22 | |||
| 24 | Apr 04, 2014 | 123 | 182 | 140 | 72 | 445/10664 | 148.333 | 148.111 | + 1 | |||
| 25 | Apr 11, 2014 | 166 | 168 | 135 | 75 | 469/11133 | 156.333 | 148.440 | + 25 | |||
| Totals: | 3686 | 3729 | 3718 | 11133 | ||||||||
| Averages: | 147.440 | 149.160 | 148.720 | 11133 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 213 | 82 | 578 | 367 | 489 |
| 4% | 0% | 0% | 8% | 0% | 0% | 0% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 7 & 8 | 426 | 3 | 142.000 | 142 | 142 | 426 | 426 | |||||
| 19 & 20 | 3189 | 21 | 151.857 | 195 | 106 | 485 | 392 | |||||
| 21 & 22 | 3950 | 27 | 146.296 | 213 | 103 | 525 | 402 | |||||
| 23 & 24 | 2091 | 15 | 139.400 | 175 | 82 | 459 | 367 | |||||
| 25 & 26 | 1477 | 9 | 164.111 | 207 | 95 | 578 | 445 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium