Wednesday Night Trio

/ Fall 2013/2014

Bruce O'Keefe — Cowtown Bowling Center, Fort Worth, TX

Bruce O'Keefe Cowtown Bowling Center, Fort Worth, TX
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Sep 13, 2013 19  &  20 225 257 177 198 4 857/857 214.250 214.250 + 0
2 Sep 11, 2013 17  &  18 157 222 170 177 8 726/1583 181.500 197.875 - 131
3 Sep 18, 2013 27  &  28 181 151 203 195 12 730/2313 182.500 192.750 - 61
4 Sep 25, 2013 31  &  32 199 179 220 178 16 776/3089 194.000 193.062 + 5
5 Oct 02, 2013 19  &  20 218 202 236 234 20 890/3979 222.500 198.950 + 118
6 Oct 09, 2013 21  &  22 257 219 142 196 24 814/4793 203.500 199.708 + 19
7 Oct 16, 2013 23  &  24 233 172 259 235 28 899/5692 224.750 203.286 + 101
8 Oct 23, 2013 25  &  26 214 177 163 177 32 731/6423 182.750 200.719 - 82
9 Oct 30, 2013 27  &  28 246 180 163 206 36 795/7218 198.750 200.500 - 7
10 Nov 06, 2013 17  &  18 236 210 165 160 40 771/7989 192.750 199.725 - 31
11 Nov 14, 2013 31  &  32 213 220 200 191 44 824/8813 206.000 200.295 + 26
12 Nov 20, 2013 23  &  24 171 179 221 159 48 730/9543 182.500 198.812 - 71
13 Dec 11, 2013 19  &  20 171 204 128 174 52 677/10220 169.250 196.538 - 118
14 Dec 18, 2013 25  &  26 212 162 181 211 56 766/10986 191.500 196.179 - 20
15 Jan 08, 2014 29  &  30 182 209 212 255 60 858/11844 214.500 197.400 + 74
16 Jan 15, 2014 19  &  20 233 218 184 152 64 787/12631 196.750 197.359 - 2
17 Jan 22, 2014 25  &  26 237 160 182 215 68 794/13425 198.500 197.426 + 5
18 Jan 29, 2014 19  &  20 204 194 195 190 72 783/14208 195.750 197.333 - 6
19 Feb 05, 2014 21  &  22 216 210 224 232 76 882/15090 220.500 198.553 + 93
20 Feb 12, 2014 23  &  24 199 204 213 205 80 821/15911 205.250 198.887 + 27
21 Feb 19, 2014 17  &  18 163 225 188 181 84 757/16668 189.250 198.429 - 38
22 Feb 26, 2014 31  &  32 164 233 191 159 88 747/17415 186.750 197.898 - 46
23 Mar 05, 2014 27  &  28 194 222 235 184 92 835/18250 208.750 198.370 + 44
24 Mar 12, 2014 29  &  30 138 188 201 225 96 752/19002 188.000 197.938 - 41
25 Mar 19, 2014 19  &  20 185 189 210 181 100 765/19767 191.250 197.670 - 26
26 Mar 26, 2014 25  &  26 209 161 186 206 104 762/20529 190.500 197.394 - 28
27 Apr 02, 2014 23  &  24 202 190 190 225 108 807/21336 201.750 197.556 + 18
28 Apr 09, 2014 27  &  28 228 222 175 214 112 839/22175 209.750 197.991 + 49
29 Apr 16, 2014 17  &  18 205 180 202 188 116 775/22950 193.750 197.845 - 16
30 Apr 23, 2014 29  &  30 211 231 191 261 120 894/23844 223.500 198.700 + 103
31 Apr 30, 2014 21  &  22 212 216 177 192 124 797/24641 199.250 198.718 + 3
32 May 07, 2014 27  &  28 161 279 201 202 128 843/25484 210.750 199.094 + 49
33 May 14, 2014 17  &  18 257 237 299 176 132 969/26453 242.250 200.402 + 173
34 May 21, 2014 17   &  18 256 177 201 199 136 833/27286 208.250 200.632 + 32
Totals: 6989 6879 6685 6733 27286
Averages: 205.559 202.324 196.618 198.029 27286
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
61    9    0    0    1    18    15    0    299 128 969 677 854
44% 6% 0% 0% 2% 52% 44% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
17 & 18 833 4 208.250 256 177 833 833
17 & 18 3998 20 199.900 299 157 969 726
19 & 20 4759 24 198.292 257 128 890 677
21 & 22 2493 12 207.750 257 142 882 797
23 & 24 3257 16 203.562 259 159 899 730
25 & 26 3053 16 190.812 237 160 794 731
27 & 28 4042 20 202.100 279 151 843 730
29 & 30 2504 12 208.667 261 138 894 752
31 & 32 2347 12 195.583 233 159 824 747
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium