Wednesday Night Trio

/ Summer 2013

Bruce O'Keefe — Cowtown Bowling Center, Fort Worth, TX

Bruce O'Keefe Cowtown Bowling Center, Fort Worth, TX
History
Week Date Pair Game1 Game2 Game3 Game4 Games Series/PTD Week Avg Curr Avg � Avg
1 Jun 05, 2013 25  &  26 233 213 250 175 4 871/871 217.750 217.750 + 0
2 Jun 12, 2013 23  &  24 235 204 169 196 8 804/1675 201.000 209.375 - 67
3 Jun 14, 2013 31  &  32 211 218 174 173 12 776/2451 194.000 204.250 - 61
4 Jun 26, 2013 29  &  30 174 235 214 183 16 806/3257 201.500 203.562 - 11
5 Jul 03, 2013 27  &  28 216 221 253 188 20 878/4135 219.500 206.750 + 64
6 Jul 10, 2013 25  &  26 191 183 278 200 24 852/4987 213.000 207.792 + 25
7 Jul 17, 2013 23  &  24 215 184 279 229 28 907/5894 226.750 210.500 + 76
8 Jul 24, 2013 25  &  26 213 214 226 238 32 891/6785 222.750 212.031 + 49
9 Jul 31, 2013 9  &  10 241 158 215 182 36 796/7581 199.000 210.583 - 52
10 Aug 07, 2013 29  &  30 228 181 204 193 40 806/8387 201.500 209.675 - 36
11 Aug 14, 2013 31  &  32 193 156 242 214 44 805/9192 201.250 208.909 - 33
12 Aug 21, 2013 23  &  24 289 247 246 204 48 986/10178 246.500 212.042 + 151
Totals: 2639 2414 2750 2375 10178
Averages: 219.917 201.167 229.167 197.917 10178
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
26    5    0    0    0    2    10    0    289 156 986 776 898
54% 10% 0% 0% 0% 16% 83% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 796 4 199.000 241 158 796 796
23 & 24 2697 12 224.750 289 169 986 804
25 & 26 2614 12 217.833 278 175 891 852
27 & 28 878 4 219.500 253 188 878 878
29 & 30 1612 8 201.500 235 174 806 806
31 & 32 1581 8 197.625 242 156 805 776
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium