Thursday Night Mixed

/ Fall 2001/2002

Richard Hagee — Edgewood Lanes, Gettysburg, PA

Richard Hagee Edgewood Lanes, Gettysburg, PA
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Aug 30, 2001 15  &  16 170 168 144 3 482/482 160.667 160.667 + 0
2 Sep 06, 2001 3  &  4 144 159 207 6 510/992 170.000 165.333 + 28
3 Sep 13, 2001 5  &  6 130 132 180 9 442/1434 147.333 159.333 - 54
4 Sep 20, 2001 7  &  8 156 129 121 12 406/1840 135.333 153.333 - 72
5 Sep 27, 2001 9  &  10 147 181 188 15 516/2356 172.000 157.067 + 56
6 Oct 04, 2001 11  &  12 163 148 155 18 466/2822 155.333 156.778 - 5
7 Oct 11, 2001 1  &  2 234 158 160 21 552/3374 184.000 160.667 + 82
8 Oct 18, 2001 13  &  14 189 159 165 24 513/3887 171.000 161.958 + 31
9 Nov 01, 2001 3  &  4 167 183 158 27 508/4395 169.333 162.778 + 23
10 Nov 08, 2001 15  &  16 163 166 152 30 481/4876 160.333 162.533 - 7
11 Nov 15, 2001 7  &  8 172 124 121 33 417/5293 139.000 160.394 - 70
12 Nov 29, 2001 5  &  6 158 161 149 36 468/5761 156.000 160.028 - 13
13 Dec 06, 2001 9  &  10 161 210 150 39 521/6282 173.667 161.077 + 41
14 Dec 13, 2001 1  &  2 195 160 110 42 465/6747 155.000 160.643 - 18
15 Dec 20, 2001 13  &  14 177 146 148 45 471/7218 157.000 160.400 - 10
16 Dec 27, 2001 7  &  8 197 169 155 48 521/7739 173.667 161.229 + 40
17 Jan 03, 2002 7  &  8 159 166 193 51 518/8257 172.667 161.902 + 35
18 Jan 10, 2002 1  &  2 188 173 137 54 498/8755 166.000 162.130 + 13
19 Jan 17, 2002 15  &  16 173 156 139 57 468/9223 156.000 161.807 - 18
20 Jan 24, 2002 11  &  12 210 127 170 60 507/9730 169.000 162.167 + 22
21 Jan 31, 2002 13  &  14 161 175 132 63 468/10198 156.000 161.873 - 18
22 Feb 07, 2002 11  &  12 169 163 143 66 475/10673 158.333 161.712 - 10
23 Feb 14, 2002 3  &  4 181 190 190 69 561/11234 187.000 162.812 + 76
24 Feb 21, 2002 9  &  10 214 156 145 72 515/11749 171.667 163.181 + 27
25 Feb 28, 2002 5  &  6 150 135 157 75 442/12191 147.333 162.547 - 47
26 Mar 07, 2002 1  &  2 174 169 149 78 492/12683 164.000 162.603 + 5
27 Mar 14, 2002 7  &  8 195 147 163 81 505/13188 168.333 162.815 + 18
28 Mar 21, 2002 9  &  10 148 134 160 84 442/13630 147.333 162.262 - 46
29 Mar 28, 2002 11  &  12 170 167 147 87 484/14114 161.333 162.230 - 2
30 Apr 04, 2002 15  &  16 139 173 192 90 504/14618 168.000 162.422 + 18
31 Apr 11, 2002 13  &  14 147 174 148 93 469/15087 156.333 162.226 - 18
32 Apr 18, 2002 9  &  10 139 129 137 96 405/15492 135.000 161.375 - 81
33 May 02, 2002 7  &  8 177 203 146 99 526/16018 175.333 161.798 + 42
Totals: 5617 5290 5111 16018
Averages: 170.212 160.303 154.879 16018
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
6    0    0    14    0    0    0    0    234 110 561 405 506
6% 0% 0% 42% 0% 0% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
1 & 2 2007 12 167.250 234 110 552 465
3 & 4 1579 9 175.444 207 144 561 508
5 & 6 1352 9 150.222 180 130 468 442
7 & 8 2893 18 160.722 203 121 526 406
9 & 10 2399 15 159.933 214 129 521 405
11 & 12 1932 12 161.000 210 127 507 466
13 & 14 1921 12 160.083 189 132 513 468
15 & 16 1935 12 161.250 192 139 504 468
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium