Match Play Doubles
/ Fall 2013/2014kingpinhere — Amf Sierra Lanes, Fresno, CA
| Match Play Doubles/Fall 2013/2014 | |||||||||||||
| kingpinhere | Amf Sierra Lanes, Fresno, CA | ||||||||||||
| History | |||||||||||||
| Week | Date | Pair | Game1 | Game2 | Game3 | Game4 | Games | Series/PTD | Week Avg | Curr Avg | � Avg | ||
| 1 | Sep 09, 2013 | 225 | 204 | 191 | 226 | 4 | 846/846 | 211.500 | 211.500 | + 0 | |||
| 2 | Sep 16, 2013 | 204 | 180 | 247 | 233 | 8 | 864/1710 | 216.000 | 213.750 | + 18 | |||
| 3 | Sep 23, 2013 | 238 | 227 | 224 | 222 | 12 | 911/2621 | 227.750 | 218.417 | + 56 | |||
| 4 | Sep 30, 2013 | 234 | 266 | 230 | 232 | 16 | 962/3583 | 240.500 | 223.938 | + 89 | |||
| 5 | Oct 07, 2013 | 208 | 202 | 213 | 187 | 20 | 810/4393 | 202.500 | 219.650 | - 85 | |||
| 6 | Oct 14, 2013 | 208 | 192 | 196 | 174 | 24 | 770/5163 | 192.500 | 215.125 | - 108 | |||
| 7 | Oct 21, 2013 | 234 | 182 | 215 | 202 | 28 | 833/5996 | 208.250 | 214.143 | - 27 | |||
| 8 | Oct 28, 2013 | 226 | 259 | 200 | 257 | 32 | 942/6938 | 235.500 | 216.812 | + 86 | |||
| 9 | Nov 04, 2013 | 244 | 200 | 179 | 206 | 36 | 829/7767 | 207.250 | 215.750 | - 38 | |||
| 10 | Nov 11, 2013 | 233 | 184 | 258 | 238 | 40 | 913/8680 | 228.250 | 217.000 | + 50 | |||
| 11 | Nov 18, 2013 | 257 | 233 | 201 | 188 | 44 | 879/9559 | 219.750 | 217.250 | + 11 | |||
| 12 | Nov 25, 2013 | 246 | 224 | 214 | 199 | 48 | 883/10442 | 220.750 | 217.542 | + 14 | |||
| 13 | Dec 02, 2013 | 166 | 170 | 203 | 248 | 52 | 787/11229 | 196.750 | 215.942 | - 83 | |||
| 14 | Dec 09, 2013 | 205 | 255 | 235 | 227 | 56 | 922/12151 | 230.500 | 216.982 | + 59 | |||
| 15 | Dec 16, 2013 | 223 | 189 | 231 | 237 | 60 | 880/13031 | 220.000 | 217.183 | + 13 | |||
| 16 | Dec 23, 2013 | 259 | 214 | 246 | 225 | 64 | 944/13975 | 236.000 | 218.359 | + 76 | |||
| 17 | Jan 06, 2014 | 194 | 203 | 213 | 243 | 68 | 853/14828 | 213.250 | 218.059 | - 20 | |||
| 18 | Jan 13, 2014 | 225 | 212 | 161 | 201 | 72 | 799/15627 | 199.750 | 217.042 | - 73 | |||
| 19 | Jan 20, 2014 | 215 | 173 | 204 | 226 | 76 | 818/16445 | 204.500 | 216.382 | - 50 | |||
| 20 | Jan 27, 2014 | 218 | 183 | 238 | 194 | 80 | 833/17278 | 208.250 | 215.975 | - 32 | |||
| 21 | Feb 03, 2014 | 177 | 246 | 218 | 190 | 84 | 831/18109 | 207.750 | 215.583 | - 32 | |||
| 22 | Feb 10, 2014 | 233 | 265 | 237 | 221 | 88 | 956/19065 | 239.000 | 216.648 | + 94 | |||
| 23 | Feb 17, 2014 | 214 | 237 | 202 | 188 | 92 | 841/19906 | 210.250 | 216.370 | - 25 | |||
| 24 | Feb 24, 2014 | 256 | 246 | 177 | 209 | 96 | 888/20794 | 222.000 | 216.604 | + 23 | |||
| 25 | Mar 03, 2014 | 216 | 221 | 300 | 259 | 100 | 996/21790 | 249.000 | 217.900 | + 130 | |||
| 26 | Mar 03, 2014 | 247 | 267 | 236 | 268 | 104 | 1018/22808 | 254.500 | 219.308 | + 147 | |||
| 27 | Mar 17, 2014 | 220 | 201 | 169 | 226 | 108 | 816/23624 | 204.000 | 218.741 | - 61 | |||
| 28 | Mar 24, 2014 | 192 | 182 | 206 | 258 | 112 | 838/24462 | 209.500 | 218.411 | - 36 | |||
| 29 | Mar 31, 2014 | 180 | 208 | 249 | 183 | 116 | 820/25282 | 205.000 | 217.948 | - 53 | |||
| 30 | Apr 07, 2014 | 202 | 244 | 263 | 195 | 120 | 904/26186 | 226.000 | 218.217 | + 33 | |||
| 31 | Apr 14, 2014 | 204 | 257 | 226 | 242 | 124 | 929/27115 | 232.250 | 218.669 | + 57 | |||
| Totals: | 6803 | 6726 | 6782 | 6804 | 27115 | ||||||||
| Averages: | 219.452 | 216.968 | 218.774 | 219.484 | 27115 | ||||||||
| Summary | ||||||||||||
| 200's | 250's | 300's | 500's | 600's | 700's | 800's | 900's | High Game | Low Game | High Series | Low Series | Avg+1 |
| 79 | 15 | 1 | 0 | 0 | 3 | 28 | 0 | 300 | 161 | 1018 | 770 | 917 |
| 63% | 12% | 0% | 0% | 0% | 9% | 90% | 0% | Percentages of Total Games and Series | ||||
| Stats per Pair | ||||||||||||
| Pair | Pins | Games | Avg | High Game | Low Game | High Series | Low Series | |||||
| 17 & 18 | 1851 | 8 | 231.375 | 268 | 183 | 1018 | 833 | |||||
| 19 & 20 | 1647 | 8 | 205.875 | 246 | 169 | 831 | 816 | |||||
| 21 & 22 | 1802 | 8 | 225.250 | 265 | 191 | 956 | 846 | |||||
| 23 & 24 | 1651 | 8 | 206.375 | 237 | 187 | 841 | 810 | |||||
| 25 & 26 | 888 | 4 | 222.000 | 256 | 177 | 888 | 888 | |||||
| 27 & 28 | 2611 | 12 | 217.583 | 266 | 174 | 962 | 770 | |||||
| 29 & 30 | 838 | 4 | 209.500 | 258 | 182 | 838 | 838 | |||||
| 31 & 32 | 1747 | 8 | 218.375 | 247 | 180 | 883 | 864 | |||||
| 33 & 34 | 4282 | 20 | 214.100 | 300 | 161 | 996 | 787 | |||||
| 35 & 36 | 1833 | 8 | 229.125 | 255 | 205 | 922 | 911 | |||||
| 37 & 38 | 4388 | 20 | 219.400 | 259 | 179 | 944 | 829 | |||||
| 39 & 40 | 2759 | 12 | 229.917 | 263 | 184 | 942 | 904 | |||||
| 45 & 46 | 818 | 4 | 204.500 | 226 | 173 | 818 | 818 | |||||
Performance Charts & Analytics
Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.
Upgrade to Premium to see your charts.
Upgrade to Premium