overall

/ Fall 2013/2014

danny z — New Haven Woman's Bowling, North Haven, CT

danny z New Haven Woman's Bowling, North Haven, CT
History
Week Date Pair Game1 Game2 Game3 Games Series/PTD Week Avg Curr Avg � Avg
1 Dec 13, 2013 27  &  28 235 211 290 3 736/736 245.333 245.333 + 0
2 Dec 16, 2013 13  &  14 231 173 223 6 627/1363 209.000 227.167 - 109
3 Dec 17, 2013 23  &  24 207 201 205 9 613/1976 204.333 219.556 - 68
4 Dec 18, 2013 9  &  10 195 194 233 12 622/2598 207.333 216.500 - 36
5 Dec 19, 2013 15  &  16 206 233 222 15 661/3259 220.333 217.267 + 12
6 Dec 20, 2013 25  &  26 178 226 229 18 633/3892 211.000 216.222 - 18
7 Dec 23, 2013 17  &  18 155 201 180 21 536/4428 178.667 210.857 - 112
8 Dec 24, 2013 29  &  30 214 201 146 24 561/4989 187.000 207.875 - 71
9 Dec 26, 2013 25  &  26 201 236 213 27 650/5639 216.667 208.852 + 27
10 Dec 27, 2013 31  &  32 202 219 164 30 585/6224 195.000 207.467 - 41
11 Dec 30, 2013 21  &  22 144 141 164 33 449/6673 149.667 202.212 - 173
12 Dec 31, 2013 25  &  26 192 195 164 36 551/7224 183.667 200.667 - 55
13 Jan 02, 2014 13  &  14 185 162 201 39 548/7772 182.667 199.282 - 54
14 Jan 06, 2014 23  &  24 258 210 226 42 694/8466 231.333 201.571 + 97
15 Jan 07, 2014 17  &  18 206 266 202 45 674/9140 224.667 203.111 + 70
16 Jan 09, 2014 19  &  20 139 168 209 48 516/9656 172.000 201.167 - 93
17 Jan 10, 2014 29  &  30 194 197 184 51 575/10231 191.667 200.608 - 28
18 Jan 13, 2014 21  &  22 187 181 210 54 578/10809 192.667 200.167 - 23
19 Jan 14, 2014 21  &  22 215 199 161 57 575/11384 191.667 199.719 - 25
20 Jan 16, 2014 11  &  12 171 173 143 60 487/11871 162.333 197.850 - 112
21 Jan 20, 2014 25  &  26 216 212 200 63 628/12499 209.333 198.397 + 35
22 Jan 27, 2014 27  &  28 245 201 212 66 658/13157 219.333 199.348 + 63
23 Jan 21, 2014 21  &  22 211 185 186 69 582/13739 194.000 199.116 - 16
24 Jan 23, 2014 17  &  18 195 159 161 72 515/14254 171.667 197.972 - 82
25 Jan 30, 2014 25  &  26 164 183 182 75 529/14783 176.333 197.107 - 64
26 Jan 31, 2014 25  &  26 257 138 158 78 553/15336 184.333 196.615 - 38
27 Feb 04, 2014 11  &  12 161 223 215 81 599/15935 199.667 196.728 + 10
28 Feb 06, 2014 11  &  12 189 178 172 84 539/16474 179.667 196.119 - 51
29 Feb 07, 2014 31  &  32 255 300 206 87 761/17235 253.667 198.103 + 173
30 Feb 17, 2014 21  &  22 257 202 237 90 696/17931 232.000 199.233 + 102
31 Feb 20, 2014 29  &  30 212 212 148 93 572/18503 190.667 198.957 - 25
32 Feb 21, 2014 25  &  26 223 203 228 96 654/19157 218.000 199.552 + 58
33 Feb 24, 2014 25  &  26 225 217 216 99 658/19815 219.333 200.152 + 60
34 Feb 25, 2014 23  &  24 200 190 157 102 547/20362 182.333 199.627 - 53
35 Feb 27, 2014 21  &  22 212 175 169 105 556/20918 185.333 199.219 - 42
36 Feb 28, 2014 25  &  26 191 202 157 108 550/21468 183.333 198.778 - 47
37 Mar 03, 2014 27  &  28 190 212 168 111 570/22038 190.000 198.541 - 26
38 Mar 04, 2014 27  &  28 222 195 178 114 595/22633 198.333 198.535 + 0
39 Mar 04, 2014 31  &  32 233 223 173 117 629/23262 209.667 198.821 + 34
40 Mar 05, 2014 21  &  22 206 169 193 120 568/23830 189.333 198.583 - 28
41 Mar 07, 2014 23  &  24 266 179 219 123 664/24494 221.333 199.138 + 69
42 Mar 10, 2014 15  &  16 189 193 269 126 651/25145 217.000 199.563 + 54
43 Mar 11, 2014 25  &  26 171 225 202 129 598/25743 199.333 199.558 + 0
44 Mar 12, 2014 21  &  22 171 200 214 132 585/26328 195.000 199.455 - 13
45 Mar 13, 2014 27  &  28 170 218 178 135 566/26894 188.667 199.215 - 32
46 Mar 14, 2014 27  &  28 187 257 200 138 644/27538 214.667 199.551 + 47
47 Mar 17, 2014 17  &  18 216 170 200 141 586/28124 195.333 199.461 - 12
48 Mar 18, 2014 17  &  18 202 173 186 144 561/28685 187.000 199.201 - 37
49 Mar 20, 2014 15  &  16 158 192 146 147 496/29181 165.333 198.510 - 101
50 Mar 21, 2014 23  &  24 161 156 194 150 511/29692 170.333 197.947 - 84
51 Mar 24, 2014 19  &  20 212 167 222 153 601/30293 200.333 197.993 + 8
52 Mar 25, 2014 27  &  28 203 237 199 156 639/30932 213.000 198.282 + 46
53 Mar 26, 2014 13  &  14 168 190 146 159 504/31436 168.000 197.711 - 90
54 Mar 26, 2014 25  &  26 221 203 233 162 657/32093 219.000 198.105 + 64
55 Mar 28, 2014 25  &  26 124 170 214 165 508/32601 169.333 197.582 - 86
56 Mar 31, 2014 29  &  30 195 162 156 168 513/33114 171.000 197.107 - 79
57 Apr 01, 2014 15  &  16 168 202 192 171 562/33676 187.333 196.936 - 29
58 Apr 03, 2014 17  &  18 229 186 202 174 617/34293 205.667 197.086 + 27
59 Apr 04, 2014 27  &  28 238 232 219 177 689/34982 229.667 197.638 + 98
60 Apr 14, 2014 17  &  18 193 190 159 180 542/35524 180.667 197.356 - 50
61 Apr 10, 2014 13  &  14 170 218 182 183 570/36094 190.000 197.235 - 22
62 Apr 21, 2014 19  &  20 167 152 232 186 551/36645 183.667 197.016 - 40
63 Apr 22, 2014 15  &  16 214 170 203 189 587/37232 195.667 196.995 - 4
64 Apr 23, 2014 13  &  14 216 180 154 192 550/37782 183.333 196.781 - 40
65 Apr 24, 2014 11  &  12 180 202 170 195 552/38334 184.000 196.585 - 38
66 Apr 25, 2014 27  &  28 169 181 153 198 503/38837 167.667 196.146 - 86
67 Apr 28, 2014 19  &  20 203 166 145 201 514/39351 171.333 195.776 - 74
68 Apr 29, 2014 31  &  32 171 170 189 204 530/39881 176.667 195.495 - 57
69 Apr 30, 2014 17  &  18 167 226 211 207 604/40485 201.333 195.580 + 18
70 May 01, 2014 23  &  24 170 211 184 210 565/41050 188.333 195.476 - 21
71 May 09, 2014 21  &  22 206 276 230 213 712/41762 237.333 196.066 + 126
72 May 20, 2014 19  &  20 160 199 196 216 555/42317 185.000 195.912 - 33
73 May 22, 2014 23  &  24 176 201 204 219 581/42898 193.667 195.881 - 6
74 May 23, 2014 23  &  24 167 172 164 222 503/43401 167.667 195.500 - 84
75 May 27, 2014 21  &  22 180 161 180 225 521/43922 173.667 195.209 - 65
76 May 29, 2014 21  &  22 157 201 224 228 582/44504 194.000 195.193 - 3
77 May 30, 2014 27  &  28 203 214 226 231 643/45147 214.333 195.442 + 58
78 Jun 03, 2014 19  &  20 189 158 208 234 555/45702 185.000 195.308 - 31
79 Jun 05, 2014 21  &  22 149 161 218 237 528/46230 176.000 195.063 - 57
80 Jun 06, 2014 25  &  26 204 252 182 240 638/46868 212.667 195.283 + 53
81 Jun 10, 2014 29  &  30 214 219 176 243 609/47477 203.000 195.379 + 24
82 Jun 12, 2014 19  &  20 158 216 170 246 544/48021 181.333 195.207 - 42
83 Jun 13, 2014 25  &  26 153 183 148 249 484/48505 161.333 194.799 - 101
84 Jun 17, 2014 23  &  24 225 195 174 252 594/49099 198.000 194.837 + 10
85 Jun 19, 2014 29  &  30 171 168 149 255 488/49587 162.667 194.459 - 96
86 Jun 20, 2014 25  &  26 172 192 218 258 582/50169 194.000 194.453 - 1
87 Jun 24, 2014 21  &  22 252 203 232 261 687/50856 229.000 194.851 + 104
88 Jun 27, 2014 27  &  28 190 183 127 264 500/51356 166.667 194.530 - 84
89 Jul 01, 2014 19  &  20 173 140 209 267 522/51878 174.000 194.300 - 61
90 Jul 24, 2014 27  &  28 161 181 206 270 548/52426 182.667 194.170 - 34
91 Jul 04, 2014 25  &  26 188 216 201 273 605/53031 201.667 194.253 + 23
92 Jul 08, 2014 29  &  30 177 167 212 276 556/53587 185.333 194.156 - 26
93 Jul 10, 2014 17  &  18 216 216 245 279 677/54264 225.667 194.495 + 95
94 Jul 11, 2014 25  &  26 221 230 278 282 729/54993 243.000 195.011 + 146
95 Jul 15, 2014 17  &  18 236 300 245 285 781/55774 260.333 195.698 + 196
96 Jul 17, 2014 19  &  20 195 192 146 288 533/56307 177.667 195.510 - 54
97 Jul 18, 2014 25  &  26 172 212 185 291 569/56876 189.667 195.450 - 17
98 Jul 22, 2014 13  &  14 226 198 226 294 650/57526 216.667 195.667 + 64
99 Jul 25, 2014 25  &  26 189 170 203 297 562/58088 187.333 195.582 - 25
100 Jan 01, 1970 27  &  28 161 181 206 300 548/58636 182.667 195.453 - 38
101 Jul 29, 2014 15  &  16 211 214 201 303 626/59262 208.667 195.584 + 40
102 Aug 01, 2014 25  &  26 233 244 169 306 646/59908 215.333 195.778 + 60
103 Aug 05, 2014 25  &  26 255 172 170 309 597/60505 199.000 195.809 + 10
104 Aug 07, 2014 17  &  18 181 226 171 312 578/61083 192.667 195.779 - 9
105 Aug 08, 2014 27  &  28 189 190 201 315 580/61663 193.333 195.756 - 7
106 Aug 12, 2014 17  &  18 206 191 215 318 612/62275 204.000 195.833 + 25
107 Aug 14, 2014 21  &  22 214 203 156 321 573/62848 191.000 195.788 - 14
108 Aug 15, 2014 25  &  26 133 191 239 324 563/63411 187.667 195.713 - 24
109 Aug 19, 2014 13  &  14 200 224 201 327 625/64036 208.333 195.829 + 38
110 Aug 21, 2014 25  &  26 233 189 191 330 613/64649 204.333 195.906 + 26
111 Aug 22, 2014 25  &  26 158 160 201 333 519/65168 173.000 195.700 - 68
112 Aug 26, 2014 13  &  14 237 196 176 336 609/65777 203.000 195.765 + 22
113 Aug 28, 2014 29  &  30 159 157 159 339 475/66252 158.333 195.434 - 112
114 Aug 29, 2014 27  &  28 135 129 203 342 467/66719 155.667 195.085 - 119
115 Aug 25, 2014 21  &  22 157 170 194 345 521/67240 173.667 194.899 - 64
116 Sep 02, 2014 19  &  20 156 183 134 348 473/67713 157.667 194.578 - 111
117 Sep 04, 2014 19  &  20 173 183 200 351 556/68269 185.333 194.499 - 27
118 Sep 08, 2014 23  &  24 136 190 181 354 507/68776 169.000 194.282 - 76
119 Sep 09, 2014 19  &  20 250 255 189 357 694/69470 231.333 194.594 + 112
120 Sep 11, 2014 19  &  20 117 164 161 360 442/69912 147.333 194.200 - 141
121 Sep 12, 2014 25  &  26 228 160 201 363 589/70501 196.333 194.218 + 7
122 Sep 15, 2014 25  &  26 155 168 188 366 511/71012 170.333 194.022 - 71
123 Sep 16, 2014 29  &  30 157 164 206 369 527/71539 175.667 193.873 - 55
124 Sep 18, 2014 17  &  18 215 207 162 372 584/72123 194.667 193.879 + 3
125 Sep 22, 2014 15  &  16 161 209 199 375 569/72692 189.667 193.845 - 12
126 Sep 23, 2014 17  &  18 204 178 239 378 621/73313 207.000 193.950 + 40
127 Sep 25, 2014 29  &  30 246 155 182 381 583/73896 194.333 193.953 + 2
Totals: 24588 24773 24535 73896
Averages: 193.606 195.063 193.189 73896
Summary
200's 250's 300's 500's 600's 700's 800's 900's High Game Low Game High Series Low Series Avg+1
156    16    2    75    38    5    0    0    300 117 781 442 600
40% 4% 0% 59% 29% 3% 0% 0%    Percentages of Total Games and Series

Stats per Pair
Pair Pins Games Avg High Game Low Game High Series Low Series
9 & 10 622 3 207.333 233 194 622 622
11 & 12 2177 12 181.417 223 143 599 487
13 & 14 4683 24 195.125 237 146 650 504
15 & 16 4152 21 197.714 269 146 661 496
17 & 18 8488 42 202.095 300 155 781 515
19 & 20 7056 39 180.923 255 117 694 442
21 & 22 8713 45 193.622 276 141 712 449
23 & 24 5779 30 192.633 266 136 694 503
25 & 26 15376 78 197.128 278 124 729 484
27 & 28 8886 45 197.467 290 127 736 467
29 & 30 5459 30 181.967 246 146 609 475
31 & 32 2505 12 208.750 300 164 761 530
Performance Charts & Analytics

Unlock rolling average trends, score distributions, per-game averages, lane-pair analysis, and more � all generated from your bowling data.

Upgrade to Premium to see your charts.

Upgrade to Premium